ATI Performance Products RADIAL vs MODIFIED   Elimination Results

for Sunday, November 08, 2015
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1433 WCF 19 STEVE DRUMMOND LAUREL DE 69 CAMARO 540 .094 9.636 151.02
131L WCF 5 RAUL ACEVEDO EWING NJ 74 RX3 ROTARY .097 18.274 52.70
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
131L WCF 5 RAUL ACEVEDO EWING NJ 74 RX3 ROTARY 1.705 13.440
1967 WCF 1 STEVE WILLINGHAM LAPLATA MD 67 MUSTANG 540 .000
1433 WCF 19 STEVE DRUMMOND LAUREL DE 69 CAMARO 540 1.689 9.339
X1355 WCF 26 RYAN CAVENER WILLIAMSTOWN ONTARIO 87 BUICK 431 .000
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1433 WCF 19 STEVE DRUMMOND LAUREL DE 69 CAMARO 540 .060 6.778 216.31
S03 WCF 6 ANDY MANSON WOODBRIDGE VA 96 MUSTANG 440 .043 7.162 168.01
1967 WCF 1 STEVE WILLINGHAM LAPLATA MD 67 MUSTANG 540 .139 18.252 21.95
2535 WCF 9 WILBERTO LOPEZ COROZAL PR 72 DATSUN ROTOR -.004 8.277 175.34
X1355 WCF 26 RYAN CAVENER WILLIAMSTOWN ONTARIO 87 BUICK 431 .093 8.575 162.12
3086 WCF 15 ABRAHAMH RAMOS LEVITTOWN PA 81 STARLET 13B .272 9.194 173.65
131L WCF 5 RAUL ACEVEDO EWING NJ 74 RX3 ROTARY 1.542 21.686 49.26
2069 WCF 29 JOSE A DIAZ LANCASTER PA 97 PRELUDE H22
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
S03 WCF 6 ANDY MANSON WOODBRIDGE VA 96 MUSTANG 440 .122 7.013 182.90
TS983 WCF 22 ROBERT TIGHE III ABERDEEN NC 08 HONDA B18 .557 26.039
1433 WCF 19 STEVE DRUMMOND LAUREL DE 69 CAMARO 540 .031 6.776 217.91
2222 WCF 3 MARK CARLYLE HILLARD OH 07 CORVETTE 427 .110 6.921 203.28
X1355 WCF 26 RYAN CAVENER WILLIAMSTOWN ONTARIO 87 BUICK 431 .112 8.422 163.37
7863 WCF 10 JUAN ILLANAS MIVRA MT MORRIS NY 85 RX7 1.3 .106 9.405 89.26
2535 WCF 9 WILBERTO LOPEZ COROZAL PR 72 DATSUN ROTOR .034 8.460 172.78
231X WCF 25 VICTOR FBRES FAJARDO PR NA MX6 N/A .054 15.061 41.03
131L WCF 5 RAUL ACEVEDO EWING NJ 74 RX3 ROTARY .103 7.456 176.90
7218 WCF 12 EDWIN BURGOS BARRANQUITAS PR 80 COROLLA 1.3 .100 7.585 181.18
2069 WCF 29 JOSE A DIAZ LANCASTER PA 97 PRELUDE H22 .159 7.312 168.11
316 WCF 20 LEONARDO TAVATEZ HOMESTEAD FL 85 RX7 13B .351 7.809 174.89
1967 WCF 1 STEVE WILLINGHAM LAPLATA MD 67 MUSTANG 540 .111 10.899 103.48
309 WCF 17 BRENDAN ALVAREZ MIAMI FL 82 STARLET MR2
3086 WCF 15 ABRAHAMH RAMOS LEVITTOWN PA 81 STARLET 13B .408 7.492 182.65
1214 WCF 2 LUIS CORUJO GLENN DALE MD 04 CELICA 2.7
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1967 WCF 1 STEVE WILLINGHAM LAPLATA MD 67 MUSTANG 540 .122 7.418 171.42
SINGLE 0
TS983 WCF 22 ROBERT TIGHE III ABERDEEN NC 08 HONDA B18 .533 14.230 109.79
2143 WCF 11 EDDIE PEREZ JR KISSIMMEE FL 81 STARLET TURBO
2535 WCF 9 WILBERTO LOPEZ COROZAL PR 72 DATSUN ROTOR .294 7.262 185.61
2154 WCF 24 DWAINE ROBINSON NEWTOWN VA 89 MUSTANG 454 .129 9.220 113.75
231X WCF 25 VICTOR FBRES FAJARDO PR NA MX6 N/A .061 7.359 182.65
727 WCF 8 RICARDO SOTO JR CHICAGO IL 82 STARLET 13B .222 10.506 72.03
309 WCF 17 BRENDAN ALVAREZ MIAMI FL 82 STARLET MR2 .086 7.890 190.30
171R WCF 16 LUIS RIVERA LANCASTER PA NA RX7 N/A .159 7.911 175.94
2069 WCF 29 JOSE A DIAZ LANCASTER PA 97 PRELUDE H22 .080 7.314 177.32
Z107 WCF 4 MICHAEL MODESTE BROOKLYN NY 91 MUSTANG 670 .066 10.339 88.49
131L WCF 5 RAUL ACEVEDO EWING NJ 74 RX3 ROTARY .114 7.377 174.41
156T WCF 28 MIGUEL TORRES SAN JUAN PR 81 STARLET 13B .101 7.660 176.12
316 WCF 20 LEONARDO TAVATEZ HOMESTEAD FL 85 RX7 13B .208 7.584 172.81
1752 WCF 13 HECTOR MENDEZ CAMDEN NJ 88 RX7 1.3 .215 7.885 142.67
7218 WCF 12 EDWIN BURGOS BARRANQUITAS PR 80 COROLLA 1.3 .079 7.276 190.06
112 WCF 21 DWIGHT BURRELL RICHMOND VA 88 MUSTANG BBC .150 14.402 54.06
3086 WCF 15 ABRAHAMH RAMOS LEVITTOWN PA 81 STARLET 13B .120 7.580 176.24
113DR WCF 18 BILL COLE BEL AIR MD 02 PONTIAC 450 .055 13.738 88.92
X1355 WCF 26 RYAN CAVENER WILLIAMSTOWN ONTARIO 87 BUICK 431 -.004 8.533 163.12
1594 WCF 7 EDGARDO ORTIZ PHILADELPHIA PA 93 240SX 2.0
1214 WCF 2 LUIS CORUJO GLENN DALE MD 04 CELICA 2.7 .527 6.659 212.86
119K WCF 31 JOSE GORDIAN BRONX NY 82 STARLET 2.0
7863 WCF 10 JUAN ILLANAS MIVRA MT MORRIS NY 85 RX7 1.3 1.983 8.442 119.21
1149 WCF 23 JOEY HAGANS WINCHESTER VA 68 CAMARO 555
S03 WCF 6 ANDY MANSON WOODBRIDGE VA 96 MUSTANG 440 .106 8.062 184.65
432 WCF 27 RAMON COLON FRANKLIN PARK IL 81 STARLET 1.3 .432 18.588 61.19
2222 WCF 3 MARK CARLYLE HILLARD OH 07 CORVETTE 427 .144 6.675 222.40
1466 WCF 30 RAFAEL ESTEVEZ WOODSIDE NY 87 COROLLA 2J2 .125 8.791 161.11
1433 WCF 19 STEVE DRUMMOND LAUREL DE 69 CAMARO 540 .033 7.122 204.91
P4046 WCF 14 DOUGLAS VANSTROM NORTH COLLINS NY 84 MUSTANG SBF .130 25.627 86.07



ATI Performance Products RADIAL vs MODIFIED   Qualifying Results (31 entries)
for Sunday, November 08, 2015
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1967 WCF 67 MUSTANG 540 STEVE WILLINGHAM LAPLATA MD 6.565 218.94 218.94
2 1214 WCF 04 CELICA 2.7 LUIS CORUJO GLENN DALE MD 6.756 207.72 207.72
3 2222 WCF 07 CORVETTE 427 MARK CARLYLE HILLARD OH 6.771 220.04 220.04
4 Z107 WCF 91 MUSTANG 670 MICHAEL MODESTE BROOKLYN NY 6.844 159.78 159.78
5 131L WCF 74 RX3 ROTARY RAUL ACEVEDO EWING NJ 7.171 187.55 187.55
6 S03 WCF 96 MUSTANG 440 ANDY MANSON WOODBRIDGE VA 7.220 170.86 170.86
7 1594 WCF 93 240SX 2.0 EDGARDO ORTIZ PHILADELPHIA PA 7.221 195.53 195.53
8 727 WCF 82 STARLET 13B RICARDO SOTO JR CHICAGO IL 7.239 184.70 187.63
9 2535 WCF 72 DATSUN ROTOR WILBERTO LOPEZ COROZAL PR 7.285 187.11 187.11
10 7863 WCF 85 RX7 1.3 JUAN ILLANAS MIVRA MT MORRIS NY 7.285 173.23 173.23
11 2143 WCF 81 STARLET TURBO EDDIE PEREZ JR KISSIMMEE FL 7.298 183.19 183.19
12 7218 WCF 80 COROLLA 1.3 EDWIN BURGOS BARRANQUITAS PR 7.469 187.60 187.60
13 1752 WCF 88 RX7 1.3 HECTOR MENDEZ CAMDEN NJ 7.499 182.45 182.45
14 P4046 WCF 84 MUSTANG SBF DOUGLAS VANSTROM NORTH COLLINS NY 7.537 184.85 184.85
15 3086 WCF 81 STARLET 13B ABRAHAMH RAMOS LEVITTOWN PA 7.564 173.85 173.85
16 171R WCF NA RX7 N/A LUIS RIVERA LANCASTER PA 7.916 176.77 176.77
17 309 WCF 82 STARLET MR2 BRENDAN ALVAREZ MIAMI FL 8.052 129.11 129.11
18 113DR WCF 02 PONTIAC 450 BILL COLE BEL AIR MD 8.055 149.73 149.73
19 1433 WCF 69 CAMARO 540 STEVE DRUMMOND LAUREL DE 8.066 173.12 173.12
20 316 WCF 85 RX7 13B LEONARDO TAVATEZ HOMESTEAD FL 8.081 165.48 165.48
21 112 WCF 88 MUSTANG BBC DWIGHT BURRELL RICHMOND VA 8.341 165.58 165.58
22 TS983 WCF 08 HONDA B18 ROBERT TIGHE III ABERDEEN NC 8.362 170.82 170.82
23 1149 WCF 68 CAMARO 555 JOEY HAGANS WINCHESTER VA 8.379 162.02 162.02
24 2154 WCF 89 MUSTANG 454 DWAINE ROBINSON NEWTOWN VA 8.430 155.31 155.31
25 231X WCF NA MX6 N/A VICTOR FBRES FAJARDO PR 8.983 117.80 117.80
26 X1355 WCF 87 BUICK 431 RYAN CAVENER WILLIAMSTOWN ONTARIO 9.025 157.28 157.28
27 432 WCF 81 STARLET 1.3 RAMON COLON FRANKLIN PARK IL 9.160 111.01 111.01
28 156T WCF 81 STARLET 13B MIGUEL TORRES SAN JUAN PR 9.701 137.62 137.62
29 2069 WCF 97 PRELUDE H22 JOSE A DIAZ LANCASTER PA 18.959 48.27 48.27
30 1466 WCF 87 COROLLA 2J2 RAFAEL ESTEVEZ WOODSIDE NY 22.794 44.35 44.35
31 119K WCF 82 STARLET 2.0 JOSE GORDIAN BRONX NY DQ 0 0