JPC Racing STREET FIGHTER   Elimination Results

for Friday - Sunday, November 4-6, 2016
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
XS1 SF 7 ERIC KENWARD VERO BEACH FL 79 MALIBU TURBO .074 7.495 174.39
4420 SF 4 GEORGE FARKOUH BROOKLYN NY 10 CAMARO BLOWER .073 7.531 183.42
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
XS1 SF 7 ERIC KENWARD VERO BEACH FL 79 MALIBU TURBO .009 7.568 178.24
6AA SF 3 ADAM ARNDT OREFIELD PA 88 MUSTANG BLOWER .139 9.892 79.37
4420 SF 4 GEORGE FARKOUH BROOKLYN NY 10 CAMARO BLOWER .042 7.441 184.57
2125 SF 8 VALERIE CLEMENTS CENTRAL SC 05 MUSTANG BLOWER .110 13.800 62.45
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6AA SF 3 ADAM ARNDT OREFIELD PA 88 MUSTANG BLOWER .100 7.405 184.57
2465 SF 6 DOMENIC DIDONATO WILMINGTON DE 08 GT500 TURBO .047 7.617 177.30
2125 SF 8 VALERIE CLEMENTS CENTRAL SC 05 MUSTANG BLOWER .093 7.493 182.18
K619 SF 17 JAMES KEMPF TACOMA WA 92 CIVIC TURBO .227 7.648 201.73
4420 SF 4 GEORGE FARKOUH BROOKLYN NY 10 CAMARO BLOWER .078 7.443 184.30
RS2 SF 5 JESSIE COULTER BOWLING GREEN KY 91 CAMARO TURBO .064 9.162 122.56
XS1 SF 7 ERIC KENWARD VERO BEACH FL 79 MALIBU TURBO .011 7.529 178.71
2726 SF 2 AARON BATES MATTAPOISETT MA 87 MUSTANG BLOWER .186 7.377 180.50
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2125 SF 8 VALERIE CLEMENTS CENTRAL SC 05 MUSTANG BLOWER .145 7.557 181.57
2700 SF 9 JIM BREESE TRANSFER PA 04 MUSTANG BLOWER .106 7.622 182.35
6AA SF 3 ADAM ARNDT OREFIELD PA 88 MUSTANG BLOWER .185 7.446 184.19
772 SF 19 JACK COUTO MILLERSVILLE MD 97 SUPRA TURBO .258 7.654 184.32
2465 SF 6 DOMENIC DIDONATO WILMINGTON DE 08 GT500 TURBO .074 7.466 184.35
3228 SF 11 JACOB CONANT WEBSTER MA 03 COBRA TURBO .061 7.655 178.92
RS2 SF 5 JESSIE COULTER BOWLING GREEN KY 91 CAMARO TURBO .092 7.570 181.57
384B SF 21 MICHAEL LEECH HOWELL MI 68 FIREBIRD ALL MOTOR .129 8.030 171.08
2726 SF 2 AARON BATES MATTAPOISETT MA 87 MUSTANG BLOWER .117 7.443 179.47
4760 SF 15 JERSON CORREA TAMARAC FL 96 SUPRA TURBO .219 7.818 176.07
K619 SF 17 JAMES KEMPF TACOMA WA 92 CIVIC TURBO .221 7.615 199.43
5675 SF 1 SILVIO LEAL FT LAUDERDALE FL 95 240SX TURBO .186 8.409 121.89
4420 SF 4 GEORGE FARKOUH BROOKLYN NY 10 CAMARO BLOWER .132 7.449 183.59
920 SF 20 TED TIMMERMAN DURHAM NY 02 TRANS AM TURBO .055 7.863 172.21
XS1 SF 7 ERIC KENWARD VERO BEACH FL 79 MALIBU TURBO .022 7.521 179.33
B691 SF 10 JEFF BUSH WASHOUGAL WA 93 ECLIPSE TURBO .456 7.389 187.94
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4760 SF 15 JERSON CORREA TAMARAC FL 96 SUPRA TURBO .235 7.745 177.23
2010 SF 18 VIJAY RAMKISSOON TRINIDAD 95 SUPRA TURBO -.176 7.703 168.58
2465 SF 6 DOMENIC DIDONATO WILMINGTON DE 08 GT500 TURBO .047 7.508 183.39
833 SF 27 MO MAKKI DEARBORN MI 10 MUSTANG TURBO .069 7.694 177.81
384B SF 21 MICHAEL LEECH HOWELL MI 68 FIREBIRD ALL MOTOR .271 9.161 152.12
82 SF 12 JARED HOLT LUTHER OK 97 SUPRA NOS
6AA SF 3 ADAM ARNDT OREFIELD PA 88 MUSTANG BLOWER .140 7.475 181.28
32TSO SF 30 AVON THORPE BALTIMORE MD 87 GRAND NATIONAL TURBO .510
2700 SF 9 JIM BREESE TRANSFER PA 04 MUSTANG BLOWER .153 7.682 176.19
C172 SF 24 LEN BACON SICKLERVILLE NJ 93 RX-7 TURBO .275 8.261 147.44
3228 SF 11 JACOB CONANT WEBSTER MA 03 COBRA TURBO .129 8.102 134.59
647 SF 22 MIKE WOHLER NEWNAN GA 97 ECLIPSE TURBO -.181 14.649 122.05
B691 SF 10 JEFF BUSH WASHOUGAL WA 93 ECLIPSE TURBO .207 7.497 183.72
421 SF 23 JOHN SNYDER DOVER DE 65 GTO ALL MOTOR .218 10.149 87.04
2125 SF 8 VALERIE CLEMENTS CENTRAL SC 05 MUSTANG BLOWER .086 7.630 177.56
242 SF 25 WILLIAM HOFMANN GLEN BURNIE MD 93 MUSTANG TURBO .103 8.551 169.06
XS1 SF 7 ERIC KENWARD VERO BEACH FL 79 MALIBU TURBO .044 7.610 175.98
348C SF 26 ZACH SIMMONS MIDDLETOWN OH 88 MUSTANG TURBO .139
4420 SF 4 GEORGE FARKOUH BROOKLYN NY 10 CAMARO BLOWER .226 7.505 183.32
799 SF 29 JEFF TAYLOR HUDSON NH 91 MUSTANG TURBO .387 8.135 162.57
2726 SF 2 AARON BATES MATTAPOISETT MA 87 MUSTANG BLOWER .108 7.432 180.28
780 SF 31 DEVIN SCHULTZ HOFFMAN ESTATES IL 96 TALON TURBO 8.230
772 SF 19 JACK COUTO MILLERSVILLE MD 97 SUPRA TURBO .437 8.031 182.95
919 SF 14 JORDAN TUCK SALISBURY NC 01 FIREBIRD TURBO .178 8.442 162.86
K619 SF 17 JAMES KEMPF TACOMA WA 92 CIVIC TURBO .228 7.646 197.54
776 SF 16 PAUL FALCON DURHAM NC 98 FIREBIRD TURBO .097 7.918 171.75
920 SF 20 TED TIMMERMAN DURHAM NY 02 TRANS AM TURBO .081 7.886 172.01
101K SF 13 JOHN LANGER PHILADELPHIA MA 69 TRANS AM ALL MOTOR .120 8.717 123.61
5675 SF 1 SILVIO LEAL FT LAUDERDALE FL 95 240SX TURBO .857 7.498 186.51
822 SF 32 JOSH PRAT TRENTON OH 98 TRANS AM TURBO .073 8.539 167.95
RS2 SF 5 JESSIE COULTER BOWLING GREEN KY 91 CAMARO TURBO .161 7.539 181.67
G224 SF 28 AARON GREGORY TAYLORSVILLE KY 93 TALON TURBO .094 7.717 175.80



JPC Racing STREET FIGHTER   Qualifying Results (40 entries)
for Sunday, November 6, 2016
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 5675 SF 95 240SX TURBO SILVIO LEAL FT LAUDERDALE FL 7.328 187.55 187.55
2 2726 SF 87 MUSTANG BLOWER AARON BATES MATTAPOISETT MA 7.373 180.74 186.90
3 6AA SF 88 MUSTANG BLOWER ADAM ARNDT OREFIELD PA 7.388 185.97 185.97
4 4420 SF 10 CAMARO BLOWER GEORGE FARKOUH BROOKLYN NY 7.469 183.47 183.67
5 RS2 SF 91 CAMARO TURBO JESSIE COULTER BOWLING GREEN KY 7.525 180.26 183.05
6 2465 SF 08 GT500 TURBO DOMENIC DIDONATO WILMINGTON DE 7.530 182.16 182.16
7 XS1 SF 79 MALIBU TURBO ERIC KENWARD VERO BEACH FL 7.541 174.21 178.21
8 2125 SF 05 MUSTANG BLOWER VALERIE CLEMENTS CENTRAL SC 7.585 182.11 182.11
9 2700 SF 04 MUSTANG BLOWER JIM BREESE TRANSFER PA 7.618 177.30 180.81
10 B691 SF 93 ECLIPSE TURBO JEFF BUSH WASHOUGAL WA 7.640 181.47 181.47
11 3228 SF 03 COBRA TURBO JACOB CONANT WEBSTER MA 7.648 176.72 176.72
12 82 SF 97 SUPRA NOS JARED HOLT LUTHER OK 7.672 178.71 178.71
13 101K SF 69 TRANS AM ALL MOTOR JOHN LANGER PHILADELPHIA MA 7.730 175.62 175.62
14 525X SF 03 COBRA TURBO HAROLD HORTON INWOOD WV 7.747 175.84 176.26
15 4760 SF 96 SUPRA TURBO JERSON CORREA TAMARAC FL 7.777 175.62 175.62
16 776 SF 98 FIREBIRD TURBO PAUL FALCON DURHAM NC 7.798 173.92 173.92
17 K619 SF 92 CIVIC TURBO JAMES KEMPF TACOMA WA 7.819 198.41 198.41
18 2010 SF 95 SUPRA TURBO VIJAY RAMKISSOON TRINIDAD 7.863 153.49 177.56
19 772 SF 97 SUPRA TURBO JACK COUTO MILLERSVILLE MD 7.898 183.02 183.02
20 920 SF 02 TRANS AM TURBO TED TIMMERMAN DURHAM NY 7.913 172.85 173.34
21 384B SF 68 FIREBIRD ALL MOTOR MICHAEL LEECH HOWELL MI 7.958 171.05 171.27
22 647 SF 97 ECLIPSE TURBO MIKE WOHLER NEWNAN GA 7.980 188.67 188.67
23 421 SF 65 GTO ALL MOTOR JOHN SNYDER DOVER DE 7.980 172.74 172.74
24 C172 SF 93 RX-7 TURBO LEN BACON SICKLERVILLE NJ 7.983 174.93 174.93
25 242 SF 93 MUSTANG TURBO WILLIAM HOFMANN GLEN BURNIE MD 8.004 171.75 171.75
26 348C SF 88 MUSTANG TURBO ZACH SIMMONS MIDDLETOWN OH 8.012 172.61 172.61
27 833 SF 10 MUSTANG TURBO MO MAKKI DEARBORN MI 8.057 172.96 172.96
28 1868 SF 87 S10 TURBO LEWIS JONES NEWARK MD 8.066 167.66 167.66
29 799 SF 91 MUSTANG TURBO JEFF TAYLOR HUDSON NH 8.198 161.87 161.87
30 32TSO SF 87 GRAND NATIONAL TURBO AVON THORPE BALTIMORE MD 8.223 165.40 165.40
31 998 SF 69 CORVETTE ALL MOTOR SHAWN FINN BROOKLYN NY 8.253 164.61 164.61
32 822 SF 98 TRANS AM TURBO JOSH PRAT TRENTON OH 8.265 172.96 172.96
33 780 SF 96 TALON TURBO DEVIN SCHULTZ HOFFMAN ESTATES IL 8.425 122.68 122.68
34 919 SF 01 FIREBIRD TURBO JORDAN TUCK SALISBURY NC 8.538 159.36 161.73
35 901 SF 05 EVO8 TURBO MIRJAN SADIK ELMHURST IL 8.762 167.28 167.28
36 G224 SF 93 TALON TURBO AARON GREGORY TAYLORSVILLE KY 8.769 120.82 156.46
37 823 SF 02 CAMARO TURBO DOUG MACY GRANBY MA 8.882 147.29 147.29
38 994 SF 91 TALON TURBO CHARLY FRANKS FAYETTEVILLE NC 9.076 145.06 145.06
39 199 SF 94 SUPRA TURBO BRIAN KIRCHNER QUEENSTOWN MD 12.230 151.17 151.17
40 509X SF 99 CAMARO TURBO RAY BULACH OXFORD OH DQ 0 0