The Driveshaft Shop TRUE STREET   Elimination Results

for Friday - Sunday, November 4-6, 2016
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
849 TS 9 NEAL OWENS WILMINGTON DE 02 FIREBIRD AM .046 8.722 156.23
133 TS 3 JASON MARSH CLINTON MD 91 CIVIC TURBO .145 21.663 34.78
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 TS 3 JASON MARSH CLINTON MD 91 CIVIC TURBO .165 8.384 178.33
1217 TS 18 MANUEL MILIAN MIAMI FL 97 CIVIC TURBO .311 12.554 71.81
849 TS 9 NEAL OWENS WILMINGTON DE 02 FIREBIRD AM .110 8.627 156.12
820 TS 5 JONATHAN ROGERS FAIRFIELD OH 98 240SX TURBO .550 8.273 173.67
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
133 TS 3 JASON MARSH CLINTON MD 91 CIVIC TURBO .186 8.393 179.28
854 TS 11 RAIF FEJZO NEW HARTFORD CT 05 EVO TURBO .342 8.471 169.66
820 TS 5 JONATHAN ROGERS FAIRFIELD OH 98 240SX TURBO .235 9.781 170.11
877 TS 20 ROAN FARQUHARSON ROSEDALE NY 94 RX-7 TURBO .220 9.897 147.10
849 TS 9 NEAL OWENS WILMINGTON DE 02 FIREBIRD AM .080 8.687 155.69
5612 TS 16 DARELL HODGES ROANOKE VA 92 CIVIC TURBO
1217 TS 18 MANUEL MILIAN MIAMI FL 97 CIVIC TURBO .185 8.995 169.96
631 TS 7 TIM MINSKER HARRISBURG PA 93 CIVIC TURBO .092 9.485 170.82
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
854 TS 11 RAIF FEJZO NEW HARTFORD CT 05 EVO TURBO .289 8.369 166.72
908 TS 27 JOEY HAGANS WINCHESTER VA 00 CAMARO NOS .101 9.002 152.62
631 TS 7 TIM MINSKER HARRISBURG PA 93 CIVIC TURBO .124 8.541 176.72
841 TS 10 JASON HUNT GLEN BURNIE MD 93 CIVIC TURBO .137 8.609 169.04
1217 TS 18 MANUEL MILIAN MIAMI FL 97 CIVIC TURBO .222 8.787 170.82
1474 TS 2 ROLANDO RESTO PUERTO RICO 05 STI TURBO .097 10.698 82.71
133 TS 3 JASON MARSH CLINTON MD 91 CIVIC TURBO .193 8.416 178.95
930 TS 19 JAMES CASTELLANO DUMONT NJ 98 GTI TURBO .288 9.164 159.48
5612 TS 16 DARELL HODGES ROANOKE VA 92 CIVIC TURBO .125 11.563 152.71
P171 TS 1 BRADY JOHNSON MILLERSVILLE MD 13 FRS TURBO .213
877 TS 20 ROAN FARQUHARSON ROSEDALE NY 94 RX-7 TURBO .267 9.288 152.28
T180 TS 29 RICARDO TOLAY TEANECK NJ 98 GTI TURBO .566 11.839 138.80
820 TS 5 JONATHAN ROGERS FAIRFIELD OH 98 240SX TURBO 1.365 19.752 44.70
859 TS 12 DENNIS SOTO WOODBRIDGE VA 94 CIVIC TURBO
849 TS 9 NEAL OWENS WILMINGTON DE 02 FIREBIRD AM 1.118 18.814 78.17
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
854 TS 11 RAIF FEJZO NEW HARTFORD CT 05 EVO TURBO .360 9.152 166.42
616X TS 22 CADIEN HUDSON ACWORTH GA 97 INTEGRA TURBO .350 9.305 169.38
908 TS 27 JOEY HAGANS WINCHESTER VA 00 CAMARO NOS .168 8.983 150.88
745 TS 6 REED CHAPMAN RUFFS DALE PA 94 CIVIC TURBO .762 30.502 34.87
820 TS 5 JONATHAN ROGERS FAIRFIELD OH 98 240SX TURBO .272 8.626 173.87
779 TS 28 ANDRE SCOTT SPOTSYLVANIA VA 93 CIVIC TURBO .259 9.191 164.03
859 TS 12 DENNIS SOTO WOODBRIDGE VA 94 CIVIC TURBO .267 8.945 168.30
382B TS 21 PAUL ARMSTRONG LOGAN OH 93 CIVIC TURBO .127 9.862 170.77
133 TS 3 JASON MARSH CLINTON MD 91 CIVIC TURBO .205 8.671 176.72
749 TS 30 COREY PARRISH SUNBURY OH 03 EVO TURBO
5612 TS 16 DARELL HODGES ROANOKE VA 92 CIVIC TURBO .190 9.014 172.06
866 TS 17 BRAD BENCH LEBANON MO 11 MUSTANG TURBO
841 TS 10 JASON HUNT GLEN BURNIE MD 93 CIVIC TURBO .125 8.632 169.64
648 TS 23 CJ SYNAK SOUTH SIOUX CITY NE 06 STI TURBO .357 9.220 163.29
1217 TS 18 MANUEL MILIAN MIAMI FL 97 CIVIC TURBO .344 8.680 172.98
182K TS 15 TODD PAVICS MORRIS PLAINS NJ 94 GTI TURBO .572 8.944 169.76
T180 TS 29 RICARDO TOLAY TEANECK NJ 98 GTI TURBO .941 9.069 166.11
774 TS 4 LUCAS ENGLISH CAMAS WA 08 EVO TURBO .384 9.842 161.57
631 TS 7 TIM MINSKER HARRISBURG PA 93 CIVIC TURBO .247 8.984 171.03
812 TS 26 MANUEL REYES BOHEMIA NY 95 CIVIC TURBO .218 14.766 82.76
849 TS 9 NEAL OWENS WILMINGTON DE 02 FIREBIRD AM .144 8.649 156.35
1858 TS 24 SAMUEL CRUZ MAYS LANDING NJ 94 CIVIC TURBO .210 10.950 84.94
877 TS 20 ROAN FARQUHARSON ROSEDALE NY 94 RX-7 TURBO .214 10.747 98.08
108Q TS 13 JUAN RODRIGUEZ WILTON NY 94 CIVIC TURBO
1474 TS 2 ROLANDO RESTO PUERTO RICO 05 STI TURBO .235 8.864 163.63
M1016 TS 31 MATTHEW ALDRICH PASADENA MD 92 CIVIC TURBO .137 10.305 124.64
930 TS 19 JAMES CASTELLANO DUMONT NJ 98 GTI TURBO .264 8.826 170.71
764 TS 14 MARK SPEARS SCOTLAND MD 95 CIVIC TURBO .300 11.401 151.78
P171 TS 1 BRADY JOHNSON MILLERSVILLE MD 13 FRS TURBO 1.577 26.306 48.78
633 TS 32 VINCENT GAMBARO CANADA 93 DEL SOL TURBO



The Driveshaft Shop TRUE STREET   Qualifying Results (50 entries)
for Sunday, November 6, 2016
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 P171 TS 13 FRS TURBO BRADY JOHNSON MILLERSVILLE MD 8.384 166.05 166.05
2 1474 TS 05 STI TURBO ROLANDO RESTO PUERTO RICO 8.461 165.54 165.54
3 133 TS 91 CIVIC TURBO JASON MARSH CLINTON MD 8.516 175.57 176.72
4 774 TS 08 EVO TURBO LUCAS ENGLISH CAMAS WA 8.569 157.89 162.96
5 820 TS 98 240SX TURBO JONATHAN ROGERS FAIRFIELD OH 8.608 171.97 173.87
6 745 TS 94 CIVIC TURBO REED CHAPMAN RUFFS DALE PA 8.609 175.46 175.46
7 631 TS 93 CIVIC TURBO TIM MINSKER HARRISBURG PA 8.612 176.77 176.77
8 234X TS 95 SUPRA TURBO JOE FISHER FINLEYVILLE PA 8.661 159.78 159.78
9 849 TS 02 FIREBIRD AM NEAL OWENS WILMINGTON DE 8.664 155.42 156.35
10 841 TS 93 CIVIC TURBO JASON HUNT GLEN BURNIE MD 8.675 172.45 172.45
11 854 TS 05 EVO TURBO RAIF FEJZO NEW HARTFORD CT 8.727 167.30 167.30
12 859 TS 94 CIVIC TURBO DENNIS SOTO WOODBRIDGE VA 8.791 173.56 173.56
13 108Q TS 94 CIVIC TURBO JUAN RODRIGUEZ WILTON NY 8.809 165.92 165.92
14 995 TS 15 MUSTANG TURBO JUSTIN BURCHAM MILLERSVILLE MD 8.868 157.32 157.32
15 182K TS 94 GTI TURBO TODD PAVICS MORRIS PLAINS NJ 8.891 172.72 172.72
16 5612 TS 92 CIVIC TURBO DARELL HODGES ROANOKE VA 8.916 173.63 173.63
17 866 TS 11 MUSTANG TURBO BRAD BENCH LEBANON MO 8.988 150.30 150.36
18 1217 TS 97 CIVIC TURBO MANUEL MILIAN MIAMI FL 9.004 170.49 172.98
19 930 TS 98 GTI TURBO JAMES CASTELLANO DUMONT NJ 9.023 168.39 170.71
20 9797 TS 92 MUSTANG NOS RYAN GRAHAM HARTWOOD VA 9.036 148.77 148.77
21 382B TS 93 CIVIC TURBO PAUL ARMSTRONG LOGAN OH 9.051 168.32 170.77
22 616X TS 97 INTEGRA TURBO CADIEN HUDSON ACWORTH GA 9.114 160.06 174.64
23 648 TS 06 STI TURBO CJ SYNAK SOUTH SIOUX CITY NE 9.144 163.31 163.31
24 1858 TS 94 CIVIC TURBO SAMUEL CRUZ MAYS LANDING NJ 9.155 124.42 124.42
25 2008 TS 95 CIVIC TURBO RAFAEL SANTIAGO PUERTO RICO 9.162 161.23 161.23
26 812 TS 95 CIVIC TURBO MANUEL REYES BOHEMIA NY 9.188 144.63 144.63
27 908 TS 00 CAMARO NOS JOEY HAGANS WINCHESTER VA 9.235 144.43 150.88
28 779 TS 93 CIVIC TURBO ANDRE SCOTT SPOTSYLVANIA VA 9.254 164.51 164.51
29 T180 TS 98 GTI TURBO RICARDO TOLAY TEANECK NJ 9.290 161.85 166.11
30 749 TS 03 EVO TURBO COREY PARRISH SUNBURY OH 9.297 168.70 168.70
31 654 TS 97 CAMARO NOS MICHAEL FICCO 97 CAMARO 9.321 143.29 143.29
32 633 TS 93 DEL SOL TURBO VINCENT GAMBARO CANADA 9.459 158.32 158.35
33 877 TS 94 RX-7 TURBO ROAN FARQUHARSON ROSEDALE NY 9.487 155.45 155.45
34 M1016 TS 92 CIVIC TURBO MATTHEW ALDRICH PASADENA MD 9.557 163.71 163.71
35 764 TS 95 CIVIC TURBO MARK SPEARS SCOTLAND MD 9.586 157.65 158.37
36 4235 TS 91 TALON TURBO ADAM ST. JOHN BALTIMORE MD 9.615 145.33 145.33
37 931 TS 95 INTEGRA TURBO JAMES CHIANG NEWARK DE 9.620 152.68 154.58
38 940 TS 93 CIVIC TURBO ELMER SANTOS NORTH CHESTERFIELD VA 9.621 157.39 157.39
39 309 TS 00 CIVIC TURBO RICARDO RODRIGUEZ LAUREL MD 9.635 157.78 157.78
40 826 TS 93 CIVIC TURBO MATT BODDY ELKTON MD 9.655 146.32 146.32
41 753 TS 98 CIVIC TURBO CHRIS DUTKEWYCZ MASONTOWN PA 9.737 154.21 154.21
42 898 TS 11 STI TURBO DAVID NUNEZ WALLINGTON NJ 9.794 107.47 107.47
43 1843 TS 94 CIVIC TURBO WAYNE SWEETEN WILLIAMSTOWN NY 9.831 167.93 167.93
44 742 TS 97 CIVIC TURBO MICHAEL STRAUSSER ALEXANDRIA VA 10.078 134.63 149.51
45 778 TS 94 CIVIC TURBO CHAD KEETER FRANKLIN VA 10.538 101.68 101.68
46 829 TS 00 CIVIC TURBO ERIC ANDERSON VIRGINIA BEACH VA 14.978 62.68 62.68
47 759 TS 87 COROLA TURBO ISRAEL SALVA HOLLYWOOD FL DQ 0 0
48 743 TS 15 STI TURBO JUNIOR BARRIOS LINDHURST NJ DQ 0 0
49 944 TS 00 CIVIC TURBO ELVIS AYALA BRENTWOOD MD DQ 0 0
50 876 TS 95 CIVIC TURBO JAMES BENSON DOVER DE DQ 0 0