US ARMY WORLD CUP FINALS RACE RESULTS
SATURDAY & SUNDAY, NOVEMBER 7-8, 2009


 
ATI PERFORMANCE PRODUCTS  X275 vs HOT ROD

 

..:: QUALIFYING ::..

Position # VEHICLE ENG DRIVER HOMETOWN ET MPH
1 393X 91 MUSTANG 434 RICKY FOX WALDORF MD 7.869 173.87
2 582 93 SUPRA N/A JAMIE CARTER CHAGRIN FALLS OH 7.903 182.55
3 4269 88 FIREBIRD 400 DON BARNETT NEW CASTLE DE 8.034 167.93
4 192 88 MUSTANG N/A ED THOMAS MIDDLETOWN DE 8.201 167.30
5 137 87 MUSTANG 427 KEITH MCLAUGHLIN MECHANICSVILLE MD 8.276 166.09
6 6X 03 COBRA 310 BRIAN MITCHELL WILMINGTON DE 8.278 165.86
7 10050 00 MUSTANG 357 FRANK PROVENZA MT AIRY MD 8.280 172.28
8 10030 88 MUSTANG 415 STEVE THOMPSON FINKSBURG MD 8.310 154.14
9 6 87 MUSTANG 302 CARLOS SOBRINO FAIRVIEW NJ 8.346 164.65
10 104 01 LEXUS 3.4 MUHAMMAD CHOUDHURY LAUREL MD 8.383 172.92
11 2010 95 SUPRA N/A VIJAY RAMKISSOON MIAMI FL 8.392 175.46
12 421 66 NOVA N/A TONEY REDDIX MITCHERVILLE MD 8.395 160.46
13 369V 87 BUICK V6 MICHAEL LYONS BOARDMAN OH 8.424 166.97
14 393 91 MUSTANG 351 DAN WHETSTINE LAPLATA MD 8.431 162.39
15 T88 02 TRANS AM 402 CONRAD ASHENBACH GAITHERSBURG MD 8.550 159.72
16 571 95 SUPRA 202 RICHARD HOMER JACKSONVILLE NC 8.587 139.04
17 107 86 MUSTANG 412 CHRIS LAWRENCE CLEMENTS MD 8.630 155.31
18 3707 81 CAPRI 400 RICK RICCARDI TOMS RIVER NJ 8.726 148.53
19 383X 89 MUSTANG N/A SHAWN MURPHY LAPLATA MD 8.755 153.93
20 370 89 MUSTANG 427 WES WEAVER ORANGE VA 8.803 154.88
21 1320 93 CIVIC N/A STEVE MENMAN COLLEGVILLE PA 8.929 124.81
22 4986 56 BEETLE N/A NATHAN LEE I LAUREL MD 8.980 143.98
23 169X 95 CORRADO 2.0 JOEL BROWN HARRISBURG PA 8.989 166.58
24 186L 00 PONTIAC N/A SHAWN STRAGG ELLIOTT CITY MD 9.005 150.20
25 475 93 SUPRA N/A BRANDON MILLMAN STATON ISLAND NY 9.020 151.73
26 130J 86 S-10 436 ANTOINE JONES SALISBURY MD 9.069 163.00
27 132U 87 SHADOW 2.2 BRIAN SLOWE PHILADELPHIA PA 9.103 149.00
28 1406 89 MUSTANG N/A ALLEN JENKINS MECHANICSVILLE MD 9.109 140.99
29 557 91 MUSTANG 310 JASON STAUB DILLSBURG PA 9.185 147.71
30 9020 64 CHEVY 406 CLIFF HYNSON FREDERICKSBURG VA 9.257 142.51
31 214 05 EVO 2.0 ALEY POSIDELOW HOWELL NJ 9.294 159.78
32 351C 90 MUSTANG 427 JIM WILLETT WHITE PLAINS MD 9.352 153.44
33 1104 89 MUSTANG 347 CLINTON SMITH MECHANICSVILLE MD 9.376 143.78
34 289 90 MUSTANG V8 CHRIS CRAIG WALDORF MD 9.384 143.49
35 42 92 MUSTANG 427 TIM SAVOY LAPLATA MD 9.456 143.96
36 4621 88 MUSTANG 310 LARRY HOURCLE ALEXANDRIA VA 9.575 111.77
37 225 87 MUSTANG 351 ADAM DOUGLAS BRANDYWINE MD 9.598 139.62
38 1026 91 INTEGRA 2.0 MICHAEL BROWN WALDORF MD 9.657 155.01
39 319 92 MUSTANG 351 TONY BLANCHARD PORT TOBACCO MD 9.775 142.63
40 1985 85 CAMARO 421 DENNIS LOWMAN JR ANNAPOLIS MD 9.846 136.34
41 4987 65 VOLKSWAGON 4C REGGIE LEE GLEN BURNIE MD 10.098 130.76
42 121 93 MUSTANG N/A DARRELL MAHONEY BRYANTOWN MD 10.151 103.79
43 312X 04 MACH 1 5.0 ROBBY BRADDOCK CALIFORNIA MD 10.165 132.99
44 7654 05 MUSTANG 322 JOE MARINI CLINTON MD 10.266 133.43
45 391 90 CRX 1.6 WILLIE CAUTHORNE TOANO VA 10.859 127.82
46 1005 95 TALON 2.3 BO ZINNO VA BEACH VA 10.862 138.02
47 432 89 MUSTANG 351 JAMES ROBINSON BALTIMORE MD 11.021 126.36
48 609 92 MUSTANG 360 CHRIS WELCH LINCOLN DE 11.445 113.32
49 1010 92 LASER N/A SHAWN BROWN ABERDEEN MD 11.515 111.91




ROUND 1

W / L Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
W 4 ED THOMAS MIDDLETOWN DE 88 MUSTANG N/A  .184    8.124 170.84
L 13 MICHAEL LYONS BOARDMAN OH 87 BUICK V6  .586   12.543  93.07
                   
W 14 DAN WHETSTINE LAPLATA MD 91 MUSTANG 351  .138    8.438 160.27
L 3 CHRIS LAWRENCE CLEMENTS MD 86 MUSTANG 412  .187    8.780 153.11
                   
W 6 BRIAN MITCHELL WILMINGTON DE 03 COBRA 310  .052    8.332 164.69
L 11 VIJAY RAMKISSOON MIAMI FL 95 SUPRA N/A  .203    8.445 176.17
                   
W 2 JAMIE CARTER CHAGRIN FALLS OH 93 SUPRA N/A  .692   15.280 112.50
L 15 CONRAD ASHENBACH GAITHERSBURG MD 02 TRANS AM 402        
                   
W 1 RICKY FOX WALDORF MD 91 MUSTANG 434  .108    7.810 175.57
L 16 RICHARD HOMER JACKSONVILLE NC 95 SUPRA 202  .125   13.707  60.67
                   
W 12 TONEY REDDIX MITCHERVILLE MD 66 NOVA N/A  .556    8.958 158.63
L 5 KEITH MCLAUGHLIN MECHANICSVILLE MD 87 MUSTANG 427  .286   14.235  58.28
                   
W 7 FRANK PROVENZA MT AIRY MD 00 MUSTANG 357  .089    8.439 171.21
L 10 MUHAMMAD CHOUDHURY LAUREL MD 01 LEXUS 3.4        
                   
W 8 RICK RICCARDI TOMS RIVER NJ 81 CAPRI 400  .064    8.784 148.17
L 9 CARLOS SOBRINO FAIRVIEW NJ 87 MUSTANG 302        

 

ROUND 2

W / L Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
W 4 ED THOMAS MIDDLETOWN DE 88 MUSTANG N/A  .133    8.020 172.21
L 12 TONEY REDDIX MITCHERVILLE MD 66 NOVA N/A  .211    8.907 158.87
                   
W 1 RICKY FOX WALDORF MD 91 MUSTANG 434  .164    8.041 160.79
L 8 RICK RICCARDI TOMS RIVER NJ 81 CAPRI 400  .183    8.839 148.44
                   
W 6 BRIAN MITCHELL WILMINGTON DE 03 COBRA 310  .052    8.304 165.13
L 14 DAN WHETSTINE LAPLATA MD 91 MUSTANG 351  .093    9.069 157.10
                   
W 2 JAMIE CARTER CHAGRIN FALLS OH 93 SUPRA N/A  .130    7.787 184.52
L 7 FRANK PROVENZA MT AIRY MD 00 MUSTANG 357  .050    8.327 173.94

 

ROUND 3

W / L Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
W 4 ED THOMAS MIDDLETOWN DE 88 MUSTANG N/A  .167   13.268  78.78
L 1 RICKY FOX WALDORF MD 91 MUSTANG 434  .050   17.204  41.68
                   
W 6 BRIAN MITCHELL WILMINGTON DE 03 COBRA 310  .039    8.141 166.66
L 2 JAMIE CARTER CHAGRIN FALLS OH 93 SUPRA N/A  .190   14.144  63.54

 

FINALS

xW / L Q  DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
W 4 ED THOMAS MIDDLETOWN DE 88 MUSTANG N/A  .144    8.072 170.99
L 6 BRIAN MITCHELL WILMINGTON DE 03 COBRA 310  .034    9.562 120.52

 
ATI PERFORMANCE PRODUCTS  X275 vs HOT ROD

 

  

Maryland Int'l Raceway
27861 Budds Creek Road    Mechanicsville, MD 20659

www.mirdrag.com       jmiller@mirdrag.com

  

301-884-9833 Office   301-884-RACE 24-Hour Hotline


Copyright 2009 © 1320 Inc. t/a Maryland Int'l Raceway. All Rights Reserved