UPR PRODUCTS
11.50 INDEX   Elimination Results

for Sunday, November 04, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9593 WCF 1 MATT DOWNWARD COCHRANVILLE PA 88 MUSTANG 306 .042 11.50 11.482 117.20
3063 WCF 3 DONTA GARRETT CARNEYS POINT NJ 85 MUSTANG 5.8 .088 11.50 11.467 108.53
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3063 WCF 3 DONTA GARRETT CARNEYS POINT NJ 85 MUSTANG 5.8 .183 11.50 11.847 94.72
284 WCF 11 ALBERTO SANTIAGO JR PERTH AMBOY NJ 92 CIVIC 2.0 -.005 11.50 19.166 46.69
9593 WCF 1 MATT DOWNWARD COCHRANVILLE PA 88 MUSTANG 306 .131 11.50 11.493 117.92
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9593 WCF 1 MATT DOWNWARD COCHRANVILLE PA 88 MUSTANG 306 .030 11.50 11.539 115.74
366 WCF 7 CHARLES KRAUSE JR BROOKLYN NY 93 CIVIC N/A .064 11.50 11.669 115.75
284 WCF 11 ALBERTO SANTIAGO JR PERTH AMBOY NJ 92 CIVIC 2.0 .093 11.50 11.558 106.12
354 WCF 8 CRAIG BRIGGS BALTIMORE MD 09 F250 6.4 .012 11.50 11.715 116.37
3063 WCF 3 DONTA GARRETT CARNEYS POINT NJ 85 MUSTANG 5.8 .064 11.50 11.541 105.63
425 WCF 4 ADELSO ESPINAL FREEPORT NY 94 CIVIC 1.8 -.194 11.50 16.073 54.98
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
354 WCF 8 CRAIG BRIGGS BALTIMORE MD 09 F250 6.4 .060 11.50 11.747 118.24
328 WCF 5 JEFF MOORE BEALETON VA 68 COUGAR 351 .412 11.50 11.417 113.94
425 WCF 4 ADELSO ESPINAL FREEPORT NY 94 CIVIC 1.8 .009 11.50 12.135 102.26
288 WCF 9 ZACK MARTIN LUSBY MD 93 CORRADO VR6 .092 11.50 12.142 124.21
3063 WCF 3 DONTA GARRETT CARNEYS POINT NJ 85 MUSTANG 5.8 .087 11.50 11.518 105.30
534 WCF 10 ANGEL ROSARIO PHILADELPHIA PA NA N/A N/A .512 11.50 11.825 113.34
366 WCF 7 CHARLES KRAUSE JR BROOKLYN NY 93 CIVIC N/A .091 11.50 11.665 115.37
219 WCF 6 MICHEAL FICCO CHANTILLY VA 97 CAMARO 5.7 .158 11.50 11.626 118.15
9593 WCF 1 MATT DOWNWARD COCHRANVILLE PA 88 MUSTANG 306 .014 11.50 11.479 117.83
361 WCF 12 DOUG THOMPSON FELTON DE 86 MONTE CARLO 454 .349 11.50 11.149 114.31
284 WCF 11 ALBERTO SANTIAGO JR PERTH AMBOY NJ 92 CIVIC 2.0 .071 11.50 11.733 105.59
166 WCF 2 CHAT GLENN KING WILLIAM VA 86 CHEVY 305 .256 11.50 11.470 117.88
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
354 WCF 8 CRAIG BRIGGS BALTIMORE MD 09 F250 6.4 .020 11.50 11.635 117.05
106 WCF 0 CHRIS ZITTLE SYKESVILLE MD 98 CAMARO 408 .141 11.50 11.470 116.67
166 WCF 2 CHAT GLENN KING WILLIAM VA 86 CHEVY 305 .245 11.50 11.548 118.50
7542 WCF 0 JERRY MUNIZ BRONX NY 05 CORVETTE 364 .132 11.50 11.663 119.00
3063 WCF 3 DONTA GARRETT CARNEYS POINT NJ 85 MUSTANG 5.8 .082 11.50 11.532 105.07
189 WCF 0 BRIAN THOMAS AYLETT VA 91 JETTA N/A .370 11.50 11.303 131.57
288 WCF 9 ZACK MARTIN LUSBY MD 93 CORRADO VR6 .053 11.50 12.481 118.17
515 WCF 0 EMANUEL RIVERA FELTON DE 00 CIVIC 2.0 .280 11.50 11.377 85.88
366 WCF 7 CHARLES KRAUSE JR BROOKLYN NY 93 CIVIC N/A .126 11.50 11.659 115.98
380 WCF 0 JACOB SHEEN LAUREL MD 00 MUSTANG 4.6 .461 11.50 11.588 99.94
9593 WCF 1 MATT DOWNWARD COCHRANVILLE PA 88 MUSTANG 306 .019 11.50 11.524 117.38
4X13 WCF 0 DOUG WYNKOOP WALDORF MD 80 MALIBU 350 .067 11.50 11.487 113.51
219 WCF 6 MICHEAL FICCO CHANTILLY VA 97 CAMARO 5.7 .080 11.50 11.814 105.60
1188 WCF 0 SEAN ROESER GREENBELT MD 06 GTO 6.0 .246 11.50 11.848 113.85
425 WCF 4 ADELSO ESPINAL FREEPORT NY 94 CIVIC 1.8 .174 11.50 11.262 122.68
1160 WCF 0 DALE ADAMS SR ANNAPOLIS MD 64 VOLKSWAGON N/A 11.50
361 WCF 12 DOUG THOMPSON FELTON DE 86 MONTE CARLO 454 .164 11.50 11.086 104.98
532 WCF 0 ANTHONY MORALES PHILADELPHIA PA 95 CIVIC 1.8 .595 11.50 10.594 119.95
534 WCF 10 ANGEL ROSARIO PHILADELPHIA PA NA N/A N/A .371 11.50 11.665 118.33
253 WCF 0 GARY WINDSOR PASADENA MD 93 LIGHTNING 351 -.017 11.50 11.229 119.06
328 WCF 5 JEFF MOORE BEALETON VA 68 COUGAR 351 .131 11.50 11.505 107.99
9797 WCF 0 WILL PUCKETT WALDORF MD 81 EL CAMINO 364 .230 11.50 11.562 119.52
284 WCF 11 ALBERTO SANTIAGO JR PERTH AMBOY NJ 92 CIVIC 2.0 .054 11.50 12.516 75.87
337 WCF 0 JONATHAN DUPREE WASHINGTON NC 95 INTEGRA N/A .089 11.50
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
106 WCF 0 CHRIS ZITTLE SYKESVILLE MD 98 CAMARO 408 .164 11.50 12.403 107.27
339 WCF 0 SHAWN HIGGINS PORT REPUBLIC MD 08 F350 6.4 .454 11.50 12.685 118.48
7542 WCF 0 JERRY MUNIZ BRONX NY 05 CORVETTE 364 .193 11.50 11.666 119.22
8727 WCF 0 TOM CONRAD JR CHARLOTTE HALL MD 87 MUSTANG 302 .130 11.50 11.469 100.85
288 WCF 9 ZACK MARTIN LUSBY MD 93 CORRADO VR6 .148 11.50 11.915 121.91
1244 WCF 0 TRAVIS LAROQUE COBB ISLAND MD 87 MUSTANG 302 .097 11.50 11.969 113.10
9593 WCF 1 MATT DOWNWARD COCHRANVILLE PA 88 MUSTANG 306 .015 11.50 11.492 117.43
241 WCF 0 DENNIS CRAFT MARS PA 06 GTO 364 .439 11.50 11.183 123.34
189 WCF 0 BRIAN THOMAS AYLETT VA 91 JETTA N/A .352 11.50 12.268 131.56
237 WCF 0 ROB COURTNEY SOMERSET PA 95 CIVIC 2.0 .093 11.50 12.636 109.75
219 WCF 6 MICHEAL FICCO CHANTILLY VA 97 CAMARO 5.7 .155 11.50 11.854 97.60
1945 WCF 0 AL SANTOS LAUREL MD 89 TERCEL 1.3 .549 11.50 11.840 118.76
253 WCF 0 GARY WINDSOR PASADENA MD 93 LIGHTNING 351 .030 11.50 11.632 111.22
242 WCF 0 DANIEL TESTA CHAMPION PA 98 TRANS AM N/A .248 11.50 11.378 122.83
366 WCF 7 CHARLES KRAUSE JR BROOKLYN NY 93 CIVIC N/A .175 11.50 11.674 115.91
280 WCF 0 ASHLEY ROSS-HAYDEN CHARLOTTE NC 99 TRANS AM N/A .124 11.50 11.477 110.55
274 WCF 0 VICK DOUKMAJIAN BOYDS MD 04 EVO 8 2.0 .377 11.50 11.903 106.77
8R WCF 0 JOHN ROBBINS GLEN BURNIE MD 01 2500 N/A .158 11.50 12.169 111.94
1188 WCF 0 SEAN ROESER GREENBELT MD 06 GTO 6.0 .157 11.50 11.848 113.65
236 WCF 0 MICHAEL CARCHIDI PROSPECT PANE PA 69 CHEVELLE 502 .163 11.50 12.513 114.53
3063 WCF 3 DONTA GARRETT CARNEYS POINT NJ 85 MUSTANG 5.8 .089 11.50 11.675 101.26
1619 WCF 0 SABRINA DOWELL NOKESVILLE VA 93 MUSTANG 351 .247 11.50 11.827 112.24
337 WCF 0 JONATHAN DUPREE WASHINGTON NC 95 INTEGRA N/A .223 11.50 11.484 118.89
381 WCF 0 ERIC CARTER GLEN BURNIE MD 03 COBRA 4.6 .271 11.50 11.470 119.96
380 WCF 0 JACOB SHEEN LAUREL MD 00 MUSTANG 4.6 .262 11.50 11.656 91.49
195 WCF 0 CHRIS JOHNSON MONKTON MD 91 CRX 1.6 .581 11.50 13.138 95.92
425 WCF 4 ADELSO ESPINAL FREEPORT NY 94 CIVIC 1.8 .038 11.50 11.780 104.11
666X WCF 0 AMANDA RUPPRECHT LEESBURG VA 87 MUSTANG 306 .137 11.50 11.958 113.56
9797 WCF 0 WILL PUCKETT WALDORF MD 81 EL CAMINO 364 .202 11.50 12.068 113.40
599 WCF 0 JONATHAN BURGOS PHILADELPHIA PA 95 CIVIC N/A .715 11.50
4X13 WCF 0 DOUG WYNKOOP WALDORF MD 80 MALIBU 350 .115 11.50 11.607 98.43
1953 WCF 0 RICKY PARKER STAFFORD VA 71 CHEVELLE 355 .122 11.50 11.826 101.63
534 WCF 10 ANGEL ROSARIO PHILADELPHIA PA NA N/A N/A .438 11.50 12.131 116.55
526 WCF 0 MARSHALL FOWLER OCEAN CITY MD 05 MUSTANG 4.6 .447 11.50 12.218 121.26
1160 WCF 0 DALE ADAMS SR ANNAPOLIS MD 64 VOLKSWAGON N/A .522 11.50 14.074 80.86
359 WCF 0 RAUL MONTOYA SILVER SPRING MD 92 CIVIC 1.6 .750 11.50 42.723 25.56
515 WCF 0 EMANUEL RIVERA FELTON DE 00 CIVIC 2.0 .192 11.50 12.130 102.41
548 WCF 0 BOB WEAVER BROWNSVILLE PA 92 CIVIC N/A .128 11.50 12.437 124.95
284 WCF 11 ALBERTO SANTIAGO JR PERTH AMBOY NJ 92 CIVIC 2.0 .054 11.50 12.033 92.78
511 WCF 0 MARCO PONCE JR ALEXANDRIA VA 12 FORD 302 .163 11.50 12.514 110.77
361 WCF 12 DOUG THOMPSON FELTON DE 86 MONTE CARLO 454 .306 11.50 13.096 84.25
302 WCF 0 TONY MARX BALTIMORE MD 90 TALON 2.0 .107 11.50 13.866 106.70
532 WCF 0 ANTHONY MORALES PHILADELPHIA PA 95 CIVIC 1.8 .889 11.50 12.326 88.42
3X27 WCF 0 CARLTON THORNTON RICHMOND VA 79 MALIBU 350 11.50
328 WCF 5 JEFF MOORE BEALETON VA 68 COUGAR 351 .231 11.50 11.516 110.32
552 WCF 0 LUIS PERDAMO BRONX NY 01 INTEGRA N/A .181 11.50
354 WCF 8 CRAIG BRIGGS BALTIMORE MD 09 F250 6.4 .094 11.50 11.608 105.59
230 WCF 0 CHRIS WILKINSON MECHANICSVILLE MD 63 NOVA 355 .032 11.50 11.825 123.09
166 WCF 2 CHAT GLENN KING WILLIAM VA 86 CHEVY 305 .213 11.50 11.477 120.12
SINGLE 0



11.50 INDEX   Qualifying Results (53 entries)
for Sunday, November 04, 2012
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 8727 WCF 87 MUSTANG 302 TOM CONRAD JR CHARLOTTE HALL MD 11.501 11.50 0.001
2 1244 WCF 87 MUSTANG 302 TRAVIS LAROQUE COBB ISLAND MD 11.529 11.50 0.029
3 515 WCF 00 CIVIC 2.0 EMANUEL RIVERA FELTON DE 11.538 11.50 0.038
4 237 WCF 95 CIVIC 2.0 ROB COURTNEY SOMERSET PA 11.539 11.50 0.039
5 9797 WCF 81 EL CAMINO 364 WILL PUCKETT WALDORF MD 11.542 11.50 0.042
6 9593 WCF 88 MUSTANG 306 MATT DOWNWARD COCHRANVILLE PA 11.546 11.50 0.046
7 242 WCF 98 TRANS AM N/A DANIEL TESTA CHAMPION PA 11.551 11.50 0.051
8 166 WCF 86 CHEVY 305 CHAT GLENN KING WILLIAM VA 11.560 11.50 0.060
9 3063 WCF 85 MUSTANG 5.8 DONTA GARRETT CARNEYS POINT NJ 11.561 11.50 0.061
10 425 WCF 94 CIVIC 1.8 ADELSO ESPINAL FREEPORT NY 11.563 11.50 0.063
11 328 WCF 68 COUGAR 351 JEFF MOORE BEALETON VA 11.568 11.50 0.068
12 511 WCF 12 FORD 302 MARCO PONCE JR ALEXANDRIA VA 11.577 11.50 0.077
13 219 WCF 97 CAMARO 5.7 MICHEAL FICCO CHANTILLY VA 11.609 11.50 0.109
14 7542 WCF 05 CORVETTE 364 JERRY MUNIZ BRONX NY 11.612 11.50 0.112
15 366 WCF 93 CIVIC N/A CHARLES KRAUSE JR BROOKLYN NY 11.614 11.50 0.114
16 354 WCF 09 F250 6.4 CRAIG BRIGGS BALTIMORE MD 11.615 11.50 0.115
17 195 WCF 91 CRX 1.6 CHRIS JOHNSON MONKTON MD 11.621 11.50 0.121
18 253 WCF 93 LIGHTNING 351 GARY WINDSOR PASADENA MD 11.638 11.50 0.138
19 106 WCF 98 CAMARO 408 CHRIS ZITTLE SYKESVILLE MD 11.699 11.50 0.199
20 666X WCF 87 MUSTANG 306 AMANDA RUPPRECHT LEESBURG VA 11.715 11.50 0.215
21 236 WCF 69 CHEVELLE 502 MICHAEL CARCHIDI PROSPECT PANE PA 11.731 11.50 0.231
22 1619 WCF 93 MUSTANG 351 SABRINA DOWELL NOKESVILLE VA 11.743 11.50 0.243
23 560 WCF 88 MUSTANG N/A DWIGHT BURRELL RICHMOND VA 11.761 11.50 0.261
24 1953 WCF 71 CHEVELLE 355 RICKY PARKER STAFFORD VA 11.844 11.50 0.344
25 8R WCF 01 2500 N/A JOHN ROBBINS GLEN BURNIE MD 11.895 11.50 0.395
26 1945 WCF 89 TERCEL 1.3 AL SANTOS LAUREL MD 11.933 11.50 0.433
27 274 WCF 04 EVO 8 2.0 VICK DOUKMAJIAN BOYDS MD 11.950 11.50 0.450
28 337 WCF 95 INTEGRA N/A JONATHAN DUPREE WASHINGTON NC 12.008 11.50 0.508
29 302 WCF 90 TALON 2.0 TONY MARX BALTIMORE MD 12.063 11.50 0.563
30 280 WCF 99 TRANS AM N/A ASHLEY ROSS-HAYDEN CHARLOTTE NC 12.107 11.50 0.607
31 359 WCF 92 CIVIC 1.6 RAUL MONTOYA SILVER SPRING MD 12.133 11.50 0.633
32 1188 WCF 06 GTO 6.0 SEAN ROESER GREENBELT MD 12.177 11.50 0.677
33 2888 WCF 73 CAMARO 454 JEFFREY JONES WALDORF MD 12.203 11.50 0.703
34 230 WCF 63 NOVA 355 CHRIS WILKINSON MECHANICSVILLE MD 12.341 11.50 0.841
35 552 WCF 01 INTEGRA N/A LUIS PERDAMO BRONX NY 12.343 11.50 0.843
36 526 WCF 05 MUSTANG 4.6 MARSHALL FOWLER OCEAN CITY MD 12.386 11.50 0.886
37 288 WCF 93 CORRADO VR6 ZACK MARTIN LUSBY MD 12.447 11.50 0.947
38 189 WCF 91 JETTA N/A BRIAN THOMAS AYLETT VA 12.499 11.50 0.999
39 1160 WCF 64 VOLKSWAGON N/A DALE ADAMS SR ANNAPOLIS MD 12.666 11.50 1.166
40 548 WCF 92 CIVIC N/A BOB WEAVER BROWNSVILLE PA 13.696 11.50 2.196
41 339 WCF 08 F350 6.4 SHAWN HIGGINS PORT REPUBLIC MD 15.567 11.50 4.067
42 216 WCF 10 COBALT SS 2.0 CHRIS CONNOR HUNTINGTOWN MD 15.591 11.50 4.091
43 534 WCF NA N/A N/A ANGEL ROSARIO PHILADELPHIA PA 19.119 11.50 7.619
44 284 WCF 92 CIVIC 2.0 ALBERTO SANTIAGO JR PERTH AMBOY NJ 21.786 11.50 10.286
45 599 WCF 95 CIVIC N/A JONATHAN BURGOS PHILADELPHIA PA 11.496 11.50 -0.004
46 3X27 WCF 79 MALIBU 350 CARLTON THORNTON RICHMOND VA 11.480 11.50 -0.020
47 241 WCF 06 GTO 364 DENNIS CRAFT MARS PA 11.471 11.50 -0.029
48 4X13 WCF 80 MALIBU 350 DOUG WYNKOOP WALDORF MD 11.461 11.50 -0.039
49 547 WCF 05 INFINITI 3.5 FRANK SMITH ANNAPOLIS MD 11.380 11.50 -0.120
50 381 WCF 03 COBRA 4.6 ERIC CARTER GLEN BURNIE MD 11.312 11.50 -0.188
51 380 WCF 00 MUSTANG 4.6 JACOB SHEEN LAUREL MD 11.312 11.50 -0.188
52 532 WCF 95 CIVIC 1.8 ANTHONY MORALES PHILADELPHIA PA 11.224 11.50 -0.276
53 361 WCF 86 MONTE CARLO 454 DOUG THOMPSON FELTON DE 11.109 11.50 -0.391