USA AUTO SUPPLY INC
12.50 INDEX   Elimination Results

for Sunday, November 04, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
205 WCF 3 JAKE MILSTEAD LEXINGTON PARK MD 69 CAMARO 350 .064 12.50 12.479 103.74
431 WCF 5 JEREMY MANFORD HAGERSTOWN MD 63 CHEVY 350 .069 12.50 12.460 106.98
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
205 WCF 3 JAKE MILSTEAD LEXINGTON PARK MD 69 CAMARO 350 .042 12.50 12.872 78.34
83XX WCF 6 NICK PARKER DUMFRIES VA 89 CRX 4C .078 12.50 12.979 102.45
431 WCF 5 JEREMY MANFORD HAGERSTOWN MD 63 CHEVY 350 .133 12.50 12.490 110.71
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
205 WCF 3 JAKE MILSTEAD LEXINGTON PARK MD 69 CAMARO 350 .033 12.50 12.636 91.69
6X WCF 4 RONNIE COX MECHANICSVILLE MD 95 CAMARO N/A .217 12.50 12.502 110.80
83XX WCF 6 NICK PARKER DUMFRIES VA 89 CRX 4C .319 12.50 12.557 99.97
8869 WCF 1 AMIR AMAUT GLEN BURNIE MD 87 MUSTANG 302 .149 12.50 12.468 100.38
431 WCF 5 JEREMY MANFORD HAGERSTOWN MD 63 CHEVY 350 .120 12.50 12.569 94.03
252 WCF 11 ANGEL CINTRON CAMDEN NJ 79 RX7 1.3 .151 12.50 12.483 95.23
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
252 WCF 11 ANGEL CINTRON CAMDEN NJ 79 RX7 1.3 .341 12.50 12.693 82.48
9912 WCF 2 TOM BROWN SR CHARLOTTE HALL MD 93 MUSTANG 306 .173 12.50 12.489 87.57
83XX WCF 6 NICK PARKER DUMFRIES VA 89 CRX 4C .313 12.50 12.607 87.98
307 WCF 7 WILLIAM KWEDAR LUSBY MD 90 CRX N/A .553 12.50 12.468 101.97
6X WCF 4 RONNIE COX MECHANICSVILLE MD 95 CAMARO N/A .080 12.50 12.598 109.26
1945 WCF 9 AL SANTOS LAUREL MD 89 TERCEL 1.3 .505 12.50 12.264 103.92
431 WCF 5 JEREMY MANFORD HAGERSTOWN MD 63 CHEVY 350 .099 12.50 12.820 106.44
579 WCF 8 ALAN THOMPSON MECHANICSVILLE MD 07 BMW N/A .224 12.50 12.736 115.41
205 WCF 3 JAKE MILSTEAD LEXINGTON PARK MD 69 CAMARO 350 .031 12.50 12.496 104.86
1244 WCF 10 TRAVIS LAROQUE COBB ISLAND MD 87 MUSTANG 302 .112 12.50 12.393 108.23
8869 WCF 1 AMIR AMAUT GLEN BURNIE MD 87 MUSTANG 302 .130 12.50 12.373 110.04
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
9912 WCF 2 TOM BROWN SR CHARLOTTE HALL MD 93 MUSTANG 306 .103 12.50 12.189 105.37
349 WCF 0 MICHAEL PARKER SALUDA VA 91 MUSTANG 302 .144 12.50 12.140 112.05
252 WCF 11 ANGEL CINTRON CAMDEN NJ 79 RX7 1.3 .123 12.50 12.553 92.25
517 WCF 0 LISANDRO REYES PORTLAND OR 95 CIVIC 1.8 .109 12.50 12.290 94.35
579 WCF 8 ALAN THOMPSON MECHANICSVILLE MD 07 BMW N/A .131 12.50 13.334 107.75
301 WCF 0 SHAUN GNOFFO WOODBRIDGE VA 90 MUSTANG 5.0 .388 12.50 13.167 108.98
6X WCF 4 RONNIE COX MECHANICSVILLE MD 95 CAMARO N/A .071 12.50 12.973 82.55
9911 WCF 0 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .231 12.50
1244 WCF 10 TRAVIS LAROQUE COBB ISLAND MD 87 MUSTANG 302 .106 12.50 12.477 108.60
286 WCF 0 EJ DENT CHANTILLY VA 93 240SX N/A .430 12.50 11.998 118.57
307 WCF 7 WILLIAM KWEDAR LUSBY MD 90 CRX N/A .260 12.50 12.729 91.84
8212 WCF 0 JASON PERRY STAFFORD VA 92 INTEGRA 1.2 12.50
205 WCF 3 JAKE MILSTEAD LEXINGTON PARK MD 69 CAMARO 350 .038 12.50 12.478 101.55
550 WCF 0 VINCE FOURCADE JR MT AIRY MD 78 FARIMONT 351 .052 12.50 12.423 105.39
8869 WCF 1 AMIR AMAUT GLEN BURNIE MD 87 MUSTANG 302 .428 12.50 12.707 109.26
423 WCF 0 ALYSSA RUTTEN CAMP HILL PA 98 ECLIPSE N/A 12.50
431 WCF 5 JEREMY MANFORD HAGERSTOWN MD 63 CHEVY 350 -.004 12.50 12.807 106.55
215 WCF 0 BEN ZARPENTINE ROCKALAY NJ 94 VOLKSWAGON N/A -.216 12.50 12.556 108.08
83XX WCF 6 NICK PARKER DUMFRIES VA 89 CRX 4C .342 12.50 12.967 96.46
576 WCF 0 MATT BROSEKER GLEN BURNIE MD 96 CIVIC 1.8 .138 12.50 13.326 115.62
1945 WCF 9 AL SANTOS LAUREL MD 89 TERCEL 1.3 1.074 12.50 12.067 117.54
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
423 WCF 0 ALYSSA RUTTEN CAMP HILL PA 98 ECLIPSE N/A .311 12.50 15.050 101.90
191 WCF 0 DAVID KIRWAN CAMPBELLVILLE ONT 79 CIVIC 1.6 -.219 12.50 12.198 112.50
349 WCF 0 MICHAEL PARKER SALUDA VA 91 MUSTANG 302 .177 12.50 13.865 77.71
1021 WCF 0 BRANDON HANNAN SILVER SPRING MD 01 CAMARO 5.7 .388 12.50 15.240 72.35
6X WCF 4 RONNIE COX MECHANICSVILLE MD 95 CAMARO N/A .164 12.50 12.546 109.49
575 WCF 0 JIMMY HARE JR FREDERICKSBURG VA 02 CAMARO 350 .484 12.50 12.202 107.26
579 WCF 8 ALAN THOMPSON MECHANICSVILLE MD 07 BMW N/A .145 12.50 12.637 116.14
116 WCF 0 RON GRAHAM STAFFORD VA 05 MUSTANG GT 4.6 .372 12.50 12.454 106.34
9912 WCF 2 TOM BROWN SR CHARLOTTE HALL MD 93 MUSTANG 306 .125 12.50 12.734 86.74
567 WCF 0 KEVIN TAVEL EDGEWATER MD 04 MUSTANG 4.6 .630 12.50 12.479 115.54
205 WCF 3 JAKE MILSTEAD LEXINGTON PARK MD 69 CAMARO 350 .046 12.50 12.794 89.34
T41 WCF 0 DANIEL FEASTER NEW CREALE WV 94 CIVIC 1.8 .123 12.50 12.737 117.68
252 WCF 11 ANGEL CINTRON CAMDEN NJ 79 RX7 1.3 .106 12.50 12.778 97.15
899 WCF 0 JOSHUA HURST ODENTON MD 06 GTO 6.0 .318 12.50 12.635 109.29
301 WCF 0 SHAUN GNOFFO WOODBRIDGE VA 90 MUSTANG 5.0 .447 12.50 12.836 98.69
382 WCF 0 EVAN WEICK PITTSBURGH PA 06 EVO 2.0 .876 12.50 12.545 113.23
8869 WCF 1 AMIR AMAUT GLEN BURNIE MD 87 MUSTANG 302 .015 12.50 12.513 99.33
1226 WCF 0 SANDRA THOMAS ABERDEEN MD 92 TALON N/A .338 12.50 12.513 109.58
431 WCF 5 JEREMY MANFORD HAGERSTOWN MD 63 CHEVY 350 .012 12.50 12.633 106.24
343 WCF 0 CHRIS LAWRENCE CLEMENTS MD 85 MUSTANG 351 .121 12.50 12.527 105.55
427 WCF 0 RYAN BUECHEL SOUTH PARK PA 90 SHADOW 2.2 .170 12.50 12.632 105.30
254 WCF 0 DOUG HERB JR PASADENA MD 02 CAMARO 5.7 .256 12.50 12.432 107.45
215 WCF 0 BEN ZARPENTINE ROCKALAY NJ 94 VOLKSWAGON N/A .131 12.50 13.007 83.91
555 WCF 0 BRYAN NAYLOR EASTON MD 96 240SX N/A .289 12.50 12.269 123.61
8212 WCF 0 JASON PERRY STAFFORD VA 92 INTEGRA 1.2 .056 12.50 12.585 107.06
199 WCF 0 SCOTTY REGALIA BRYANS ROAD MD 01 MUSTANG GT 4.6 .125 12.50 12.331 100.15
576 WCF 0 MATT BROSEKER GLEN BURNIE MD 96 CIVIC 1.8 .285 12.50 13.015 101.21
175 WCF 0 DARRELL MAHONEY BRYANTOWN MD 93 MUSTANG 351 .107 12.50 11.115 76.69
286 WCF 0 EJ DENT CHANTILLY VA 93 240SX N/A .398 12.50 12.584 117.25
329 WCF 0 JON BALLAY FAIRFAX VA 86 IROC 350 .664 12.50 13.337 105.75
83XX WCF 6 NICK PARKER DUMFRIES VA 89 CRX 4C .376 12.50 13.501 91.82
26X WCF 0 ISAAC RODRIGUEZ REISTERTOWN MD 91 PROBE 2.0 .434 12.50 13.874 98.23
550 WCF 0 VINCE FOURCADE JR MT AIRY MD 78 FARIMONT 351 .108 12.50 12.649 94.06
371 WCF 0 DAVID PITTMAN OWINGS MILLS MD 06 GTO 6.0 .279 12.50 12.541 114.37
540 WCF 0 MARK GISSENDOWER JR VALENCIA PA 98 CAMARO N/A .248 12.50 13.197 105.00
523 WCF 0 RICK ROBINSON LORTON VA 88 MUSTANG 5.8 .878 12.50 12.277 97.09
9911 WCF 0 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .008 12.50 12.081 111.02
8727 WCF 0 TOM CONRAD JR CHARLOTTE HALL MD 87 MUSTANG 302 -.010 12.50 12.268 109.20
1244 WCF 10 TRAVIS LAROQUE COBB ISLAND MD 87 MUSTANG 302 .101 12.50 12.879 104.67
153 WCF 0 JC BEATTIE JR BALTIMORE MD 11 BMW 4.4 .089 12.50 12.917 107.40
517 WCF 0 LISANDRO REYES PORTLAND OR 95 CIVIC 1.8 .113 12.50 12.162 111.41
539 WCF 0 JUSTIN SABLE VALENCIA PA 06 GTO 6.0 .178 12.50 12.111 106.41
1945 WCF 9 AL SANTOS LAUREL MD 89 TERCEL 1.3 .571 12.50 13.909 71.13
556 WCF 0 JOSE GERENA MYERSTOWN PA 92 HONDA 1.8 .457 12.50 14.724 91.01
307 WCF 7 WILLIAM KWEDAR LUSBY MD 90 CRX N/A .332 12.50 13.610 75.34
SINGLE 0



12.50 INDEX   Qualifying Results (54 entries)
for Sunday, November 04, 2012
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 215 WCF 94 VOLKSWAGON N/A BEN ZARPENTINE ROCKALAY NJ 12.504 12.50 0.004
2 8869 WCF 87 MUSTANG 302 AMIR AMAUT GLEN BURNIE MD 12.507 12.50 0.007
3 T41 WCF 94 CIVIC 1.8 DANIEL FEASTER NEW CREALE WV 12.511 12.50 0.011
4 343 WCF 85 MUSTANG 351 CHRIS LAWRENCE CLEMENTS MD 12.516 12.50 0.016
5 523 WCF 88 MUSTANG 5.8 RICK ROBINSON LORTON VA 12.518 12.50 0.018
6 9912 WCF 93 MUSTANG 306 TOM BROWN SR CHARLOTTE HALL MD 12.528 12.50 0.028
7 205 WCF 69 CAMARO 350 JAKE MILSTEAD LEXINGTON PARK MD 12.536 12.50 0.036
8 329 WCF 86 IROC 350 JON BALLAY FAIRFAX VA 12.568 12.50 0.068
9 6X WCF 95 CAMARO N/A RONNIE COX MECHANICSVILLE MD 12.569 12.50 0.069
10 8212 WCF 92 INTEGRA 1.2 JASON PERRY STAFFORD VA 12.574 12.50 0.074
11 254 WCF 02 CAMARO 5.7 DOUG HERB JR PASADENA MD 12.577 12.50 0.077
12 427 WCF 90 SHADOW 2.2 RYAN BUECHEL SOUTH PARK PA 12.622 12.50 0.122
13 431 WCF 63 CHEVY 350 JEREMY MANFORD HAGERSTOWN MD 12.632 12.50 0.132
14 8727 WCF 87 MUSTANG 302 TOM CONRAD JR CHARLOTTE HALL MD 12.638 12.50 0.138
15 371 WCF 06 GTO 6.0 DAVID PITTMAN OWINGS MILLS MD 12.679 12.50 0.179
16 83XX WCF 89 CRX 4C NICK PARKER DUMFRIES VA 12.688 12.50 0.188
17 384 WCF 91 CRX 1.8 LYNN GERENA READING PA 12.698 12.50 0.198
18 307 WCF 90 CRX N/A WILLIAM KWEDAR LUSBY MD 12.709 12.50 0.209
19 1021 WCF 01 CAMARO 5.7 BRANDON HANNAN SILVER SPRING MD 12.766 12.50 0.266
20 576 WCF 96 CIVIC 1.8 MATT BROSEKER GLEN BURNIE MD 12.809 12.50 0.309
21 199 WCF 01 MUSTANG GT 4.6 SCOTTY REGALIA BRYANS ROAD MD 12.824 12.50 0.324
22 899 WCF 06 GTO 6.0 JOSHUA HURST ODENTON MD 12.839 12.50 0.339
23 913X WCF 04 CHEVY 408 BILL COLE BELAIR MD 12.856 12.50 0.356
24 555 WCF 96 240SX N/A BRYAN NAYLOR EASTON MD 12.864 12.50 0.364
25 382 WCF 06 EVO 2.0 EVAN WEICK PITTSBURGH PA 12.941 12.50 0.441
26 549 WCF 08 BMW N/A WILSON OLOEIO KING GEORGE VA 12.946 12.50 0.446
27 1226 WCF 92 TALON N/A SANDRA THOMAS ABERDEEN MD 12.952 12.50 0.452
28 153 WCF 11 BMW 4.4 JC BEATTIE JR BALTIMORE MD 12.954 12.50 0.454
29 579 WCF 07 BMW N/A ALAN THOMPSON MECHANICSVILLE MD 12.956 12.50 0.456
30 567 WCF 04 MUSTANG 4.6 KEVIN TAVEL EDGEWATER MD 12.971 12.50 0.471
31 9911 WCF 91 MUSTANG 302 TOM BROWN CHARLOTTE HALL MD 12.975 12.50 0.475
32 116 WCF 05 MUSTANG GT 4.6 RON GRAHAM STAFFORD VA 12.998 12.50 0.498
33 286 WCF 93 240SX N/A EJ DENT CHANTILLY VA 13.007 12.50 0.507
34 1945 WCF 89 TERCEL 1.3 AL SANTOS LAUREL MD 13.131 12.50 0.631
35 349 WCF 91 MUSTANG 302 MICHAEL PARKER SALUDA VA 13.302 12.50 0.802
36 1244 WCF 87 MUSTANG 302 TRAVIS LAROQUE COBB ISLAND MD 13.325 12.50 0.825
37 301 WCF 90 MUSTANG 5.0 SHAUN GNOFFO WOODBRIDGE VA 13.536 12.50 1.036
38 252 WCF 79 RX7 1.3 ANGEL CINTRON CAMDEN NJ 13.575 12.50 1.075
39 377 WCF 04 ACURA N/A CHARLES SANDERS ELKRIDGE MD 13.588 12.50 1.088
40 556 WCF 92 HONDA 1.8 JOSE GERENA MYERSTOWN PA 13.693 12.50 1.193
41 575 WCF 02 CAMARO 350 JIMMY HARE JR FREDERICKSBURG VA 13.860 12.50 1.360
42 26X WCF 91 PROBE 2.0 ISAAC RODRIGUEZ REISTERTOWN MD 13.883 12.50 1.383
43 191 WCF 79 CIVIC 1.6 DAVID KIRWAN CAMPBELLVILLE ONT 14.202 12.50 1.702
44 367 WCF 99 CIVIC 2.0 JULIO RODRIGUEZ BROOKLYN NY 14.490 12.50 1.990
45 423 WCF 98 ECLIPSE N/A ALYSSA RUTTEN CAMP HILL PA 14.501 12.50 2.001
46 568 WCF 08 ECLIPSE 3.8 ERNESTO LOPEZ FALLS CHURCH VA 15.726 12.50 3.226
47 540 WCF 98 CAMARO N/A MARK GISSENDOWER JR VALENCIA PA 16.142 12.50 3.642
48 443 WCF 05 SRT4 2.4 ANDY WAGNER LEONARDTOWN MD 21.285 12.50 8.785
49 559 WCF 83 MONTE CARLO 383 JAMES RIDGEWAY ELLICOTT CITY MD 12.407 12.50 -0.093
50 550 WCF 78 FARIMONT 351 VINCE FOURCADE JR MT AIRY MD 12.383 12.50 -0.117
51 1244X WCF 87 MUSTANG 302 TRAVIS LAROQUE COBB ISLAND MD 12.382 12.50 -0.118
52 539 WCF 06 GTO 6.0 JUSTIN SABLE VALENCIA PA 12.259 12.50 -0.241
53 517 WCF 95 CIVIC 1.8 LISANDRO REYES PORTLAND OR 12.250 12.50 -0.250
54 175 WCF 93 MUSTANG 351 DARRELL MAHONEY BRYANTOWN MD 10.035 12.50 -2.465