JPC RACING
STREET FIGHTER   Elimination Results

for Sunday, November 04, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3707 WCF 3 RICK RICCARDI TOMS RIVER NJ 81 CAPRI 400 .142 8.282 161.36
K619 WCF 1 JAMES KEMPF UNIVERSITY PLACE WA 92 CIVIC 2.0 .235 9.472 161.27
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3707 WCF 3 RICK RICCARDI TOMS RIVER NJ 81 CAPRI 400 .053 8.238 162.08
3952 WCF 2 JASON RAMKISSOON CORAL SPRINGS FL 97 240SX N/A .292 8.113 171.62
K619 WCF 1 JAMES KEMPF UNIVERSITY PLACE WA 92 CIVIC 2.0 .150 8.200 188.60
269 WCF 5 JEFF KINSLER NEW CASTLE DE 68 FIREBIRD 499 .096 8.426 159.55
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
269 WCF 5 JEFF KINSLER NEW CASTLE DE 68 FIREBIRD 499 .055 8.496 158.99
913 WCF 4 COREY FOSTER SEVERN MD 01 TRANS AM 427 .304 8.990 135.46
3952 WCF 2 JASON RAMKISSOON CORAL SPRINGS FL 97 240SX N/A .437 8.486 176.17
278 WCF 10 ERIC GOLD RALEIGH NC 93 MUSTANG 347 .195 8.815 158.00
3707 WCF 3 RICK RICCARDI TOMS RIVER NJ 81 CAPRI 400 .032 8.204 162.68
277 WCF 11 ERIC NGUYEN DURHAM NC 00 MUSTANG 5.3 .155 9.047 153.56
K619 WCF 1 JAMES KEMPF UNIVERSITY PLACE WA 92 CIVIC 2.0 .146 9.592 108.51
8406 WCF 9 DARIN DICHIARA ORLANDO FL 94 SUPRA N/A .373
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
277 WCF 11 ERIC NGUYEN DURHAM NC 00 MUSTANG 5.3 .512 9.049 154.94
119 WCF 6 MIKE FORTNEY ST THOMAS PA 66 CHEVELLE N/A .244 17.071 50.99
8406 WCF 9 DARIN DICHIARA ORLANDO FL 94 SUPRA N/A .228 8.544 176.40
439 WCF 8 JUSTIN BOWMAKER VIENNA VA 88 MUSTANG 430 .330 8.506 161.65
269 WCF 5 JEFF KINSLER NEW CASTLE DE 68 FIREBIRD 499 .065 8.455 159.83
541 WCF 12 BRIAN MITCHELL CHADDS FORD PA 04 COBRA N/A .117 8.748 143.43
278 WCF 10 ERIC GOLD RALEIGH NC 93 MUSTANG 347 .999 8.879 158.26
7061 WCF 7 JAMES OTTO LAUREL MD 05 MUSTANG N/A
3707 WCF 3 RICK RICCARDI TOMS RIVER NJ 81 CAPRI 400 .415 8.222 162.70
4700 WCF 14 JIM BREESE TRANSFER PA 04 MUSTANG 4.6
913 WCF 4 COREY FOSTER SEVERN MD 01 TRANS AM 427 .122 8.463 167.20
102 WCF 13 RYAN GRAHAM HARTWOOD VA 92 MUSTANG GT 347
K619 WCF 1 JAMES KEMPF UNIVERSITY PLACE WA 92 CIVIC 2.0 .140 8.269 185.03
290 WCF 16 NAVIN MARAJ CORAL SPRINGS FL 94 SKYLINE N/A .232 8.469 169.04
3952 WCF 2 JASON RAMKISSOON CORAL SPRINGS FL 97 240SX N/A .221 8.628 171.01
727 WCF 15 PAUL BHAWAN BRAMPTON ONT 00 CIIVC 1.8 .162 9.511 163.41



STREET FIGHTER   Qualifying Results (21 entries)
for Sunday, November 04, 2012
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 K619 WCF 92 CIVIC 2.0 JAMES KEMPF UNIVERSITY PLACE WA 8.088 190.48 191.02
2 3952 WCF 97 240SX N/A JASON RAMKISSOON CORAL SPRINGS FL 8.103 172.85 172.85
3 3707 WCF 81 CAPRI 400 RICK RICCARDI TOMS RIVER NJ 8.373 160.58 160.58
4 913 WCF 01 TRANS AM 427 COREY FOSTER SEVERN MD 8.447 167.80 167.80
5 269 WCF 68 FIREBIRD 499 JEFF KINSLER NEW CASTLE DE 8.451 159.48 159.48
6 119 WCF 66 CHEVELLE N/A MIKE FORTNEY ST THOMAS PA 8.508 157.37 157.37
7 7061 WCF 05 MUSTANG N/A JAMES OTTO LAUREL MD 8.511 158.74 162.10
8 439 WCF 88 MUSTANG 430 JUSTIN BOWMAKER VIENNA VA 8.569 159.31 159.95
9 8406 WCF 94 SUPRA N/A DARIN DICHIARA ORLANDO FL 8.645 175.32 175.32
10 278 WCF 93 MUSTANG 347 ERIC GOLD RALEIGH NC 8.817 157.43 157.43
11 277 WCF 00 MUSTANG 5.3 ERIC NGUYEN DURHAM NC 9.007 154.51 154.51
12 541 WCF 04 COBRA N/A BRIAN MITCHELL CHADDS FORD PA 9.146 168.70 168.70
13 102 WCF 92 MUSTANG GT 347 RYAN GRAHAM HARTWOOD VA 9.256 140.09 141.21
14 4700 WCF 04 MUSTANG 4.6 JIM BREESE TRANSFER PA 9.296 153.93 153.93
15 727 WCF 00 CIIVC 1.8 PAUL BHAWAN BRAMPTON ONT 9.411 156.28 164.89
16 290 WCF 94 SKYLINE N/A NAVIN MARAJ CORAL SPRINGS FL 9.461 140.87 160.82
17 1027 WCF 95 CIVIC N/A ADAM DRAKE WOODSTOCK ONT 9.597 157.03 157.03
18 322 WCF 97 240 N.A NIGEL REDWOOD MIRAMER FL 11.274 87.62 87.62
19 438 WCF 94 PORSCHE 3.6 EDDIE BELLO NEW YORK NY 19.234 44.78 44.78
20 1451 WCF 90 240SX N/A NEIL RAMKISSOON PLANTATION FL 21.446 31.59 161.54
21 292 WCF 01 SILVIA N/A KHEMRAJ RAMNATH CORAL SPRING FL DQ 0 0