Fuel Injector Clinic 10.00 INDEX   Elimination Results

for Sunday, November 03, 2013
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
143H WCF 20 PETER HUFF SEWELL NJ 99 CORVETTE 427 .117 10.00 10.058 136.93
482X WCF 2 TONY MURRAY LEONARDTOWN MD 80 MUSTANG 392 .083 10.00 10.136 129.10
213 WCF 9 DARNELL PAUL SUNRISE FL 94 CIVIC N/A .070 10.00 10.273 126.62
466X WCF 1 TIM JOHNSON JR PASADENA MD 79 FAIRMONT 460 .369 10.00 9.998 132.15
9212 WCF 52 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .371 10.00 10.137 125.47
9027 WCF 12 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 347 .104 10.00 10.414 129.59
287 WCF 24 AARON LEBLANC PASADENA MD 97 MUSTANG 5.4 .019 10.00 10.184 132.49
5031 WCF 10 HECTOR SANCHEZ BEAR DE 92 CIVIC 1.8 .565 10.00 9.816 146.37
404 WCF 28 JAY MINOR OXFORD PA 96 CIVIC 1.8 10.00 .000
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
466X WCF 1 TIM JOHNSON JR PASADENA MD 79 FAIRMONT 460 .090 10.00 10.027 126.87
X222 WCF 14 DWAINE ROBINSON NEWTOWN VA 89 MUSTANG 406 .034 10.00 10.147 120.75
404 WCF 28 JAY MINOR OXFORD PA 96 CIVIC 1.8 .194 10.00 10.016 143.76
277 WCF 53 MARC DIAS VALLEY STREAM NY 92 CIVIC 4C .169 10.00 11.829 139.16
9212 WCF 52 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .007 10.00 10.225 108.87
1507 WCF 44 HECTOR COLON DOVER PA 74 COROLLA 1.3 .234 10.00 15.516 51.41
5031 WCF 10 HECTOR SANCHEZ BEAR DE 92 CIVIC 1.8 .220 10.00 11.510 128.04
3216 WCF 51 BOBBY RICE CALLAWAY MD 88 MUSTANG 351 .100 10.00 9.965 123.42
482X WCF 2 TONY MURRAY LEONARDTOWN MD 80 MUSTANG 392 .115 10.00 10.127 117.88
855X WCF 6 TOM PENNELL HUGHESVILLE MD 84 MUSTANG V8 .159 10.00 10.113 128.01
143H WCF 20 PETER HUFF SEWELL NJ 99 CORVETTE 427 .028 10.00 10.115 132.83
406 WCF 43 CHAD GLENN KING WILLIAM VA 79 MUSTANG 350 .288 10.00 9.872 135.37
213 WCF 9 DARNELL PAUL SUNRISE FL 94 CIVIC N/A .204 10.00 12.310 91.18
449 WCF 39 PEDRO FIGUEROA WILMINGTON DE 93 323 1.8 .361 10.00
9027 WCF 12 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 347 .109 10.00 10.138 125.37
717X WCF 17 TODD DEWIND WEBSTER NY 98 CAMARO N/A .181 10.00 10.154 134.85
287 WCF 24 AARON LEBLANC PASADENA MD 97 MUSTANG 5.4 .506 10.00 14.370 70.92
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
X222 WCF 14 DWAINE ROBINSON NEWTOWN VA 89 MUSTANG 406 .408 10.00 10.906 82.69
357 WCF 40 GREG COLELLA STATEN ISLAND NY 93 MUSTANG 347 .057 10.00 8.470 161.40
143H WCF 20 PETER HUFF SEWELL NJ 99 CORVETTE 427 .147 10.00 10.003 132.35
473 WCF 22 VICTOR PENA CLIFFSIDE NJ 00 CIVIC N/A .217 10.00 10.200 128.93
277 WCF 53 MARC DIAS VALLEY STREAM NY 92 CIVIC 4C .047 10.00 10.494 122.78
510 WCF 0 ANDREW TEMKIN CHAPPAGUA NY 13 GTR 3.8 .142 10.00 9.996 124.02
617 WCF 41 STEVE RIBEIRO CHICOPER MA 00 CIVIC N/A .486 10.00 10.929 129.39
930 WCF 37 JEFF MISRA BRAMPTON ONT 98 INTEGRA 1.8 .402 10.00
213 WCF 9 DARNELL PAUL SUNRISE FL 94 CIVIC N/A .090 10.00 9.469 156.21
72X WCF 59 ROBERT BROOKS CHAMBURG PA 72 NOVA 427 .016 10.00 8.959 148.44
449 WCF 39 PEDRO FIGUEROA WILMINGTON DE 93 323 1.8 .186 10.00 10.445 138.93
502 WCF 23 ANDREW SHORT BLAIRSVILLE PA 55 BEETLE 2.0 .451 10.00 10.823 131.18
855X WCF 6 TOM PENNELL HUGHESVILLE MD 84 MUSTANG V8 .434 10.00 9.933 135.17
1661 WCF 45 LUIS MARTINEZ PHILADELPHIA PA 88 RX7 434 10.00
3216 WCF 51 BOBBY RICE CALLAWAY MD 88 MUSTANG 351 .110 10.00 10.219 121.83
3969 WCF 61 BILL LUTZ WINCHESTER OH 98 ECLIPSE N/A .131 10.00 14.376 60.14
482X WCF 2 TONY MURRAY LEONARDTOWN MD 80 MUSTANG 392 .140 10.00 11.688 100.15
395 WCF 31 TOSH KELLAM BALTIMORE MD 95 CIVIC 2.0 .127 10.00 12.030 138.33
5031 WCF 10 HECTOR SANCHEZ BEAR DE 92 CIVIC 1.8 .398 10.00 10.653 101.65
457 WCF 0 JOEL GRANNAS HOLLIDAYSBURG PA 94 SUPRA 252 .304 10.00 11.967 130.08
287 WCF 24 AARON LEBLANC PASADENA MD 97 MUSTANG 5.4 .012 10.00 10.149 131.61
250 WCF 13 JEFF OPPENHEIM CORAOPOLIS PA 86 EL CAMINO 364 .395 10.00 10.012 138.58
717X WCF 17 TODD DEWIND WEBSTER NY 98 CAMARO N/A .262 10.00 18.008 55.02
281 WCF 47 DOMINIC PUMA CRANFORD NJ 95 GTI 2.8 .494 10.00
249 WCF 15 DAN HAWKINS NEW WATERFORD OH 06 GTO 6.0 .293 10.00 10.138 134.81
167 WCF 57 DAVE ALVISO PITTSBURGH PA 06 EVO 2.3 2.856 10.00 9.712 147.31
1507 WCF 44 HECTOR COLON DOVER PA 74 COROLLA 1.3 .355 10.00 13.953 74.05
6X WCF 7 CURTIS POWERS MANASSAS VA 93 MUSTANG 408 -.037 10.00 9.900 134.91
168X WCF 27 NIKKO MOSES WALDORF MD 07 300C 6.1 .270 10.00 12.247 116.91
382 WCF 11 CHRIS WILKINSON MECHANICSVILLE MD 63 NOVA 408 -.004 10.00 9.824 134.73
404 WCF 28 JAY MINOR OXFORD PA 96 CIVIC 1.8 .183 10.00 10.428 138.94
216 WCF 55 MITCHELL MUNIZ KISSIMMEE FL 91 CRX 1.6 .316 10.00
9212 WCF 52 HARRY WELCH LAPLATA MD 87 MUSTANG 393 .128 10.00 9.979 134.62
657 WCF 3 MIGUEL GARAYUA BROOKLYN NY 85 RX7 1.3 .336 10.00 9.735 130.61
406 WCF 43 CHAD GLENN KING WILLIAM VA 79 MUSTANG 350 .197 10.00 11.915 89.59
1482 WCF 48 PEDRO REYES LANCASTER PA 91 CIVIC 1.6 .255 10.00 12.581 112.92
9027 WCF 12 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 347 .160 10.00 10.365 100.00
261 WCF 56 CHARLES WEBB QUEENS VILLAGE NY 93 CIVIC 4C .125 10.00 11.300 89.40
466X WCF 1 TIM JOHNSON JR PASADENA MD 79 FAIRMONT 460 .033 10.00 10.006 125.52
SINGLE 0



Fuel Injector Clinic 10.00 INDEX   Qualifying Results (63 entries)
for Sunday, November 03, 2013
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 466X WCF 79 FAIRMONT 460 TIM JOHNSON JR PASADENA MD 10.004 10.00 0.004
2 482X WCF 80 MUSTANG 392 TONY MURRAY LEONARDTOWN MD 10.005 10.00 0.005
3 657 WCF 85 RX7 1.3 MIGUEL GARAYUA BROOKLYN NY 10.012 10.00 0.012
4 570 WCF 78 ARROW 318 KEVIN BUCKLER LOVEVILLE MD 10.039 10.00 0.039
5 342 WCF 04 MUSTANG 281 DANIEL MINETT REDBANK NJ 10.040 10.00 0.040
6 855X WCF 84 MUSTANG V8 TOM PENNELL HUGHESVILLE MD 10.042 10.00 0.042
7 6X WCF 93 MUSTANG 408 CURTIS POWERS MANASSAS VA 10.045 10.00 0.045
8 568 WCF 84 S-10 377 JIMMY GUY LOVEVILLE MD 10.070 10.00 0.070
9 213 WCF 94 CIVIC N/A DARNELL PAUL SUNRISE FL 10.084 10.00 0.084
10 5031 WCF 92 CIVIC 1.8 HECTOR SANCHEZ BEAR DE 10.110 10.00 0.110
11 382 WCF 63 NOVA 408 CHRIS WILKINSON MECHANICSVILLE MD 10.113 10.00 0.113
12 9027 WCF 90 MUSTANG 347 TOM CONRAD JR CHARLOTTE HALL MD 10.123 10.00 0.123
13 250 WCF 86 EL CAMINO 364 JEFF OPPENHEIM CORAOPOLIS PA 10.133 10.00 0.133
14 X222 WCF 89 MUSTANG 406 DWAINE ROBINSON NEWTOWN VA 10.169 10.00 0.169
15 249 WCF 06 GTO 6.0 DAN HAWKINS NEW WATERFORD OH 10.171 10.00 0.171
16 607 WCF 68 CAMARO 400 JEFFREY SMITH LOTHIAN MD 10.180 10.00 0.180
17 717X WCF 98 CAMARO N/A TODD DEWIND WEBSTER NY 10.185 10.00 0.185
18 150A WCF 71 NOVA 434 SCOTT LUKEN PERRY HALL MD 10.191 10.00 0.191
19 577 WCF 76 CAMARO 383 JOSE REYES HAMILTON NJ 10.191 10.00 0.191
20 143H WCF 99 CORVETTE 427 PETER HUFF SEWELL NJ 10.222 10.00 0.222
21 1320X WCF 76 NOVA N/A RAY PERRY HUGHESVILLE MD 10.241 10.00 0.241
22 473 WCF 00 CIVIC N/A VICTOR PENA CLIFFSIDE NJ 10.260 10.00 0.260
23 502 WCF 55 BEETLE 2.0 ANDREW SHORT BLAIRSVILLE PA 10.350 10.00 0.350
24 287 WCF 97 MUSTANG 5.4 AARON LEBLANC PASADENA MD 10.371 10.00 0.371
25 493 WCF 10 GTR N/A OMAR PADRINO OLD BRIDGE NJ 10.430 10.00 0.430
26 594 WCF 80 MUSTANG 347 DAMOZ JOHNSON CHELTENHAM MD 10.434 10.00 0.434
27 168X WCF 07 300C 6.1 NIKKO MOSES WALDORF MD 10.519 10.00 0.519
28 404 WCF 96 CIVIC 1.8 JAY MINOR OXFORD PA 10.566 10.00 0.566
29 656 WCF NA S-10 468 MILFORD DAVIS NEWPORT NEWS VA 10.567 10.00 0.567
30 157 WCF 92 LEXUS 4.0 SCOTT SANDERS PORTSMOUTH VA 10.632 10.00 0.632
31 395 WCF 95 CIVIC 2.0 TOSH KELLAM BALTIMORE MD 10.687 10.00 0.687
32 376 WCF 99 CIVIC N/A WILL BACON MANASSAS VA 10.696 10.00 0.696
33 1113 WCF 82 MALIBU N/A DAVID PHELPS SEVERN MD 10.748 10.00 0.748
34 319 WCF 89 MUSTANG 408 LESLIE TOBERY BRUNSWICK MD 10.926 10.00 0.926
35 437 WCF 99 CIVIC N/A GILBERT MATIA WHITBY ON 11.094 10.00 1.094
36 486 WCF 68 CAMARO 582 STEVE PATTERSON SHADYSIDE MD 11.157 10.00 1.157
37 930 WCF 98 INTEGRA 1.8 JEFF MISRA BRAMPTON ONT 11.251 10.00 1.251
38 278 WCF 99 CIVIC N/A JAMES FOY BELLPORT NY 11.268 10.00 1.268
39 449 WCF 93 323 1.8 PEDRO FIGUEROA WILMINGTON DE 11.295 10.00 1.295
40 357 WCF 93 MUSTANG 347 GREG COLELLA STATEN ISLAND NY 11.422 10.00 1.422
41 617 WCF 00 CIVIC N/A STEVE RIBEIRO CHICOPER MA 11.626 10.00 1.626
42 523 WCF 96 INTEGRA N/A KEVIN MARREVO LEBANON PA 11.735 10.00 1.735
43 406 WCF 79 MUSTANG 350 CHAD GLENN KING WILLIAM VA 11.763 10.00 1.763
44 1507 WCF 74 COROLLA 1.3 HECTOR COLON DOVER PA 11.908 10.00 1.908
45 1661 WCF 88 RX7 434 LUIS MARTINEZ PHILADELPHIA PA 11.951 10.00 1.951
46 457 WCF 94 SUPRA 252 JOEL GRANNAS HOLLIDAYSBURG PA 11.967 10.00 1.967
47 515 WCF 95 INTEGRA N/A ELMER PORTILLO LANDOVER MD 12.201 10.00 2.201
48 281 WCF 95 GTI 2.8 DOMINIC PUMA CRANFORD NJ 12.385 10.00 2.385
49 1482 WCF 91 CIVIC 1.6 PEDRO REYES LANCASTER PA 14.745 10.00 4.745
50 157X WCF 70 CHEVELLE 582 BRUCE SIMONETTI LINDENHURST NY 29.147 10.00 19.147
51 3216 WCF 88 MUSTANG 351 BOBBY RICE CALLAWAY MD 9.999 10.00 -0.001
52 9212 WCF 87 MUSTANG 393 HARRY WELCH LAPLATA MD 9.997 10.00 -0.003
53 510 WCF 13 GTR 3.8 ANDREW TEMKIN CHAPPAGUA NY 9.996 10.00 -0.004
54 277 WCF 92 CIVIC 4C MARC DIAS VALLEY STREAM NY 9.965 10.00 -0.035
55 141X WCF 72 DATSUN 2.6 DAVID CUEVES BRISTOL PA 9.868 10.00 -0.132
56 216 WCF 91 CRX 1.6 MITCHELL MUNIZ KISSIMMEE FL 9.741 10.00 -0.259
57 261 WCF 93 CIVIC 4C CHARLES WEBB QUEENS VILLAGE NY 9.636 10.00 -0.364
58 167 WCF 06 EVO 2.3 DAVE ALVISO PITTSBURGH PA 9.510 10.00 -0.490
59 329 WCF 95 SUPRA 3.0 MIKE MAROJ QUEENS NY 9.278 10.00 -0.722
60 72X WCF 72 NOVA 427 ROBERT BROOKS CHAMBURG PA 9.251 10.00 -0.749
61 280 WCF 71 CROWN 3.0 SHAWN CASSADY SPRINGFIELD MA 8.091 10.00 -1.909
62 3969 WCF 98 ECLIPSE N/A BILL LUTZ WINCHESTER OH 5.955 10.00 -4.045
63 4744 WCF 89 CRESSIDA N/A YOVANI CALDERON PALM BEACH FL DQ 10.00 32.000