UPR Products 11.50 INDEX   Elimination Results

for Sunday, November 03, 2013
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
P108B WCF 0 CRAIG POUST PORT TREVORTON PA 94 CIVIC N/A .170 11.50 11.725 105.79
338 WCF 20 WILLIAM KWEDER LUSBY MD 90 CRX N/A .195 11.50 12.899 106.30
666XX WCF 0 AMANDA RUPPRECHT LEESBURG VA 87 MUSTANG 306 .119 11.50 11.655 104.12
1030 WCF 0 EDWIN GREGOR III HANOVER MD 82 ZEPHYR 460 .209 11.50 11.782 112.26
4X13 WCF 0 DOUG WYNKOOP WALDORF MD 80 MALIBU 350 .093 11.50 11.538 112.60
111T WCF 2 RANDY BRENT GLEN BURNIE MD 94 CIVIC 2.2 .220 11.50 11.416 119.50
187B WCF 23 JOHN MOSER HAGERSTOWN MD 71 CHEVELLE 406 .063 11.50 12.112 85.10
545 WCF 0 SABRINA DOWELL NOKESVILLE VA 93 MUSTANG 351 .511 11.50 12.049 111.37
563 WCF 0 WILLIAMS LIMA NEWBRUSWICK NJ 95 TALON 4C .601 11.50 13.005 114.52
611 WCF 0 HECTOR NARRAEZ HIGHSPIRE PA 89 323 1.8 8.708 11.50
8727 WCF 13 TOM CONRAD JR CHARLOTTE HALL MD 87 MUSTANG 302 .211 11.50 11.656 99.95
512 WCF 3 JOE GARDNER YONKERS NY 00 AUDI 2.7 .210 11.50 11.705 121.09
624 WCF 0 VINCE FOURCADE MT AIRY MD 70 MAVERICK 351 .054 11.50 11.789 79.88
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
666XX WCF 0 AMANDA RUPPRECHT LEESBURG VA 87 MUSTANG 306 .045 11.50 11.660 105.96
6447 WCF 0 BRUCE MEACHAM LOVETTSVILLE VA 89 MUSTANG 331 .320 11.50 11.801 110.84
1030 WCF 0 EDWIN GREGOR III HANOVER MD 82 ZEPHYR 460 .324 11.50 11.849 112.08
463 WCF 17 RICK ROBINSON LORTON VA 88 MUSTANG 351 .370 11.50 11.443 116.50
P108B WCF 0 CRAIG POUST PORT TREVORTON PA 94 CIVIC N/A .157 11.50 11.420 128.55
2595 WCF 0 FRANKE RODRIGUEZ LODI NJ 98 CIVIC 4C .257 11.50 11.098 120.28
187B WCF 23 JOHN MOSER HAGERSTOWN MD 71 CHEVELLE 406 .100 11.50 11.917 91.61
651 WCF 0 DEREK CROWE CUMBERLAND MD 02 MUSTANG 4.6 .412 11.50 11.755 120.19
111T WCF 2 RANDY BRENT GLEN BURNIE MD 94 CIVIC 2.2 .157 11.50 11.693 115.82
561 WCF 0 DAVID MELENDEZ PHILADELPHIA PA 94 CIVIC 1.8 .430 11.50 11.484 123.50
611 WCF 0 HECTOR NARRAEZ HIGHSPIRE PA 89 323 1.8 .369 11.50 27.974 36.42
911 WCF 0 JONATHAN BURGOS PHILADELPHIA PA 93 CIVIC N/A -.049 11.50 11.545 116.73
624 WCF 0 VINCE FOURCADE MT AIRY MD 70 MAVERICK 351 .090 11.50 11.620 110.07
9911 WCF 0 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .032 11.50 11.684 113.80
512 WCF 3 JOE GARDNER YONKERS NY 00 AUDI 2.7 .659 11.50 11.387 119.43
226 WCF 5 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 11.50
4X13 WCF 0 DOUG WYNKOOP WALDORF MD 80 MALIBU 350 .070 11.50 11.743 94.83
415 WCF 22 JORGE GIOVANNINI CHANTILLY VA 96 240SX N/A .549 11.50 23.296 50.01
563 WCF 0 WILLIAMS LIMA NEWBRUSWICK NJ 95 TALON 4C .405 11.50 13.063 117.02
515 WCF 0 ELMER PORTILLO LANDOVER MD 95 INTEGRA N/A .570 11.50 10.824 136.55
8727 WCF 13 TOM CONRAD JR CHARLOTTE HALL MD 87 MUSTANG 302 .086 11.50 11.915 84.59
477 WCF 0 JOSE RODRIGUEZ PHILADELPHIA PA 98 CIVIC N/A .351 11.50
545 WCF 0 SABRINA DOWELL NOKESVILLE VA 93 MUSTANG 351 .223 11.50 12.133 111.07
550 WCF 0 CRAIG NYCE GOOSE CREEK SC 91 CRX 2.0 -.113 11.50
338 WCF 20 WILLIAM KWEDER LUSBY MD 90 CRX N/A .191 11.50 12.741 106.74
286 WCF 21 RICHARD GRAY MEDFORD NY 84 MUSTANG 306 1.524 11.50 11.395 107.95
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
547 WCF 0 ISAAC RODRIGUEZ OWINGS MILLS MD 91 PROBE 2.0 .360 11.50 14.461 105.48
651 WCF 0 DEREK CROWE CUMBERLAND MD 02 MUSTANG 4.6 14.476 11.50
111T WCF 2 RANDY BRENT GLEN BURNIE MD 94 CIVIC 2.2 .120 11.50 11.366 120.39
496 WCF 0 DAVID PITTMAN OWINGS MILLS MD 06 GTO 6.0 .249 11.50
463 WCF 17 RICK ROBINSON LORTON VA 88 MUSTANG 351 .642 11.50 11.714 116.86
628 WCF 0 RYAN RITTMEYER COLUMBIA MD 14 NISSAN 3.8 11.50
7433 WCF 0 HAYNES HARRIS LAURELTAN NY 93 CIVIC N/A .508 11.50 12.498 97.17
228 WCF 4 LUIS COUTO OCEAN CITY MD 03 CHEVY N/A .578 11.50 11.379 122.13
8727 WCF 13 TOM CONRAD JR CHARLOTTE HALL MD 87 MUSTANG 302 .085 11.50 11.528 111.52
373 WCF 0 ELVIS AYALA BRENTWOOD MD 92 CIVIC 2.0 .022 11.50 11.255 112.34
2595 WCF 0 FRANKE RODRIGUEZ LODI NJ 98 CIVIC 4C .231 11.50 11.439 99.63
23X WCF 14 BRYSON KLEEMAN CLEMENTS MD 73 NOVA N/A .332 11.50 11.322 116.23
512 WCF 3 JOE GARDNER YONKERS NY 00 AUDI 2.7 .106 11.50 11.546 119.45
652 WCF 0 RONNIE KING CAPITOL HGHTS MD 99 CAMARO 5.7 .164 11.50 11.377 106.21
6447 WCF 0 BRUCE MEACHAM LOVETTSVILLE VA 89 MUSTANG 331 .240 11.50 12.108 92.21
557 WCF 0 JEREL HARTON FAIRFAX VA 91 CRX 2.4 .790 11.50 11.918 115.41
P108B WCF 0 CRAIG POUST PORT TREVORTON PA 94 CIVIC N/A .076 11.50 11.472 129.33
444 WCF 28 MICHAEL FICCO FAIRFAX VA 97 CAMARO 355 -.115 11.50 11.156 122.34
624 WCF 0 VINCE FOURCADE MT AIRY MD 70 MAVERICK 351 .113 11.50 11.236 96.39
382 WCF 33 CHRIS WILKINSON MECHANICSVILLE MD 63 NOVA 408 .072 11.50 11.181 100.95
426 WCF 10 TONY MARX BALTIMORE MD 90 TALON 2.0 .231 11.50 11.208 127.87
518 WCF 7 ARMANDO GUZMAN GREENSBORO MD 81 COROLLA N/A .249 11.50 11.191 120.58
666XX WCF 0 AMANDA RUPPRECHT LEESBURG VA 87 MUSTANG 306 .106 11.50 11.517 111.43
1914 WCF 0 NOEL SANTIAGO WHITE PLAINS NY 92 CIVIC 4C .355 11.50 11.291 118.24
299 WCF 0 CHARLES KRAUSE JR BROOKLYN NY 93 CIVIC 1.8 .110 11.50 11.907 114.49
649 WCF 0 ISAIAS RUBIO BAY SHORE NY 92 CIVIC N/A .272 11.50 10.213 147.68
563 WCF 0 WILLIAMS LIMA NEWBRUSWICK NJ 95 TALON 4C .562 11.50 12.813 115.84
365 WCF 27 MATT PITTMANN PHILADELPHIA PA 89 CRX N/A .968 11.50
246 WCF 26 ALBERTO SANTIAGO JR PERTH AMBOY NJ 93 CIVIC 4C .108 11.50 11.960
155 WCF 0 DOUG THOMPSON FELTON DE 86 MONTE CARLO N/A .061 11.50 9.926 137.82
4X13 WCF 0 DOUG WYNKOOP WALDORF MD 80 MALIBU 350 .078 11.50 11.549 102.84
270 WCF 25 NAZEEK HURLING ROSELLE NJ 94 CIVIC N/A .462 11.50 11.295 116.90
226 WCF 5 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG 351 .162 11.50 11.690 104.90
4391 WCF 0 ALBERTO RIOS EDISON NJ 92 CIVIC N/A .225 11.50 10.976 119.88
1030 WCF 0 EDWIN GREGOR III HANOVER MD 82 ZEPHYR 460 .262 11.50 11.979 109.38
488 WCF 0 HANSEY ABREY BRONX NY 93 CIVIC N/A .635 11.50 12.736 76.79
415 WCF 22 JORGE GIOVANNINI CHANTILLY VA 96 240SX N/A .161 11.50 12.082 123.28
3063 WCF 6 DONTA GARRETT CARNEYS POINT NJ 85 MUSTANG 5.8 -.007 11.50 11.274 117.40
911 WCF 0 JONATHAN BURGOS PHILADELPHIA PA 93 CIVIC N/A .160 11.50 11.391 117.80
412 WCF 1 JEFF MOORE BEALETON VA 68 COUGAR N/A .328 11.50 11.263 116.56
648 WCF 0 WALTER MARINELLI GRINDSTONE PA 91 CRX 1.6 .292 11.50 11.373 118.28
4094X WCF 29 ADELSO ESPINAL FREEPORT NY 94 CIVIC N/A .220 11.50 11.226 122.34
550 WCF 0 CRAIG NYCE GOOSE CREEK SC 91 CRX 2.0 -.006 11.50 28.943 34.75
1188 WCF 12 SEAN ROESER WASHINGTON DC 06 GTO 6.0 11.50
187B WCF 23 JOHN MOSER HAGERSTOWN MD 71 CHEVELLE 406 .115 11.50 11.697 99.45
6560 WCF 0 LUIS HERNANDEZ PHILADELPHIA PA 92 CIVIC 2.0 .131 11.50 11.769 113.44
338 WCF 20 WILLIAM KWEDER LUSBY MD 90 CRX N/A .397 11.50 12.872 106.83
2485 WCF 0 ROMULO MONTOYA SILVER SPRING MD 92 CIVIC 1.6 .699 11.50 12.798 112.26
515 WCF 0 ELMER PORTILLO LANDOVER MD 95 INTEGRA N/A .327 11.50 12.595 99.57
592 WCF 0 GLEN BONO PATERSON NJ 92 CIVIC 4C -.278 11.50 11.239 122.62
461 WCF 16 VICKEN DOUKMAJION BOYDS MD 04 EVO 8 2.0 .626 11.50 11.590 124.16
503 WCF 18 DENIS HOMELL LATROBE PA 12 CIVIC 2.4 .340 11.50 12.260 117.84
545 WCF 0 SABRINA DOWELL NOKESVILLE VA 93 MUSTANG 351 .311 11.50 12.304 110.31
490 WCF 30 TIM MINSKER HARRISBURG PA 93 CIVIC 2.0 -.053 11.50 11.522 121.92
611 WCF 0 HECTOR NARRAEZ HIGHSPIRE PA 89 323 1.8 .627 11.50 11.872 121.97
9512 WCF 19 ANGEL CINTRON CAMDEN NJ 73 DATSUN 1200 .264 11.50 12.262 103.57
7433 WCF 0 HAYNES HARRIS LAURELTAN NY 93 CIVIC N/A .559 11.50 12.293 98.45
8669 WCF 11 MARCO PONCE JR ALEXANDRIA VA 12 FORD 5.0 .166 11.50 13.145 103.98
477 WCF 0 JOSE RODRIGUEZ PHILADELPHIA PA 98 CIVIC N/A .409 11.50 12.105 118.04
533 WCF 15 MICHAEL CARCHIDI PROSPECT PARK PA 69 CHEVELLE 502 .156 11.50 11.252 116.24
561 WCF 0 DAVID MELENDEZ PHILADELPHIA PA 94 CIVIC 1.8 .996 11.50 13.056 114.68
536 WCF 32 ANGEL ROSARIO PHILADELPHIA PA NA N/A N/A .545 11.50 10.773 139.16
9911 WCF 0 TOM BROWN CHARLOTTE HALL MD 91 MUSTANG 302 .036 11.50 11.683 113.72
266 WCF 9 MIGUEL FIGUEROA PHILADELPHIA PA 90 HONDA 1.6 .355 11.50 11.259 114.42
286 WCF 21 RICHARD GRAY MEDFORD NY 84 MUSTANG 306 2.363 11.50 12.684 65.21
SINGLE 0



UPR Products 11.50 INDEX   Qualifying Results (64 entries)
for Sunday, November 03, 2013
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 666XX WCF 87 MUSTANG 306 AMANDA RUPPRECHT LEESBURG VA 11.517 11.50 0.017
2 412 WCF 68 COUGAR N/A JEFF MOORE BEALETON VA 11.540 11.50 0.040
3 4X13 WCF 80 MALIBU 350 DOUG WYNKOOP WALDORF MD 11.549 11.50 0.049
4 111T WCF 94 CIVIC 2.2 RANDY BRENT GLEN BURNIE MD 11.559 11.50 0.059
5 512 WCF 00 AUDI 2.7 JOE GARDNER YONKERS NY 11.559 11.50 0.059
6 9911 WCF 91 MUSTANG 302 TOM BROWN CHARLOTTE HALL MD 11.683 11.50 0.183
7 228 WCF 03 CHEVY N/A LUIS COUTO OCEAN CITY MD 11.696 11.50 0.196
8 226 WCF 87 MUSTANG 351 ADAM DOUGLAS BRANDYWINE MD 11.697 11.50 0.197
9 3063 WCF 85 MUSTANG 5.8 DONTA GARRETT CARNEYS POINT NJ 11.705 11.50 0.205
10 518 WCF 81 COROLLA N/A ARMANDO GUZMAN GREENSBORO MD 11.745 11.50 0.245
11 6560 WCF 92 CIVIC 2.0 LUIS HERNANDEZ PHILADELPHIA PA 11.769 11.50 0.269
12 443 WCF 13 MUSTANG 302 MICHAEL KOVAL PITTSBURGH PA 11.781 11.50 0.281
13 266 WCF 90 HONDA 1.6 MIGUEL FIGUEROA PHILADELPHIA PA 11.787 11.50 0.287
14 611 WCF 89 323 1.8 HECTOR NARRAEZ HIGHSPIRE PA 11.872 11.50 0.372
15 299 WCF 93 CIVIC 1.8 CHARLES KRAUSE JR BROOKLYN NY 11.907 11.50 0.407
16 557 WCF 91 CRX 2.4 JEREL HARTON FAIRFAX VA 11.918 11.50 0.418
17 426 WCF 90 TALON 2.0 TONY MARX BALTIMORE MD 11.947 11.50 0.447
18 1030 WCF 82 ZEPHYR 460 EDWIN GREGOR III HANOVER MD 11.979 11.50 0.479
19 1188 WCF 06 GTO 6.0 SEAN ROESER WASHINGTON DC 12.060 11.50 0.560
20 477 WCF 98 CIVIC N/A JOSE RODRIGUEZ PHILADELPHIA PA 12.105 11.50 0.605
21 6447 WCF 89 MUSTANG 331 BRUCE MEACHAM LOVETTSVILLE VA 12.108 11.50 0.608
22 8727 WCF 87 MUSTANG 302 TOM CONRAD JR CHARLOTTE HALL MD 12.137 11.50 0.637
23 23X WCF 73 NOVA N/A BRYSON KLEEMAN CLEMENTS MD 12.206 11.50 0.706
24 533 WCF 69 CHEVELLE 502 MICHAEL CARCHIDI PROSPECT PARK PA 12.235 11.50 0.735
25 545 WCF 93 MUSTANG 351 SABRINA DOWELL NOKESVILLE VA 12.304 11.50 0.804
26 461 WCF 04 EVO 8 2.0 VICKEN DOUKMAJION BOYDS MD 12.307 11.50 0.807
27 463 WCF 88 MUSTANG 351 RICK ROBINSON LORTON VA 12.325 11.50 0.825
28 7433 WCF 93 CIVIC N/A HAYNES HARRIS LAURELTAN NY 12.498 11.50 0.998
29 515 WCF 95 INTEGRA N/A ELMER PORTILLO LANDOVER MD 12.595 11.50 1.095
30 488 WCF 93 CIVIC N/A HANSEY ABREY BRONX NY 12.736 11.50 1.236
31 503 WCF 12 CIVIC 2.4 DENIS HOMELL LATROBE PA 12.756 11.50 1.256
32 2485 WCF 92 CIVIC 1.6 ROMULO MONTOYA SILVER SPRING MD 12.798 11.50 1.298
33 9512 WCF 73 DATSUN 1200 ANGEL CINTRON CAMDEN NJ 12.802 11.50 1.302
34 563 WCF 95 TALON 4C WILLIAMS LIMA NEWBRUSWICK NJ 12.813 11.50 1.313
35 561 WCF 94 CIVIC 1.8 DAVID MELENDEZ PHILADELPHIA PA 13.056 11.50 1.556
36 8669 WCF 12 FORD 5.0 MARCO PONCE JR ALEXANDRIA VA 13.145 11.50 1.645
37 338 WCF 90 CRX N/A WILLIAM KWEDER LUSBY MD 13.462 11.50 1.962
38 286 WCF 84 MUSTANG 306 RICHARD GRAY MEDFORD NY 13.518 11.50 2.018
39 415 WCF 96 240SX N/A JORGE GIOVANNINI CHANTILLY VA 13.578 11.50 2.078
40 547 WCF 91 PROBE 2.0 ISAAC RODRIGUEZ OWINGS MILLS MD 14.461 11.50 2.961
41 550 WCF 91 CRX 2.0 CRAIG NYCE GOOSE CREEK SC 28.943 11.50 17.443
42 187B WCF 71 CHEVELLE 406 JOHN MOSER HAGERSTOWN MD 11.498 11.50 -0.002
43 P108B WCF 94 CIVIC N/A CRAIG POUST PORT TREVORTON PA 11.472 11.50 -0.028
44 343 WCF 92 CIVIC 2.0 MIGUEL VISBAL BALTIMORE MD 11.452 11.50 -0.048
45 2595 WCF 98 CIVIC 4C FRANKE RODRIGUEZ LODI NJ 11.439 11.50 -0.061
46 270 WCF 94 CIVIC N/A NAZEEK HURLING ROSELLE NJ 11.430 11.50 -0.070
47 911 WCF 93 CIVIC N/A JONATHAN BURGOS PHILADELPHIA PA 11.391 11.50 -0.109
48 652 WCF 99 CAMARO 5.7 RONNIE KING CAPITOL HGHTS MD 11.377 11.50 -0.123
49 648 WCF 91 CRX 1.6 WALTER MARINELLI GRINDSTONE PA 11.373 11.50 -0.127
50 246 WCF 93 CIVIC 4C ALBERTO SANTIAGO JR PERTH AMBOY NJ 11.359 11.50 -0.141
51 365 WCF 89 CRX N/A MATT PITTMANN PHILADELPHIA PA 11.345 11.50 -0.155
52 1914 WCF 92 CIVIC 4C NOEL SANTIAGO WHITE PLAINS NY 11.291 11.50 -0.209
53 444 WCF 97 CAMARO 355 MICHAEL FICCO FAIRFAX VA 11.279 11.50 -0.221
54 4094X WCF 94 CIVIC N/A ADELSO ESPINAL FREEPORT NY 11.264 11.50 -0.236
55 373 WCF 92 CIVIC 2.0 ELVIS AYALA BRENTWOOD MD 11.255 11.50 -0.245
56 490 WCF 93 CIVIC 2.0 TIM MINSKER HARRISBURG PA 11.254 11.50 -0.246
57 339 WCF 93 CIVIC 1.8 BILL HOFMANN GLEN BURNIE MD 11.243 11.50 -0.257
58 592 WCF 92 CIVIC 4C GLEN BONO PATERSON NJ 11.239 11.50 -0.261
59 624 WCF 70 MAVERICK 351 VINCE FOURCADE MT AIRY MD 11.236 11.50 -0.264
60 536 WCF NA N/A N/A ANGEL ROSARIO PHILADELPHIA PA 10.977 11.50 -0.523
61 4391 WCF 92 CIVIC N/A ALBERTO RIOS EDISON NJ 10.976 11.50 -0.524
62 649 WCF 92 CIVIC N/A ISAIAS RUBIO BAY SHORE NY 10.213 11.50 -1.287
63 382 WCF 63 NOVA 408 CHRIS WILKINSON MECHANICSVILLE MD 10.196 11.50 -1.304
64 155 WCF 86 MONTE CARLO N/A DOUG THOMPSON FELTON DE 9.926 11.50 -1.574