RACEPAK 10.50 INDEX   Elimination Results

for Sunday, November 09, 2014

FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
617 INDEX 18 MARCO PROCTOR WALDORF MD 00 CAMARO 346 .048 10.50 10.501 128.18
L143 INDEX 12 JOHN REED BALTIMORE MD 67 CORONET 318 .077 10.50 10.478 125.51
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
617 INDEX 18 MARCO PROCTOR WALDORF MD 00 CAMARO 346 .016 10.50 10.458 132.21
3170X INDEX 6 ANTHONY WHELAN WALDORF MD 87 MUSTANG 306 -.045 10.50 10.530 125.69
L143 INDEX 12 JOHN REED BALTIMORE MD 67 CORONET 318 .046 10.50 10.497 125.39
1614 INDEX 8 BILLY BROWN SEAFORD DE 84 S-10 N/A .067 10.50 10.481 124.74
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
L143 INDEX 12 JOHN REED BALTIMORE MD 67 CORONET 318 .052 10.50 10.504 125.29
398X INDEX 13 FRANK PICHARDO FREEPORT NY 93 CIVIC N/A -.098 10.50 10.841 125.55
1614 INDEX 8 BILLY BROWN SEAFORD DE 84 S-10 N/A .018 10.50 10.538 124.66
240 INDEX 16 JUSIR BINAVIOTES MANASSAS VA 88 CRX 1.8 10.50
3170X INDEX 6 ANTHONY WHELAN WALDORF MD 87 MUSTANG 306 .053 10.50 10.893 98.51
1050 INDEX 3 JANATHIN MARMOL BALDWIN NY 93 CIVIC 2.4 .176 10.50 11.378 123.80
617 INDEX 18 MARCO PROCTOR WALDORF MD 00 CAMARO 346 .017 10.50 10.525 126.00
188 INDEX 10 MARK BENSTON JR SELBYVILLE DE 70 OLDSMOBILE 455 .060 10.50 10.517 125.19
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
240 INDEX 16 JUSIR BINAVIOTES MANASSAS VA 88 CRX 1.8 .002 10.50 10.582 137.76
4477 INDEX 1 DAN HOYLER INWOOD WV 89 MUSTANG 331 .112 10.50 10.481 126.82
398X INDEX 13 FRANK PICHARDO FREEPORT NY 93 CIVIC N/A .122 10.50 10.664 125.48
136 INDEX 4 DAN MARVIN BUFFALO NY 90 IROC-Z 434 .114 10.50 10.698 128.89
L143 INDEX 12 JOHN REED BALTIMORE MD 67 CORONET 318 .077 10.50 10.528 124.66
1055 INDEX 5 MARTY GRIGSBY PORT REPUBLIC MD 81 CAMARO 402 .096 10.50 10.535 124.45
188 INDEX 10 MARK BENSTON JR SELBYVILLE DE 70 OLDSMOBILE 455 .091 10.50 10.524 121.89
169X INDEX 7 MICHAEL STRAUSSER ALEXANDRIA VA 97 CIVIC 2.3 .055 10.50 10.667 133.98
617 INDEX 18 MARCO PROCTOR WALDORF MD 00 CAMARO 346 .012 10.50 10.552 126.41
2X68 INDEX 2 BRADLEY TIPPETT MECHANICSVILLE MD 68 BARRACUDA 392 .053 10.50 10.573 125.20
1050 INDEX 3 JANATHIN MARMOL BALDWIN NY 93 CIVIC 2.4 .211 10.50 10.824 124.06
503X INDEX 19 SHAWN CAVANAGH HAMILTON NJ 03 CORVETTE N/A -.033 10.50 10.513 131.45
1614 INDEX 8 BILLY BROWN SEAFORD DE 84 S-10 N/A .250 10.50 10.560 118.94
423 INDEX 9 JACK WEISENBURGER HILLIARD OH 98 INTEGRA N/A .384 10.50 10.683 141.58
3170X INDEX 6 ANTHONY WHELAN WALDORF MD 87 MUSTANG 306 .063 10.50 10.822 102.03
5476 INDEX 22 ANTHONY MORALES PHILADELPHIA PA 95 CIVIC 1.8 .120 10.50 16.511 64.44
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
398X INDEX 13 FRANK PICHARDO FREEPORT NY 93 CIVIC N/A .090 10.50 10.690 126.26
483 INDEX 20 SEAN ROESER LANDOVER MD 14 MUSTANG 5.0 .138 10.50 10.954 132.90
1055 INDEX 5 MARTY GRIGSBY PORT REPUBLIC MD 81 CAMARO 402 .116 10.50 10.723 112.30
2595 INDEX 28 FRANKIE RODRIGUEZ LODI NJ 98 CIVIC 2.4 .054 10.50 11.811 115.00
L143 INDEX 12 JOHN REED BALTIMORE MD 67 CORONET 318 .114 10.50 10.495 125.73
2221 INDEX 21 VERNON JUDY WAYNESBORO PA 90 MUSTANG 347 .165 10.50 10.399 121.15
136 INDEX 4 DAN MARVIN BUFFALO NY 90 IROC-Z 434 .121 10.50 11.008 101.22
173X INDEX 29 LUIS COUTO OCEAN CITY MD 03 CORVETTE 5.7 .475 10.50 11.179 119.13
1614 INDEX 8 BILLY BROWN SEAFORD DE 84 S-10 N/A .040 10.50 10.566 124.91
425X INDEX 25 JORGE SILVA NEWINGTON CT 87 MUSTANG 393 10.50
240 INDEX 16 JUSIR BINAVIOTES MANASSAS VA 88 CRX 1.8 .052 10.50 11.392 108.36
9027 INDEX 17 TOM CONRAD JR CHARLOTTE HALL MD 90 MUSTANG 347 -.008 10.50 12.579 78.09
188 INDEX 10 MARK BENSTON JR SELBYVILLE DE 70 OLDSMOBILE 455 .117 10.50 10.733 100.95
336 INDEX 23 DANIEL FEASTER NEW CREEK WV 94 CIVIC 1.8 .155 10.50 12.579 90.55
423 INDEX 9 JACK WEISENBURGER HILLIARD OH 98 INTEGRA N/A .285 10.50 11.785 136.87
1111 INDEX 24 RANDY BRENT GLEN BURNIE MD 94 CIVIC N/A 10.50
617 INDEX 18 MARCO PROCTOR WALDORF MD 00 CAMARO 346 .008 10.50 11.435 88.64
32 INDEX 15 DELONTE CRAIG DUMFRIES VA 95 MIRAGE 2.3 .098 10.50 16.908 117.77
2X68 INDEX 2 BRADLEY TIPPETT MECHANICSVILLE MD 68 BARRACUDA 392 .071 10.50 10.795 102.49
297 INDEX 31 PATRICK WILLIAMS CHANTILLY VA 93 CIVIC N/A .324 10.50 11.703 116.97
503X INDEX 19 SHAWN CAVANAGH HAMILTON NJ 03 CORVETTE N/A .121 10.50 10.736 121.80
1974 INDEX 14 TOM STEELE INWOOD WV 71 NOVA 406 .323 10.50 10.534 125.56
3170X INDEX 6 ANTHONY WHELAN WALDORF MD 87 MUSTANG 306 .103 10.50 10.850 96.29
242X INDEX 27 NAPOLEON MALTEZ FAIRFAX VA 95 CIVIC N/A .376 10.50 11.078 114.56
169X INDEX 7 MICHAEL STRAUSSER ALEXANDRIA VA 97 CIVIC 2.3 .087 10.50 10.580 123.68
589X INDEX 26 JR BARRIOS LYNOHURST NJ 15 SUBARU 2.5 .381 10.50 10.530 128.98
1050 INDEX 3 JANATHIN MARMOL BALDWIN NY 93 CIVIC 2.4 .127 10.50 12.363 80.87
501X INDEX 30 ELMAR PORTELLO LANDOVER MD 95 INTEGRA N/A 10.50
4477 INDEX 1 DAN HOYLER INWOOD WV 89 MUSTANG 331 .327 10.50 10.576 126.06
77 INDEX 32 CHAD KEETER FRANKLIN VA 94 CIVIC 1.8 10.50
5476 INDEX 22 ANTHONY MORALES PHILADELPHIA PA 95 CIVIC 1.8 1.315 10.50 17.338
384X INDEX 11 BRANDON SCOTT NEWBURGH NY 91 MR2 N/A 10.50 .000



RACEPAK 10.50 INDEX   Qualifying Results (40 entries)
for Sunday, November 09, 2014
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 4477 INDEX 89 MUSTANG 331 DAN HOYLER INWOOD WV 10.507 10.50 0.007
2 2X68 INDEX 68 BARRACUDA 392 BRADLEY TIPPETT MECHANICSVILLE MD 10.511 10.50 0.011
3 1050 INDEX 93 CIVIC 2.4 JANATHIN MARMOL BALDWIN NY 10.523 10.50 0.023
4 136 INDEX 90 IROC-Z 434 DAN MARVIN BUFFALO NY 10.523 10.50 0.023
5 1055 INDEX 81 CAMARO 402 MARTY GRIGSBY PORT REPUBLIC MD 10.525 10.50 0.025
6 3170X INDEX 87 MUSTANG 306 ANTHONY WHELAN WALDORF MD 10.527 10.50 0.027
7 169X INDEX 97 CIVIC 2.3 MICHAEL STIUSSER ALEXANDRIA VA 10.528 10.50 0.028
8 1614 INDEX 84 S-10 N/A BILLY BROWN SEAFORD DE 10.543 10.50 0.043
9 118 INDEX 92 CIVIC 2.0 MARC DIAS VALLEY STREAM NY 10.555 10.50 0.055
10 188 INDEX 70 OLDSMOBILE 455 MARK BENSTON JR SELBYVILLE DE 10.561 10.50 0.061
11 384X INDEX 91 MR2 N/A BRANDON SCOTT NEWBURGH NY 10.591 10.50 0.091
12 L143 INDEX 67 CORONET 318 JOHN REED BALTIMORE MD 10.609 10.50 0.109
13 398X INDEX 93 CIVIC N/A FRANK PICHARDO FREEPORT NY 10.614 10.50 0.114
14 1974 INDEX 71 NOVA 406 TOM STEELE INWOOD WV 10.634 10.50 0.134
15 32 INDEX 95 MIRAGE 2.3 DELONTE CRAIG DUMFRIES VA 10.635 10.50 0.135
16 240 INDEX 88 CRX 1.8 JUSIR BINAVIOTES MANASSAS VA 10.657 10.50 0.157
17 9027 INDEX 90 MUSTANG 347 TOM CONRAD JR CHARLOTTE HALL MD 10.713 10.50 0.213
18 617 INDEX 00 CAMARO 346 MARCO PROCTOR WALDORF MD 10.809 10.50 0.309
19 503X INDEX 03 CORVETTE N/A SHAWN CAVANAGH HAMILTON NJ 10.894 10.50 0.394
20 483 INDEX 14 MUSTANG 5.0 SEAN ROESER LANDOVER MD 10.910 10.50 0.410
21 2221 INDEX 90 MUSTANG 347 VERNON JUDY WAYNESBORO PA 10.970 10.50 0.470
22 5476 INDEX 95 CIVIC 1.8 ANTHONY MORALES PHILADELPHIA PA 11.023 10.50 0.523
23 336 INDEX 94 CIVIC 1.8 DANIEL FEASTER NEW CREEK WV 11.112 10.50 0.612
24 1111 INDEX 94 CIVIC N/A RANDY BRENT GLEN BURNIE MD 11.129 10.50 0.629
25 425X INDEX 87 MUSTANG 393 JORGE SILVA NEWINGTON CT 11.132 10.50 0.632
26 589X INDEX 15 SUBARU 2.5 JR BARRIOS LYNOHURST NJ 11.339 10.50 0.839
27 242X INDEX 95 CIVIC N/A NAPOLEON MALTEZ FAIRFAX VA 11.361 10.50 0.861
28 2595 INDEX 98 CIVIC 2.4 FRANKIE RODRIGUEZ LODI NJ 11.430 10.50 0.930
29 173X INDEX 03 CORVETTE 5.7 LUIS COUTO OCEAN CITY MD 11.595 10.50 1.095
30 501X INDEX 95 INTEGRA N/A ELMAR PORTELLO LANDOVER MD 11.754 10.50 1.254
31 297 INDEX 93 CIVIC N/A PATRICK WILLIAMS CHANTILLY VA 12.069 10.50 1.569
32 77 INDEX 94 CIVIC 1.8 CHAD KEETER FRANKLIN VA 12.143 10.50 1.643
33 423 INDEX 98 INTEGRA N/A JACK WEISENBURGER HILLIARD OH 12.188 10.50 1.688
34 522X INDEX 93 INTEGRA 2.0 ERIC CAMACHO TAMPA FL 12.276 10.50 1.776
35 216 INDEX 05 SUBARU 2.5 OMAR MALDONADO WOODBRIDGE VA 13.194 10.50 2.694
36 208 INDEX 95 CIVIC 2.0 MARK SPEARS SCOTLAND MD 13.879 10.50 3.379
37 472X INDEX 91 MAZDA 1.8 HECTOR NARRAEZ HIGHSPIRE PA 24.556 10.50 14.056
38 255 INDEX 94 CIVIC N/A RAFAEL BURGOS LANCASTER PA 10.466 10.50 -0.034
39 6425 INDEX 75 MONZA 406 DUSTIN GODWIN LAUREL DE 10.429 10.50 -0.071
40 388X INDEX 92 CIVIC 4C SCOTT KRAUS TENAFLY NJ 10.210 10.50 -0.290