Precision Turbo & Engine X275 vs HOT ROD   Elimination Results

for Friday - Sunday, November 4-6, 2016
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6009 XvH 2 ROB GOSS SHERIDAN WY 09 CHALLENGER BLOWER .044 6.863 204.63
1180 XvH 3 VINCE PALAZZOLO PHOENIXVILLE PA 02 MUSTANG TURBO .065 8.375 146.11
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1180 XvH 3 VINCE PALAZZOLO PHOENIXVILLE PA 02 MUSTANG TURBO .061 6.877 202.00
181R XvH 1 RICHARD BRUDER EDISON NJ 88 MUSTANG TURBO .063 6.992 196.22
6009 XvH 2 ROB GOSS SHERIDAN WY 09 CHALLENGER BLOWER .936 24.142 59.93
SINGLE 0
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
181R XvH 1 RICHARD BRUDER EDISON NJ 88 MUSTANG TURBO .084 6.906 191.87
6302L XvH 6 RAY LITZ LEXINGTON OH 98 CAMARO TURBO .166 8.247 122.21
6009 XvH 2 ROB GOSS SHERIDAN WY 09 CHALLENGER BLOWER .135 6.857 203.98
1099 XvH 8 RONNIE DIAZ MADISON NJ 99 MUSTANG TURBO .121 7.453 171.42
1180 XvH 3 VINCE PALAZZOLO PHOENIXVILLE PA 02 MUSTANG TURBO .059 6.938 200.92
S01 XvH 4 PHIL HINES LEBANON OH 01 MUSTANG BLOWER .074 7.011 194.77
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
181R XvH 1 RICHARD BRUDER EDISON NJ 88 MUSTANG TURBO .173 6.878 199.32
SINGLE 0
1099 XvH 8 RONNIE DIAZ MADISON NJ 99 MUSTANG TURBO .132 7.451 185.72
319 XvH 5 BOB CLAYTON ABINGDON MD 99 COBRA TURBO -.010 9.735 82.71
1180 XvH 3 VINCE PALAZZOLO PHOENIXVILLE PA 02 MUSTANG TURBO .078 6.983 193.38
839 XvH 10 JAMIE CARTER INCLINE VILLAGE NV 93 SUPRA TURBO .199 7.561 187.78
6009 XvH 2 ROB GOSS SHERIDAN WY 09 CHALLENGER BLOWER .165 6.918 198.67
197J XvH 12 JAIME COLON TRENTON NJ 72 1200 TURBO .072 8.957 112.03
6302L XvH 6 RAY LITZ LEXINGTON OH 98 CAMARO TURBO .134 7.180 191.78
116 XvH 16 C KEVIN IS BACK FRAGOSO WOONSOCKET RI 81 STARLET TURBO .107 7.856 169.85
S01 XvH 4 PHIL HINES LEBANON OH 01 MUSTANG BLOWER .064 7.040 192.47
211X XvH 9 RYAN HECOX SEVERNA PARK MD 04 COBRA TURBO .009 7.392 193.74
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1099 XvH 8 RONNIE DIAZ MADISON NJ 99 MUSTANG TURBO .158 7.124 190.59
5572 XvH 15 J LA NANI GOMEZ KISSIMMEE FL 81 STARLET TURBO .078 7.216 196.24
319 XvH 5 BOB CLAYTON ABINGDON MD 99 COBRA TURBO .014 7.265 164.93
2087 XvH 18 L HARD TARGET FERRER PORT SAINT LUCIE FL 83 COROLLA TURBO .116 8.831 143.34
181R XvH 1 RICHARD BRUDER EDISON NJ 88 MUSTANG TURBO .074 7.237 155.08
619 XvH 22 J S2KING MELENDEZ PUERTO RICO 00 S2000 TURBO 1.041 8.494 160.63
839 XvH 10 JAMIE CARTER INCLINE VILLAGE NV 93 SUPRA TURBO .173 7.351 195.68
7972 XvH 13 BRIAN DEVILBISS GETTYSBURG PA 13 GT500 TURBO .057 7.487 186.15
1180 XvH 3 VINCE PALAZZOLO PHOENIXVILLE PA 02 MUSTANG TURBO .263 6.975 200.08
1207 XvH 20 DANNY BIANCHI BELLPORT NY 95 CIVIC TURBO .675 8.753 179.09
6302L XvH 6 RAY LITZ LEXINGTON OH 98 CAMARO TURBO .091 7.169 191.00
1212 XvH 17 N SANGRE RACING RODRIGUEZ PUERTO RICO 82 RX-7 TURBO .116 7.974 170.06
S01 XvH 4 PHIL HINES LEBANON OH 01 MUSTANG BLOWER .123 7.068 193.93
516U XvH 19 ALFONSO MANRIQUEZ KANSAS CITY KS 73 RX-2 TURBO .157 7.803 179.44
6009 XvH 2 ROB GOSS SHERIDAN WY 09 CHALLENGER BLOWER .191 6.956 202.76
1976 XvH 21 JUAN NIEVES CARNEYS POINT NJ 80 GLC TURBO
197J XvH 12 JAIME COLON TRENTON NJ 72 1200 TURBO .305 9.923 91.01
X111 XvH 11 RONNIE REYNOLDS MIDDLE RIVER MD 14 MUSTANG TURBO
211X XvH 9 RYAN HECOX SEVERNA PARK MD 04 COBRA TURBO .413 16.824 81.65
6019 XvH 14 JAMIE STANTON CANASTOTA NY 02 CAMARO NOS
116 XvH 16 C KEVIN IS BACK FRAGOSO WOONSOCKET RI 81 STARLET TURBO .091 7.763 170.45
4500 XvH 7 JASON ENOS BERKLEY MA 12 GT500 BLOWER



Precision Turbo & Engine X275 vs HOT ROD   Qualifying Results (22 entries)
for Sunday, November 6, 2016
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 181R XvH 88 MUSTANG TURBO RICHARD BRUDER EDISON NJ 6.863 199.49 199.49
2 6009 XvH 09 CHALLENGER BLOWER ROB GOSS SHERIDAN WY 6.871 203.83 203.83
3 1180 XvH 02 MUSTANG TURBO VINCE PALAZZOLO PHOENIXVILLE PA 6.966 198.06 200.65
4 S01 XvH 01 MUSTANG BLOWER PHIL HINES LEBANON OH 7.039 196.70 196.70
5 319 XvH 99 COBRA TURBO BOB CLAYTON ABINGDON MD 7.076 196.79 196.79
6 6302L XvH 98 CAMARO TURBO RAY LITZ LEXINGTON OH 7.122 192.47 192.47
7 4500 XvH 12 GT500 BLOWER JASON ENOS BERKLEY MA 7.167 185.87 185.87
8 1099 XvH 99 MUSTANG TURBO R THE MODFATHER DIAZ MADISON NJ 7.185 195.51 195.51
9 211X XvH 04 COBRA TURBO RYAN HECOX SEVERNA PARK MD 7.240 192.96 194.86
10 839 XvH 93 SUPRA TURBO JAMIE CARTER INCLINE VILLAGE NV 7.322 194.77 194.77
11 X111 XvH 14 MUSTANG TURBO RONNIE REYNOLDS MIDDLE RIVER MD 7.383 186.79 186.79
12 197J XvH 72 1200 TURBO JAIME COLON TRENTON NJ 7.412 186.56 186.56
13 7972 XvH 13 GT500 TURBO BRIAN DEVILBISS GETTYSBURG PA 7.462 187.68 187.68
14 6019 XvH 02 CAMARO NOS JAMIE STANTON CANASTOTA NY 7.489 142.22 142.22
15 5572 XvH 81 STARLET TURBO J LA NANI GOMEZ KISSIMMEE FL 7.516 187.47 187.47
16 116 XvH 81 STARLET TURBO C KEVIN IS BACK FRAGOSO WOONSOCKET RI 7.901 163.91 171.36
17 1212 XvH 82 RX-7 TURBO N SANGRE RACING RODRIGUEZ PUERTO RICO 7.914 141.68 141.68
18 2087 XvH 83 COROLLA TURBO L HARD TARGET FERRER PORT SAINT LUCIE FL 7.918 180.57 180.57
19 516U XvH 73 RX-2 TURBO ALFONSO MANRIQUEZ KANSAS CITY KS 7.925 182.06 182.06
20 1207 XvH 95 CIVIC TURBO DANNY BIANCHI BELLPORT NY 8.946 139.50 139.50
21 1976 XvH 80 GLC TURBO JUAN NIEVES CARNEYS POINT NJ 9.024 157.36 157.36
22 619 XvH 00 S2000 TURBO J S2KING MELENDEZ PUERTO RICO 11.587 81.84 81.84