THE DRIVESHAFT SHOP MEAN STREET   Elimination Results
for Sunday, November 6, 2022
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11399 MS 7 SMOKEY - DAN RYNTZ WAYNESBORO PA 90 MUSTANG 415 .316 8.298 162.74
595M MS 4 DEREK MARTIN WESTMINSTER CO 92 CIVIC B18
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
11399 MS 7 SMOKEY - DAN RYNTZ WAYNESBORO PA 90 MUSTANG 415 .061 8.319 162.55
7 MS 6 LA GAPABRU - ONIX GARCIA HOUSTON TX 17 ST1 2.5 .194 8.104 182.21
595M MS 4 DEREK MARTIN WESTMINSTER CO 92 CIVIC B18 .161 8.273 178.52
007 MS 8 NORRIS PRAYOONTO WINCHESTER VA 20 SUPRA 3.2 .152 8.405 164.59
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
595M MS 4 DEREK MARTIN WESTMINSTER CO 92 CIVIC B18 .299 8.206 171.12
199X MS 12 MY WIFES CAR - JOE FISHER EIGHTY FOUR PA 95 SUPRA 2JZ .090 9.148 161.65
11399 MS 7 SMOKEY - DAN RYNTZ WAYNESBORO PA 90 MUSTANG 415 .051 8.360 162.27
181X MS 15 FREEKTUNE - JUSTIN BRASIL MONT VERNON NH 08 SPEED3 2.3 .286 9.189 125.61
7 MS 6 LA GAPABRU - ONIX GARCIA HOUSTON TX 17 ST1 2.5 .233 8.054 184.12
55 MS 3 MADMAX - RICHARD CRAWFORD HOPE MILLS NC 09 G8GT 419 .229 9.008 163.89
007 MS 8 NORRIS PRAYOONTO WINCHESTER VA 20 SUPRA 3.2 .226 8.921 162.45
529 MS 17 JASON OSBORNE MECHANICSVILLE MD 95 CIVIC 1.8 .603 14.211 101.14
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
199X MS 12 MY WIFES CAR - JOE FISHER EIGHTY FOUR PA 95 SUPRA 2JZ .569 10.776 156.90
A192 MS 5 SONIC203 - AGLAN HAMDEN CT 92 CIVIC 2.0 .304
11399 MS 7 SMOKEY - DAN RYNTZ WAYNESBORO PA 90 MUSTANG 415 .045 8.346 162.18
547L MS 10 BROTHER IN LAW - LANKFORD PATTEVILLE CO 96 CIVIC 1.8 .112 8.363 178.66
55 MS 3 MADMAX - RICHARD CRAWFORD HOPE MILLS NC 09 G8GT 419 .335 13.650 81.96
1667 MS 19 THE SILVER CIVIC-CARPENTER FORTY FORT PA 92 CIVIC B18
181X MS 15 FREEKTUNE - JUSTIN BRASIL MONT VERNON NH 08 SPEED3 2.3 .265 9.329 118.73
712 MS 31 NATE SILVERI EXPORT PA 93 TALON 2.0 .227 10.319 122.56
007 MS 8 NORRIS PRAYOONTO WINCHESTER VA 20 SUPRA 3.2 .179 8.430 164.81
183C MS 9 RED DEVIL - CANELA HARTSDALE NY 01 INTEGRA 2.2 .248
529 MS 17 JASON OSBORNE MECHANICSVILLE MD 95 CIVIC 1.8 .592 8.040
29 MS 1 REDROCKET - MICHAEL BOTTI SHELTON CT 20 SUPRA 3.0 .000
595M MS 4 DEREK MARTIN WESTMINSTER CO 92 CIVIC B18 .158 8.479 173.23
239 MS 20 STEPHEN NORATO NORTH POINT FL 20 SUPRA 3.0 .403 8.388 163.20
7 MS 6 LA GAPABRU - ONIX GARCIA HOUSTON TX 17 ST1 2.5 1.246 19.096 64.03
003 MS 22 ASHLEY PAPA CHARLESTON SC 20 SUPRA N/A
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
529 MS 17 JASON OSBORNE MECHANICSVILLE MD 95 CIVIC 1.8 .190 9.422 174.41
Z186 MS 16 ZACHARY MARTIN GRAY ME 98 GTI VR6 -.037 8.729 173.29
199X MS 12 MY WIFES CAR - JOE FISHER EIGHTY FOUR PA 95 SUPRA 2JZ .161 8.656 157.15
615 MS 21 TONY MARX BALTIMORE MD 90 ECLIPSE 2.0 .485 8.921 156.55
239 MS 20 STEPHEN NORATO NORTH POINT FL 20 SUPRA 3.0 .222 9.537 142.88
231 MS 13 GRINCH - MIKE KAINOVIC SMOKIE IL 21 SUPRA 3.0 .404 10.219 115.47
007 MS 8 NORRIS PRAYOONTO WINCHESTER VA 20 SUPRA 3.2 .193 8.512 163.85
4717 MS 25 EL RUDO - MARCOS OLIVA KANSAS CITY KS 95 CIVIC 2.0 .095 9.051 152.92
A192 MS 5 SONIC203 - AGLAN HAMDEN CT 92 CIVIC 2.0 .249 8.258 179.30
704 MS 28 LACRETA - MAXIME DURAND ST EUSTACHE CANADA 95 CIVIC B SERIES -.070 11.297 98.77
29 MS 1 REDROCKET - MICHAEL BOTTI SHELTON CT 20 SUPRA 3.0 .250 8.991 168.83
P185 MS 32 MICHAEL PAUCIULLO PATCHOGUE NY 03 GTI 2.0 .238 13.541 158.30
595M MS 4 DEREK MARTIN WESTMINSTER CO 92 CIVIC B18 .139 12.299 99.86
619 MS 29 LA BBEA RACING - ROBLES KISSIMMEE FL 96 CIVIC 1.8 .349
183C MS 9 RED DEVIL - CANELA HARTSDALE NY 01 INTEGRA 2.2 .324 8.510 177.09
3955 MS 24 CARLOS PEREZ LOXAHATCHEE FL 90 CRX 2.4 -.091 8.912 162.29
547L MS 10 BROTHER IN LAW - LANKFORD PATTEVILLE CO 96 CIVIC 1.8 .106 8.419 175.00
001 MS 23 ADAM HALL NORWALK CT 92 CIVIC K24 .085
55 MS 3 MADMAX - RICHARD CRAWFORD HOPE MILLS NC 09 G8GT 419 .526 8.410 147.76
777X MS 30 LAST MINUTE - SIMMONS DUNDALK MD 00 CIVIC 1.8
003 MS 22 ASHLEY PAPA CHARLESTON SC 20 SUPRA N/A .330 8.459 172.94
187P MS 11 PEREZ RACING - DANNY PEREZ PHILADELPHIA PA 94 RX7 13B -.302 8.540 169.51
712 MS 31 NATE SILVERI EXPORT PA 93 TALON 2.0 .149 20.970 105.12
413 MS 2 FASTER MOTORSPORTS-SALGADO ORLANDO FL 00 CIVIC B18 .336
181X MS 15 FREEKTUNE - JUSTIN BRASIL MONT VERNON NH 08 SPEED3 2.3 .214 9.640 108.95
6928 MS 18 MACHINES GONE WILD - AZCUE MIAMI FL 06 IMPREZA 2.5 .832 9.680 157.65
1667 MS 19 THE SILVER CIVIC-CARPENTER FORTY FORT PA 92 CIVIC B18 .511 8.751 166.09
644 MS 14 1FINE9 - JEFF MUELLER HALETHORPE MD 06 EVO 2.0 .388 8.941 168.62
11399 MS 7 SMOKEY - DAN RYNTZ WAYNESBORO PA 90 MUSTANG 415 .100 8.359 161.71
9172 MS 26 EMMANUEL SANTIAGO BAYSHORE NY 97 200SX N/A .256 9.006 156.41
7 MS 6 LA GAPABRU - ONIX GARCIA HOUSTON TX 17 ST1 2.5 .094 9.429 114.08
T180 MS 27 RICARDO JAVIER TOLAY HACKENSACK NJ 98 GTI 3.0 .873 10.320 168.26



THE DRIVESHAFT SHOP MEAN STREET   Qualifying Results (36 entries)
for Sunday, November 6, 2022
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 29 MS 20 SUPRA 3.0 REDROCKET - MICHAEL BOTTI SHELTON CT 8.109 171.27 171.27
2 413 MS 00 CIVIC B18 FASTER MOTORSPORTS-SALGADO ORLANDO FL 8.142 182.67 182.67
3 55 MS 09 G8GT 419 MADMAX - RICHARD CRAWFORD HOPE MILLS NC 8.177 166.58 166.58
4 595M MS 92 CIVIC B18 DEREK MARTIN WESTMINSTER CO 8.262 174.77 179.44
5 A192 MS 92 CIVIC 2.0 SONIC203 - AGLAN HAMDEN CT 8.297 179.02 179.02
6 7 MS 17 ST1 2.5 LA GAPABRU - ONIX GARCIA HOUSTON TX 8.305 177.51 177.51
7 11399 MS 90 MUSTANG 415 SMOKEY - DAN RYNTZ WAYNESBORO PA 8.341 161.88 161.96
8 007 MS 20 SUPRA 3.2 NORRIS PRAYOONTO WINCHESTER VA 8.401 164.29 165.03
9 183C MS 01 INTEGRA 2.2 RED DEVIL - CANELA HARTSDALE NY 8.410 179.04 179.04
10 547L MS 96 CIVIC 1.8 BROTHER IN LAW - LANKFORD PATTEVILLE CO 8.457 175.48 175.84
11 187P MS 94 RX7 13B PEREZ RACING - DANNY PEREZ PHILADELPHIA PA 8.483 170.02 171.16
12 199X MS 95 SUPRA 2JZ MY WIFES CAR - JOE FISHER EIGHTY FOUR PA 8.541 159.38 159.38
13 231 MS 21 SUPRA 3.0 GRINCH - MIKE KAINOVIC SMOKIE IL 8.545 162.98 162.98
14 644 MS 06 EVO 2.0 1FINE9 - JEFF MUELLER HALETHORPE MD 8.579 166.97 167.88
15 181X MS 08 SPEED3 2.3 FREEKTUNE - JUSTIN BRASIL MONT VERNON NH 8.587 178.17 178.17
16 Z186 MS 98 GTI VR6 ZACHARY MARTIN GRAY ME 8.621 173.16 173.16
17 529 MS 95 CIVIC 1.8 JASON OSBORNE MECHANICSVILLE MD 8.629 170.71 172.76
18 6928 MS 06 IMPREZA 2.5 MACHINES GONE WILD - AZCUE MIAMI FL 8.632 167.34 170.15
19 1667 MS 92 CIVIC B18 THE SILVER CIVIC-CARPENTER FORTY FORT PA 8.673 169.51 169.51
20 239 MS 20 SUPRA 3.0 STEPHEN NORATO NORTH POINT FL 8.717 155.52 161.23
21 615 MS 90 ECLIPSE 2.0 TONY MARX BALTIMORE MD 8.721 158.17 158.17
22 003 MS 20 SUPRA N/A ASHLEY PAPA CHARLESTON SC 8.779 168.24 169.98
23 001 MS 92 CIVIC K24 ADAM HALL NORWALK CT 8.825 151.75 163.47
24 3955 MS 90 CRX 2.4 CARLOS PEREZ LOXAHATCHEE FL 8.833 144.46 160.88
25 4717 MS 95 CIVIC 2.0 EL RUDO - MARCOS OLIVA KANSAS CITY KS 8.854 159.21 159.21
26 9172 MS 97 200SX N/A EMMANUEL SANTIAGO BAYSHORE NY 8.952 156.21 156.21
27 T180 MS 98 GTI 3.0 RICARDO JAVIER TOLAY HACKENSACK NJ 9.014 169.23 178.71
28 704 MS 95 CIVIC B SERIES LACRETA - MAXIME DURAND ST EUSTACHE CANADA 9.062 149.18 152.68
29 4834 MS 12 CIVIC 2.4 EXEDY-HARRY SPARKS BLACKWOOD NJ 9.225 155.01 155.01
30 777X MS 00 CIVIC 1.8 LAST MINUTE - SIMMONS DUNDALK MD 9.271 156.63 156.63
31 712 MS 93 TALON 2.0 NATE SILVERI EXPORT PA 9.349 153.56 153.56
32 P185 MS 03 GTI 2.0 MICHAEL PAUCIULLO PATCHOGUE NY 9.663 154.62 163.39
33 619 MS 96 CIVIC 1.8 LA BBEA RACING - ROBLES KISSIMMEE FL 10.227 119.70 119.70
34 616 MS 97 INTEGRA 2.0 KATY PERRY - CADIEN HUDSON ACWORTH GA 14.028 82.50 82.50
35 465 MS 18 MUSTANG 5.0 JOANNA IACOBELLI SHELBY TOWNSHIP MI DQ 0 0
36 802 MS 16 CHARGER 441 ZS CHARGER - ZDUNG HO DAYTON TX DQ 0 0