FASTER MOTORSPORTS WILD STREET   Elimination Results
for Sunday, November 5, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
R123 WS 4 RONNY RHODES TOWNSEND DE 68 CAMARO 495 .061 7.233 189.55
2002 WS 3 FRAN SCHATZ GLEN MILLS PA 07 CORVETTE 427 .047 7.338 181.69
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2002 WS 3 FRAN SCHATZ GLEN MILLS PA 07 CORVETTE 427 .084 7.345 185.03
1451 WS 2 DAVID CONSENTINO DUMONT NJ 90 SUPRA 2JZ -.025 7.363 193.52
R123 WS 4 RONNY RHODES TOWNSEND DE 68 CAMARO 495 .069 7.266 188.96
246 WS 1 SHAWN FINN BROOKLYN NY 69 CORVETTE 5.0 .072 7.278 184.65
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2002 WS 3 FRAN SCHATZ GLEN MILLS PA 07 CORVETTE 427 .080 12.528 76.20
1005 WS 6 FRANK PROVENZA MOUNT AIRY MD 03 COBRA 428
R123 WS 4 RONNY RHODES TOWNSEND DE 68 CAMARO 495 .099 7.257 187.73
250 WS 5 ALDO WELDS MANVEL TX 17 MUSTANG 5.0 .174 7.361 187.36
246 WS 1 SHAWN FINN BROOKLYN NY 69 CORVETTE 5.0 .096 7.295 173.70
6179 WS 9 CHRIS GINEV HARLEYSVILLE PA 94 SUPRA 2JZ .517 20.450 52.51
1451 WS 2 DAVID CONSENTINO DUMONT NJ 90 SUPRA 2JZ .175 7.328 180.62
002 WS 7 RUI MATEUS TORONTO CANADA 95 CIVIC K SERIES
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1005 WS 6 FRANK PROVENZA MOUNT AIRY MD 03 COBRA 428 .069 7.404 186.69
604 WS 22 BEN HOCHMAN BUFFALO GROVE IL 03 EVO 8 2.0 .245 8.195 187.86
R123 WS 4 RONNY RHODES TOWNSEND DE 68 CAMARO 495 .080 7.304 187.86
623J WS 13 JASON OSTREM CAVE CREEK AZ 96 CIVIC 1.8 .191 7.662 179.85
250 WS 5 ALDO WELDS MANVEL TX 17 MUSTANG 5.0 .102 7.431 185.82
191Y WS 21 LOUIE FILIPPIDES STANFIELD NC 86 CUTLASS 358 .065 8.398 123.22
6179 WS 9 CHRIS GINEV HARLEYSVILLE PA 94 SUPRA 2JZ .147 7.565 183.44
1214 WS 8 CODY RODGERS DUNDALK MD 17 MUSTANG 5.2 .162 7.613 173.83
2002 WS 3 FRAN SCHATZ GLEN MILLS PA 07 CORVETTE 427 .088 7.325 187.99
420X WS 14 KYLE DUPREY INWOOD WV 82 MUSTANG 407 .067 7.705 175.94
246 WS 1 SHAWN FINN BROOKLYN NY 69 CORVETTE 5.0 .104 7.614 158.99
422 WS 16 WANDER PEREZ DOMINICAN REPUBLIC 93 CIVIC K20 .156 7.812 180.33
1451 WS 2 DAVID CONSENTINO DUMONT NJ 90 SUPRA 2JZ .082 7.337 192.36
1027 WS 18 GEORGE BENSON NEW CITY NY 09 CTS-V 388 .158 8.170 185.64
002 WS 7 RUI MATEUS TORONTO CANADA 95 CIVIC K SERIES 2.489 23.317 49.32
7 WS 10 JOHN LANGER PHILADELPHIA PA 69 TRANS AM 577
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1214 WS 8 CODY RODGERS DUNDALK MD 17 MUSTANG 5.2 .193 8.848 179.02
2007 WS 25 JONATHAN REYNOLDS SPOTSYLVANIA VA 99 CIVIC 4 CYL .251 8.921 186.36
191Y WS 21 LOUIE FILIPPIDES STANFIELD NC 86 CUTLASS 358 .082 8.429 124.59
211 WS 12 JOE GLOCKNER PORTSMOUTH OH 16 MUSTANG 302 .118
250 WS 5 ALDO WELDS MANVEL TX 17 MUSTANG 5.0 .164 7.450 184.77
200 WS 28 KYLE WADE SEFFNER FL 91 MR2 K20 .325
422 WS 16 WANDER PEREZ DOMINICAN REPUBLIC 93 CIVIC K20 -.207 7.951 185.64
113 WS 17 ZDUNG HO DAYTON TX 16 CHARGER G3H -.285 8.040 179.83
623J WS 13 JASON OSTREM CAVE CREEK AZ 96 CIVIC 1.8 .174 7.272 202.33
918 WS 20 SAIF NABER WIXOM MI 94 SUPRA 3.2 .117 8.109 174.01
6179 WS 9 CHRIS GINEV HARLEYSVILLE PA 94 SUPRA 2JZ .089 7.814 152.14
A620 WS 24 LUCAS ENGLISH CAMORS WA 04 EVO 8 4G63 .467 7.624 189.52
246 WS 1 SHAWN FINN BROOKLYN NY 69 CORVETTE 5.0 .103 7.351 175.78
330 WS 32 DOUG MACY GRANBY MA 02 CAMARO 330 .144 8.101 164.41
1451 WS 2 DAVID CONSENTINO DUMONT NJ 90 SUPRA 2JZ .087 7.299 189.18
222 WS 31 DWAINE ROBINSON NEWTOWN VA 78 MALIBU 364 .352 8.960 147.97
604 WS 22 BEN HOCHMAN BUFFALO GROVE IL 03 EVO 8 2.0 .244 7.708 192.49
13 WS 11 KARL METIVIER QUEBEC CANADA 02 IS300 2.4 -.159 8.271 167.14
2002 WS 3 FRAN SCHATZ GLEN MILLS PA 07 CORVETTE 427 .152 7.446 170.58
5100 WS 30 GRAHAM HAYES FRANKLINTON NC 81 STARLET 2.4 .051 8.294 179.42
7 WS 10 JOHN LANGER PHILADELPHIA PA 69 TRANS AM 577 .076 8.141 133.75
240 WS 23 DAVID DUFFIELD LANDENBERG PA 95 240SX 3.0
R123 WS 4 RONNY RHODES TOWNSEND DE 68 CAMARO 495 .147 7.263 188.73
2424 WS 29 ANDY CASTELLANOS TAMPA FL 01 IS300 6 CYL .060 8.494 165.15
1027 WS 18 GEORGE BENSON NEW CITY NY 09 CTS-V 388 .163 7.646 148.66
9797 WS 15 RYAN GRAHAM STAFFORD VA 92 MUSTANG GT SBF .173 7.686 176.07
002 WS 7 RUI MATEUS TORONTO CANADA 95 CIVIC K SERIES .162 7.393 193.74
405 WS 26 JARED HOLT LUTHER OK 97 SUPRA 2JZ .154 7.417 184.35
1005 WS 6 FRANK PROVENZA MOUNT AIRY MD 03 COBRA 428 .083 7.452 174.03
420 WS 27 JEROME HARRIS HACKENSACK NJ 95 CIVIC K SERIES .118 7.468 193.99
420X WS 14 KYLE DUPREY INWOOD WV 82 MUSTANG 407 .086 7.731 176.24
6265 WS 19 HOWARD ANDERSON WINCHESTER VA 00 CIVIC 2.0 .575 8.120 190.75



FASTER MOTORSPORTS WILD STREET   Qualifying Results (39 entries)
for Sunday, November 5, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 246 WS 69 CORVETTE 5.0 SHAWN FINN BROOKLYN NY 7.273 179.78 181.13
2 1451 WS 90 SUPRA 2JZ DAVID CONSENTINO DUMONT NJ 7.304 195.85 195.85
3 2002 WS 07 CORVETTE 427 FRAN SCHATZ GLEN MILLS PA 7.372 183.07 183.07
4 R123 WS 68 CAMARO 495 RONNY RHODES TOWNSEND DE 7.388 163.53 163.53
5 250 WS 17 MUSTANG 5.0 ALDO WELDS MANVEL TX 7.393 186.87 186.87
6 1005 WS 03 COBRA 428 FRANK PROVENZA MOUNT AIRY MD 7.394 186.02 186.79
7 002 WS 95 CIVIC K SERIES RUI MATEUS TORONTO CANADA 7.432 191.35 191.35
8 1214 WS 17 MUSTANG 5.2 CODY RODGERS DUNDALK MD 7.475 184.50 184.50
9 6179 WS 94 SUPRA 2JZ CHRIS GINEV HARLEYSVILLE PA 7.479 180.38 180.38
10 7 WS 69 TRANS AM 577 JOHN LANGER PHILADELPHIA PA 7.505 181.89 181.89
11 13 WS 02 IS300 2.4 KARL METIVIER QUEBEC CANADA 7.582 185.92 185.92
12 211 WS 16 MUSTANG 302 JOE GLOCKNER PORTSMOUTH OH 7.588 182.65 182.65
13 623J WS 96 CIVIC 1.8 JASON OSTREM CAVE CREEK AZ 7.628 183.27 183.27
14 420X WS 82 MUSTANG 407 KYLE DUPREY INWOOD WV 7.672 176.67 179.09
15 9797 WS 92 MUSTANG GT SBF RYAN GRAHAM STAFFORD VA 7.704 159.31 161.48
16 422 WS 93 CIVIC K20 WANDER PEREZ DOMINICAN REPUBLIC 7.727 188.73 188.73
17 113 WS 16 CHARGER G3H ZDUNG HO DAYTON TX 7.748 178.28 181.20
18 1027 WS 09 CTS-V 388 GEORGE BENSON NEW CITY NY 7.771 190.27 190.35
19 1290 WS 96 SUPRA 3.0 VICTOR ALVAREZ TAMPA FL 7.789 156.34 156.34
20 918 WS 94 SUPRA 3.2 SAIF NABER WIXOM MI 7.804 161.77 169.81
21 191Y WS 86 CUTLASS 358 LOUIE FILIPPIDES STANFIELD NC 7.830 177.16 177.16
22 604 WS 03 EVO 8 2.0 BEN HOCHMAN BUFFALO GROVE IL 7.897 188.28 190.86
23 240 WS 95 240SX 3.0 DAVID DUFFIELD LANDENBERG PA 7.925 168.58 173.29
24 A620 WS 04 EVO 8 4G63 LUCAS ENGLISH CAMORS WA 7.982 186.59 188.10
25 2007 WS 99 CIVIC 4 CYL JONATHAN REYNOLDS SPOTSYLVANIA VA 7.983 136.11 136.11
26 405 WS 97 SUPRA 2JZ JARED HOLT LUTHER OK 7.986 182.18 182.18
27 420 WS 95 CIVIC K SERIES JEROME HARRIS HACKENSACK NJ 7.996 148.46 148.46
28 200 WS 91 MR2 K20 KYLE WADE SEFFNER FL 8.015 181.47 181.47
29 2424 WS 01 IS300 6 CYL ANDY CASTELLANOS TAMPA FL 8.028 170.90 170.90
30 5100 WS 81 STARLET 2.4 GRAHAM HAYES FRANKLINTON NC 8.128 154.33 154.33
31 222 WS 78 MALIBU 364 DWAINE ROBINSON NEWTOWN VA 8.221 155.02 155.02
32 330 WS 02 CAMARO 330 DOUG MACY GRANBY MA 8.242 142.18 142.18
33 172J WS 90 MUSTANG 326 JOEY HAGANS MARTINSBURG WV 8.461 159.32 159.32
34 6265 WS 00 CIVIC 2.0 HOWARD ANDERSON WINCHESTER VA 8.571 181.67 189.07
35 1017 WS 95 CIVIC 2.4 CARLOS PEDROZA LAUREL MD 8.980 178.92 178.92
36 2124 WS 89 SUPRA 2JZ PATRICK PELCHAT QUEBEC CANADA 9.827 148.17 148.17
37 202M WS 92 CIVIC 2.2 MARC PODKOWIK NAPLES FL 9.899 107.67 129.24
38 286 WS 93 TALON 4G63 AARON GREGORY TAYLORSVILLE KY 11.517 42.11 76.06
39 R111 WS 93 TALON 4G63 RICH ONG OCEANPORT NJ DQ 0 0