GRANNAS RACING STICK SHIFT   Elimination Results
for Sunday, November 5, 2023
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
682 STK 5 CLEETUS MCFARLAND BRADENTON FL 01 CORVETTE 427 .080 7.325 203.95
8522 STK 12 RYAN PEDERSON WEST ALLIS WI 07 CORVETTE 427 .236 7.563 149.68
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
8522 STK 12 RYAN PEDERSON WEST ALLIS WI 07 CORVETTE 427 .181 7.052 208.75
7X7 STK 8 JOSH TONSKI NEWPORT NEWS VA 93 MUSTANG LSX .139 10.124 90.39
682 STK 5 CLEETUS MCFARLAND BRADENTON FL 01 CORVETTE 427 .115 7.472 169.61
0772 STK 15 JEREMY HOWELL MARTINSVILLE IN 91 MUSTANG 5.2 .260 14.524 92.68
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7X7 STK 8 JOSH TONSKI NEWPORT NEWS VA 93 MUSTANG LSX .463 8.358 122.39
97 STK 2 JONATHAN ATKINS PILOT MOUNTAIN NC 97 CAMARO 348 16.258
8522 STK 12 RYAN PEDERSON WEST ALLIS WI 07 CORVETTE 427 .157 7.009 206.07
318H STK 6 JON ROGERS OXFORD OH 98 240SX 2JZ .097 7.212 196.59
682 STK 5 CLEETUS MCFARLAND BRADENTON FL 01 CORVETTE 427 .932 7.049 193.32
780 STK 4 DEVIN SCHULTZ HOFFMAN ESTATES IL 95 TALON 2.0
0772 STK 15 JEREMY HOWELL MARTINSVILLE IN 91 MUSTANG 5.2 1.707 10.560
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
780 STK 4 DEVIN SCHULTZ HOFFMAN ESTATES IL 95 TALON 2.0 .398 7.160 204.23
757 STK 11 TAYLOR ENGLISH SEAFORD VA 07 CORVETTE LSX .271 10.565 104.97
318H STK 6 JON ROGERS OXFORD OH 98 240SX 2JZ .050 7.136 199.58
405 STK 9 SHANE BECKER EATON OH 98 TRANS AM 427 .071 8.192 184.83
7X7 STK 8 JOSH TONSKI NEWPORT NEWS VA 93 MUSTANG LSX .300 7.038 188.41
N190 STK 22 NICK AMARAL REHOBOTH MA 05 EVO 8 4 CYL 1.315 6.291
0772 STK 15 JEREMY HOWELL MARTINSVILLE IN 91 MUSTANG 5.2 .159 7.326 174.39
406 STK 1 NICK COLE-MANN SUSSEX WI 91 S-10 427 .266 8.374 121.92
8522 STK 12 RYAN PEDERSON WEST ALLIS WI 07 CORVETTE 427 .085 7.459 206.01
814 STK 3 JOEL GRANNAS PALM CITY FL 94 SUPRA 2JZ .125 7.804 153.37
97 STK 2 JONATHAN ATKINS PILOT MOUNTAIN NC 97 CAMARO 348 .160 7.053 207.69
K619 STK 13 JAMES KEMPF TACOMA WA 92 CIVIC 2.1 .090 8.321 119.18
682 STK 5 CLEETUS MCFARLAND BRADENTON FL 01 CORVETTE 427 .149 7.004 205.76
2020 STK 10 JOMAR GOMEZ EASTON PA 81 STARLET 13B .103 15.488 69.93
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0772 STK 15 JEREMY HOWELL MARTINSVILLE IN 91 MUSTANG 5.2 .503 7.898 158.13
147X STK 14 STEPHEN PLEMMONS WAYNESVILLE NC 69 CAMARO 409 .143 8.331 165.90
682 STK 5 CLEETUS MCFARLAND BRADENTON FL 01 CORVETTE 427 .153 7.081 204.54
793 STK 24 BRAD GARY LAVALE MD 95 TALON 2.0 .646 8.190 185.56
406 STK 1 NICK COLE-MANN SUSSEX WI 91 S-10 427 1.567 8.526 209.46
201 STK 28 MOHAMED ELFAR YAPHANK NY 00 CIVIC 2.0
K619 STK 13 JAMES KEMPF TACOMA WA 92 CIVIC 2.1 .327 7.003 199.76
215 STK 16 VLAD YEVTUSHENKO WILMINGTON NC 98 SUPRA 3.0
780 STK 4 DEVIN SCHULTZ HOFFMAN ESTATES IL 95 TALON 2.0 .282 8.241 143.25
118E STK 25 JARED EARLY UNIONTOWN PA 89 CONQUEST 2.0 -.032 9.389 172.94
97 STK 2 JONATHAN ATKINS PILOT MOUNTAIN NC 97 CAMARO 348 .028 6.984 204.39
2561 STK 27 DANIEL RAMIREZ HOMESTEAD FL 94 CIVIC B18C
318H STK 6 JON ROGERS OXFORD OH 98 240SX 2JZ .082 7.559 186.36
742 STK 23 RAIF FEJZO WINSTED CT 05 EVO 8 4G63 .175 7.740 194.94
757 STK 11 TAYLOR ENGLISH SEAFORD VA 07 CORVETTE LSX .648 7.245 199.05
6969 STK 18 BRANDON ROSADO CHARLOTTE NC 92 CIVIC 2.0 .380 7.517 189.47
405 STK 9 SHANE BECKER EATON OH 98 TRANS AM 427 .282 7.355 198.06
787 STK 20 MIRJAN SADIK ELMHURST IL 05 EVO 2.0 .247 8.287 141.82
7X7 STK 8 JOSH TONSKI NEWPORT NEWS VA 93 MUSTANG LSX .292 8.781 121.42
266 STK 21 BRYAN CRANE MACOMB MI 03 MUSTANG 4.6 .413 10.400 122.69
814 STK 3 JOEL GRANNAS PALM CITY FL 94 SUPRA 2JZ .118 7.165 194.66
53X STK 26 SEAN MADDEN SHREVEPORT LA 08 CORVETTE 388 .081 10.782 102.21
N190 STK 22 NICK AMARAL REHOBOTH MA 05 EVO 8 4 CYL .272 7.937 192.96
347X STK 7 CHRIS MOORE WAYNESVILLE NC 00 CAMARO 430 .212 8.710 207.69
8522 STK 12 RYAN PEDERSON WEST ALLIS WI 07 CORVETTE 427 .196 7.629 201.13
8097 STK 17 LUIS ORTIZ SPRINGFIELD MA 85 RX7 13B .500 13.574 63.62
2020 STK 10 JOMAR GOMEZ EASTON PA 81 STARLET 13B .110 7.422 196.90
191X STK 19 MICHAEL WOHLER WOODBRIDGE NJ 97 ECLIPSE 2.0 .182 7.561 198.29



GRANNAS RACING STICK SHIFT   Qualifying Results (28 entries)
for Sunday, November 5, 2023
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 406 STK 91 S-10 427 NICK COLE-MANN SUSSEX WI 6.721 208.75 208.75
2 97 STK 97 CAMARO 348 JONATHAN ATKINS PILOT MOUNTAIN NC 6.826 214.01 214.01
3 814 STK 94 SUPRA 2JZ JOEL GRANNAS PALM CITY FL 6.907 210.14 210.14
4 780 STK 95 TALON 2.0 DEVIN SCHULTZ HOFFMAN ESTATES IL 7.004 215.00 215.00
5 682 STK 01 CORVETTE 427 CLEETUS MCFARLAND BRADENTON FL 7.078 202.15 202.15
6 318H STK 98 240SX 2JZ JON ROGERS OXFORD OH 7.089 195.99 195.99
7 347X STK 00 CAMARO 430 CHRIS MOORE WAYNESVILLE NC 7.134 198.76 198.76
8 7X7 STK 93 MUSTANG LSX JOSH TONSKI NEWPORT NEWS VA 7.157 196.56 196.56
9 405 STK 98 TRANS AM 427 SHANE BECKER EATON OH 7.187 198.73 198.73
10 2020 STK 81 STARLET 13B JOMAR GOMEZ EASTON PA 7.219 193.77 193.77
11 757 STK 07 CORVETTE LSX TAYLOR ENGLISH SEAFORD VA 7.225 204.60 204.60
12 8522 STK 07 CORVETTE 427 RYAN PEDERSON WEST ALLIS WI 7.225 204.23 205.88
13 K619 STK 92 CIVIC 2.1 JAMES KEMPF TACOMA WA 7.488 168.87 168.87
14 147X STK 69 CAMARO 409 STEPHEN PLEMMONS WAYNESVILLE NC 7.507 188.23 188.23
15 0772 STK 91 MUSTANG 5.2 JEREMY HOWELL MARTINSVILLE IN 7.530 162.00 162.00
16 215 STK 98 SUPRA 3.0 VLAD YEVTUSHENKO WILMINGTON NC 7.595 184.93 185.41
17 8097 STK 85 RX7 13B LUIS ORTIZ SPRINGFIELD MA 7.656 188.23 188.23
18 6969 STK 92 CIVIC 2.0 BRANDON ROSADO CHARLOTTE NC 7.691 170.58 181.30
19 191X STK 97 ECLIPSE 2.0 MICHAEL WOHLER WOODBRIDGE NJ 7.718 196.19 196.19
20 787 STK 05 EVO 2.0 MIRJAN SADIK ELMHURST IL 7.877 195.25 195.25
21 266 STK 03 MUSTANG 4.6 BRYAN CRANE MACOMB MI 7.921 181.96 181.96
22 N190 STK 05 EVO 8 4 CYL NICK AMARAL REHOBOTH MA 7.945 191.19 192.44
23 742 STK 05 EVO 8 4G63 RAIF FEJZO WINSTED CT 8.000 183.67 183.67
24 793 STK 95 TALON 2.0 BRAD GARY LAVALE MD 8.351 182.16 182.16
25 118E STK 89 CONQUEST 2.0 JARED EARLY UNIONTOWN PA 8.548 172.32 172.32
26 53X STK 08 CORVETTE 388 SEAN MADDEN SHREVEPORT LA 8.648 129.45 129.45
27 2561 STK 94 CIVIC B18C DANIEL RAMIREZ HOMESTEAD FL 11.600 81.65 81.65
28 201 STK 00 CIVIC 2.0 MOHAMED ELFAR YAPHANK NY 14.132 61.57 61.57