ALL MOTOR   Elimination Results
for Sunday, November 8, 2026
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3001 AM 1 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 7.3 .063 9.190 144.00
317 AM 3 BRANDON JEFFERSON ST ALBANS NY 95 CIVIC K24 .045 9.265 149.07
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3001 AM 1 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 7.3 .082 9.193 143.86
3298 AM 5 SCOTT MIHIMES GETTYSBURG PA 90 MUSTANG COYOTE .051 9.266 143.40
317 AM 3 BRANDON JEFFERSON ST ALBANS NY 95 CIVIC K24 1.588 16.992 67.70
A131 AM 7 AHMED AGLAN HAMDEN CT 92 CIVIC 2.7
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
3298 AM 5 SCOTT MIHIMES GETTYSBURG PA 90 MUSTANG COYOTE .073 9.259 143.78
10086 AM 4 SCOTTY DUNCAN HERNANDO MS 85 CAMARO DR525 .111 9.233 141.67
3001 AM 1 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 7.3 .103 9.208 144.18
5118 AM 8 SHANE STYMIEST WAYNESBORO PA 90 MUSTANG N/A .055 17.411 39.89
A131 AM 7 AHMED AGLAN HAMDEN CT 92 CIVIC 2.7 .134 9.360 149.33
007X AM 2 ADRIAN ALICEA VINELAND NJ 95 CIVIC 2.5 .216 9.406 144.60
317 AM 3 BRANDON JEFFERSON ST ALBANS NY 95 CIVIC K24 .132 9.209 149.46
657 AM 22 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .073 9.378 138.20
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10086 AM 4 SCOTTY DUNCAN HERNANDO MS 85 CAMARO DR525 .216 9.242 141.28
3132 AM 13 KENNY SAMPSON ROY WA 88 MUSTANG COYOTE
657 AM 22 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .051 9.411 137.57
0525 AM 6 WENDELL VICKERIE NEW CASTLE DE 92 CIVIC K SERIES .234 9.404 146.70
5118 AM 8 SHANE STYMIEST WAYNESBORO PA 90 MUSTANG N/A .066 9.441 141.46
10021 AM 9 SHAWN CALABRESE ORLANDO FL 00 FIREBIRD DR525 .100 9.444 138.70
3298 AM 5 SCOTT MIHIMES GETTYSBURG PA 90 MUSTANG COYOTE .083 9.299 143.35
Z137 AM 21 BEN ZARPENTINE BLOOMFIELD NJ 94 GOLF VR6 .328 9.609 141.95
3001 AM 1 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 7.3 .090 9.201 144.06
888 AM 16 JAMIE MARSH MIDDLETOWN CT 93 CIVIC K25 .178 13.383 64.88
A131 AM 7 AHMED AGLAN HAMDEN CT 92 CIVIC 2.7 .169 9.267 149.83
1203 AM 23 SHAUN MANYVONG MONROE NC 92 CIVIC K24 .118 9.507 144.23
007X AM 2 ADRIAN ALICEA VINELAND NJ 95 CIVIC 2.5 .165 9.290 145.96
711 AM 18 RODOLFO BURGAS STATE HILL NY 95 CIVIC 2.4 .253 18.346 42.39
317 AM 3 BRANDON JEFFERSON ST ALBANS NY 95 CIVIC K24 1.126 22.168 63.60
159 AM 14 ROGERIO VALENTIM MANORVILLE NY 93 CIVIC K SERIES
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
10021 AM 9 SHAWN CALABRESE ORLANDO FL 00 FIREBIRD DR525 .076 9.504 138.63
901 AM 24 DEVIN HOLDER BERKELEY SPRINGS WV 87 MUSTANG 311 .202 9.714 138.16
10086 AM 4 SCOTTY DUNCAN HERNANDO MS 85 CAMARO DR525 .128 9.225 139.96
781J AM 29 BRANDON RODRIGUEZ CLIFTON NJ 92 CIVIC 2.4 .216 10.046 136.72
3132 AM 13 KENNY SAMPSON ROY WA 88 MUSTANG COYOTE .109 9.468 140.37
54 AM 20 YVES COLLARD QUEBEC CANADA 97 CIVIC K24 .088 9.694 141.39
5118 AM 8 SHANE STYMIEST WAYNESBORO PA 90 MUSTANG N/A .137 9.325 143.26
38 AM 25 MAX DESROCHERS QUEBEC CANADA 89 CRX H SERIES .117 10.122 108.92
3001 AM 1 DAN RYNTZ WAYNESBORO PA 90 MUSTANG 7.3 .160 9.144 142.42
1007 AM 32 JUAN CARLOS MARTINEZ NORTH PLAINFIELD NJ 95 CIVIC 4 CYL .400
3298 AM 5 SCOTT MIHIMES GETTYSBURG PA 90 MUSTANG COYOTE .140 11.921 137.36
178X AM 28 NOEL ORTIZ NEW BRITIAN CT 92 CIVIC K24 .236
888 AM 16 JAMIE MARSH MIDDLETOWN CT 93 CIVIC K25 .240 9.359 147.37
M1609 AM 17 JOSE ALVARADO EDISON NJ 92 CIVIC 102 .128 10.318 98.16
007X AM 2 ADRIAN ALICEA VINELAND NJ 95 CIVIC 2.5 .297 9.224 147.04
6161 AM 31 ANTHONY MEJIA UNIONDALE NY 95 CIVIC K SERIES .305 9.676 142.45
159 AM 14 ROGERIO VALENTIM MANORVILLE NY 93 CIVIC K SERIES .076 9.795 139.00
A182 AM 19 ERIN PUGLIESE CARLE PLACE NY 95 CIVIC K SERIES .185 9.803 140.27
1203 AM 23 SHAUN MANYVONG MONROE NC 92 CIVIC K24 .199 9.660 144.83
5291 AM 10 KENNY DOMIBUILT KISSIMMEE FL 95 CIVIC K20
657 AM 22 KEITH VAUGHN NASHVILLE TN 87 CORVETTE LS3 .039 9.406 138.31
J439 AM 11 JOHN DIAS GLEN HEAD NY 93 CIVIC K24 .207 12.801 101.67
0525 AM 6 WENDELL VICKERIE NEW CASTLE DE 92 CIVIC K SERIES .262 9.338 147.86
626 AM 27 JOSE MIGUEL MEIJA EL MONTE CA 94 CIVIC 2.4 .246 9.663 140.62
317 AM 3 BRANDON JEFFERSON ST ALBANS NY 95 CIVIC K24 .146 9.167 149.46
1030 AM 30 FRANK NECATERA STRATFORD CT 93 CIVIC K24 .364 9.621 141.95
711 AM 18 RODOLFO BURGAS STATE HILL NY 95 CIVIC 2.4 .245 9.498 143.49
1482 AM 15 JOSEPH PEREZ LAKE WALES FL 92 CIVIC 2.4 .179 9.718 145.85
A131 AM 7 AHMED AGLAN HAMDEN CT 92 CIVIC 2.7 .157 9.214 141.97
9099 AM 26 DAVID HOUNSOME KINGSTON CANADA 99 CIVIC K24 .209 9.574 141.80
Z137 AM 21 BEN ZARPENTINE BLOOMFIELD NJ 94 GOLF VR6 .730 9.699 141.49
5102 AM 12 TEDDY WEAVER FREDERICKSBURG VA 01 MUSTANG 312



ALL MOTOR   Qualifying Results (34 entries)
for Sunday, November 8, 2026
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 3001 AM 90 MUSTANG 7.3 DAN RYNTZ WAYNESBORO PA 9.132 145.00 145.00
2 007X AM 95 CIVIC 2.5 ADRIAN ALICEA VINELAND NJ 9.198 146.73 146.96
3 317 AM 95 CIVIC K24 BRANDON JEFFERSON ST ALBANS NY 9.223 149.46 149.46
4 10086 AM 85 CAMARO DR525 SCOTTY DUNCAN HERNANDO MS 9.224 141.50 141.50
5 3298 AM 90 MUSTANG COYOTE SCOTT MIHIMES GETTYSBURG PA 9.236 144.46 144.46
6 0525 AM 92 CIVIC K SERIES WENDELL VICKERIE NEW CASTLE DE 9.274 146.78 147.49
7 A131 AM 92 CIVIC 2.7 AHMED AGLAN HAMDEN CT 9.281 149.96 149.96
8 5118 AM 90 MUSTANG N/A SHANE STYMIEST WAYNESBORO PA 9.324 143.46 143.46
9 10021 AM 00 FIREBIRD DR525 SHAWN CALABRESE ORLANDO FL 9.377 139.24 139.24
10 5291 AM 95 CIVIC K20 KENNY DOMIBUILT KISSIMMEE FL 9.425 149.68 149.68
11 J439 AM 93 CIVIC K24 JOHN DIAS GLEN HEAD NY 9.434 142.72 142.72
12 5102 AM 01 MUSTANG 312 TEDDY WEAVER FREDERICKSBURG VA 9.446 143.46 143.46
13 3132 AM 88 MUSTANG COYOTE KENNY SAMPSON ROY WA 9.446 140.25 140.25
14 159 AM 93 CIVIC K SERIES ROGERIO VALENTIM MANORVILLE NY 9.448 144.46 144.46
15 1482 AM 92 CIVIC 2.4 JOSEPH PEREZ LAKE WALES FL 9.457 142.61 143.60
16 888 AM 93 CIVIC K25 JAMIE MARSH MIDDLETOWN CT 9.496 146.64 146.64
17 M1609 AM 92 CIVIC 102 JOSE ALVARADO EDISON NJ 9.497 143.86 143.86
18 711 AM 95 CIVIC 2.4 RODOLFO BURGAS STATE HILL NY 9.501 144.58 144.58
19 A182 AM 95 CIVIC K SERIES ERIN PUGLIESE CARLE PLACE NY 9.574 141.19 141.19
20 54 AM 97 CIVIC K24 YVES COLLARD QUEBEC CANADA 9.582 144.35 144.35
21 Z137 AM 94 GOLF VR6 BEN ZARPENTINE BLOOMFIELD NJ 9.596 142.75 142.75
22 657 AM 87 CORVETTE LS3 KEITH VAUGHN NASHVILLE TN 9.625 135.77 136.87
23 1203 AM 92 CIVIC K24 SHAUN MANYVONG MONROE NC 9.684 142.93 143.22
24 901 AM 87 MUSTANG 311 DEVIN HOLDER BERKELEY SPRINGS WV 9.707 137.88 137.88
25 38 AM 89 CRX H SERIES MAX DESROCHERS QUEBEC CANADA 9.720 142.52 142.52
26 9099 AM 99 CIVIC K24 DAVID HOUNSOME KINGSTON CANADA 9.756 140.90 141.64
27 626 AM 94 CIVIC 2.4 JOSE MIGUEL MEIJA EL MONTE CA 9.841 141.40 141.40
28 178X AM 92 CIVIC K24 NOEL ORTIZ NEW BRITIAN CT 9.991 131.91 137.75
29 781J AM 92 CIVIC 2.4 BRANDON RODRIGUEZ CLIFTON NJ 10.021 133.58 133.58
30 1030 AM 93 CIVIC K24 FRANK NECATERA STRATFORD CT 10.068 140.77 140.77
31 6161 AM 95 CIVIC K SERIES ANTHONY MEJIA UNIONDALE NY 10.464 134.91 134.91
32 1007 AM 95 CIVIC 4 CYL JUAN CARLOS MARTINEZ NORTH PLAINFIELD NJ 14.457 57.24 57.24
33 1134 AM 92 CIVIC 2.4 FERNANDO CUNHA WOODBRIDGE NJ DQ 0 0
34 333 AM 92 CIVIC 99 CODY NOVAK PLANT CITY FL DQ 0 0