OUTLAW VS EXTREME   Elimination Results
for Sunday, November 8, 2026
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
P205 OVE 4 PIREZ JR - EAGLE PLANT CITY FL 69 CAMARO HEMI .142 5.711 245.45
1919 OVE 7 FERNANDEZ JR - EL JERRY SAN JUAN PR 19 SUPRA 2JZ .065 6.174 209.72
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
P205 OVE 4 PIREZ JR - EAGLE PLANT CITY FL 69 CAMARO HEMI .546 5.745 236.84
313 OVE 8 HENDRICKSON - INFLICTION WESTVILLE IN 84 SVO 526
1919 OVE 7 FERNANDEZ JR - EL JERRY SAN JUAN PR 19 SUPRA 2JZ .179 .762 86.40
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
XOUT OVE 0
XOUT OVE 0
P205 OVE 4 PIREZ JR - EAGLE PLANT CITY FL 69 CAMARO HEMI .115 5.734 234.70
X517 OVE 5 DELEON - R&R RACING ORLANDO FL 05 SOLARA 2JZ .016 12.683 65.95
313 OVE 8 HENDRICKSON - INFLICTION WESTVILLE IN 84 SVO 526 .291 9.136 98.85
500 OVE 1 LAFERRIE - SAKE BOMB CUMBERLAND RI 15 LC560 2JZ
1919 OVE 7 FERNANDEZ JR - EL JERRY SAN JUAN PR 19 SUPRA 2JZ .105 5.861 252.33
2407 OVE 15 DRINKWATER - TITAN SANFORD FL 26 SUPRA 2JZ .107 7.232 132.91
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
P205 OVE 4 PIREZ JR - EAGLE PLANT CITY FL 69 CAMARO HEMI .094 5.753 245.99
0057 OVE 13 RAYMOND MORTON JESUP GA 89 SIERRA 481 .089 5.839 236.22
X517 OVE 5 DELEON - R&R RACING ORLANDO FL 05 SOLARA 2JZ .080 6.051 237.42
4648 OVE 12 CHIN - RUDEBWOY JUPITER FL 07 CELICA 2JZ .197 8.709 211.03
2407 OVE 15 DRINKWATER - TITAN SANFORD FL 26 SUPRA 2JZ 5.692 5.871 247.61
1967 OVE 2 BILL LUTZ - BIG BOOST STOUTSVILLE OH 67 CAMARO BAE HEM
2003X OVE 11 BRANDON CARTER BARNHART MO 20 CORVETTE 4.9 HEMI .069 5.768 227.61
8245 OVE 6 RIVERA - HUMILDE JUNCOS PR 08 SCION 2JZ .140 5.754 253.90
313 OVE 8 HENDRICKSON - INFLICTION WESTVILLE IN 84 SVO 526 .074 5.638 261.12
6759 OVE 9 GOMEZ - ZOIAN DORADO PR 22 CAMRY 2JZ .074 6.448 172.14
2447 OVE 14 RIVERA - HEAVYWEIGHT CAMERIO PR 10 CAMRY 2JZ .122 13.958 64.42
073R OVE 3 RANKIN - WIFES MONEY LITTLESTOWN PA 20 CAMARO 564 .083 6.346 155.81
1919 OVE 7 FERNANDEZ JR - EL JERRY SAN JUAN PR 19 SUPRA 2JZ .076 6.758 239.14
075R OVE 10 RANKIN - LUNCH MONEY LITTLESTOWN PA 49 F100 548 .113 10.437 78.43
500 OVE 1 LAFERRIE - SAKE BOMB CUMBERLAND RI 15 LC560 2JZ 5.215 5.575 266.58
3010 OVE 16 GARCIA - INTOCABLE WEST PALM BEACH FL 15 FRS 2JZ



OUTLAW VS EXTREME   Qualifying Results (16 entries)
for Sunday, November 8, 2026
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 500 OVE 15 LC560 2JZ LAFERRIE - SAKE BOMB CUMBERLAND RI 5.498 267.22 267.22
2 1967 OVE 67 CAMARO BAE HEM BILL LUTZ - BIG BOOST STOUTSVILLE OH 5.527 243.24 243.24
3 073R OVE 20 CAMARO 564 RANKIN - WIFES MONEY LITTLESTOWN PA 5.598 249.95 249.95
4 P205 OVE 69 CAMARO HEMI PIREZ JR - EAGLE PLANT CITY FL 5.773 246.48 246.48
5 X517 OVE 05 SOLARA 2JZ DELEON - R&R RACING ORLANDO FL 5.790 248.61 248.61
6 8245 OVE 08 SCION 2JZ RIVERA - HUMILDE JUNCOS PR 5.810 248.98 248.98
7 1919 OVE 19 SUPRA 2JZ FERNANDEZ JR - EL JERRY SAN JUAN PR 5.856 254.71 254.71
8 313 OVE 84 SVO 526 HENDRICKSON - INFLICTION WESTVILLE IN 5.867 248.11 248.11
9 6759 OVE 22 CAMRY 2JZ GOMEZ - ZOIAN DORADO PR 6.140 249.16 249.16
10 075R OVE 49 F100 548 RANKIN - LUNCH MONEY LITTLESTOWN PA 6.307 181.86 181.86
11 2003X OVE 20 CORVETTE 4.9 HEMI BRANDON CARTER BARNHART MO 6.402 175.75 176.47
12 4648 OVE 07 CELICA 2JZ CHIN - RUDEBWOY JUPITER FL 8.007 159.63 203.12
13 0057 OVE 89 SIERRA 481 RAYMOND MORTON JESUP GA 8.265 116.36 116.36
14 2447 OVE 10 CAMRY 2JZ RIVERA - HEAVYWEIGHT CAMERIO PR 8.805 150.01 150.01
15 2407 OVE 26 SUPRA 2JZ DRINKWATER - TITAN SANFORD FL 9.781 94.74 100.00
16 3010 OVE 15 FRS 2JZ GARCIA - INTOCABLE WEST PALM BEACH FL DQ 0 0