XTREME FRONT WHEEL DRIVE   Elimination Results
for Sunday, November 8, 2026
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
717 XFWD 15 MAX LEDUC OTTERBURN PARK CANAD 99 CIVIC B18 .134 7.934 192.00
184G XFWD 5 RICKY SILVA SOMERSET NJ 97 CIVIC B SERIES .085 8.154 191.78
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
184G XFWD 5 RICKY SILVA SOMERSET NJ 97 CIVIC B SERIES 1.443 15.903 80.98
657 XFWD 16 ANDRE SCOTT SPOTSYLVANIA VA 93 CIVIC B18
717 XFWD 15 MAX LEDUC OTTERBURN PARK CANAD 99 CIVIC B18 .137 7.968 192.99
N210 XFWD 3 DENNIS NEVAREZ LUTZ FL 00 CIVIC B SERIES .096 10.345 85.11
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
184G XFWD 5 RICKY SILVA SOMERSET NJ 97 CIVIC B SERIES .129 7.999 191.05
004 XFWD 4 CHRIS SELLARS HAUPPAUGE NY 00 CIVIC K24 .059 8.250 157.36
N210 XFWD 3 DENNIS NEVAREZ LUTZ FL 00 CIVIC B SERIES .130 8.162 158.41
665 XFWD 11 NICOLAS GOULET-POIRIER QUEBEC CANADA 93 CIVIC B18C .112 9.690 104.72
657 XFWD 16 ANDRE SCOTT SPOTSYLVANIA VA 93 CIVIC B18 .188 8.274 170.41
H152 XFWD 9 RYAN HARMON YORK PA 92 CIVIC 1.8 .318 8.880 190.81
717 XFWD 15 MAX LEDUC OTTERBURN PARK CANAD 99 CIVIC B18 1.353 23.045 52.65
740M XFWD 10 ISMAEL MEDINA NORTH SALT LAKE UT 89 CRX B SERIES
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
184G XFWD 5 RICKY SILVA SOMERSET NJ 97 CIVIC B SERIES .159 8.107 190.27
W317 XFWD 12 NICHOLE ELFF AVON IN 92 CIVIC 1.8 .130 8.452 183.79
740M XFWD 10 ISMAEL MEDINA NORTH SALT LAKE UT 89 CRX B SERIES .138 7.945 190.81
1997 XFWD 7 DANIEL CALDERON CLINTON MD 00 CIVIC B18 .234 8.260 151.29
717 XFWD 15 MAX LEDUC OTTERBURN PARK CANAD 99 CIVIC B18 .113 7.884 192.77
K184 XFWD 2 JF KELLY QUEBEC CANADA 99 CIVIC B18C .154 7.892 187.68
665 XFWD 11 NICOLAS GOULET-POIRIER QUEBEC CANADA 93 CIVIC B18C .171 8.054 187.52
5K XFWD 6 KARL BIGRAS GRENVILLE CANADA 92 CIVIC K20 .160 8.069 191.65
N210 XFWD 3 DENNIS NEVAREZ LUTZ FL 00 CIVIC B SERIES .123 10.699 94.41
259 XFWD 14 JOANNA MARIE NAPLES FL 00 CIVIC K20 .349 11.730 128.25
H152 XFWD 9 RYAN HARMON YORK PA 92 CIVIC 1.8 .236 9.035 129.07
2151 XFWD 8 WES SPRY FORT MILL SC 95 CIVIC B18 .285 13.900 64.31
004 XFWD 4 CHRIS SELLARS HAUPPAUGE NY 00 CIVIC K24 .077 8.185 167.07
1667 XFWD 13 CHAD CARPENTER FORTY FORT PA 92 CIVIC B18 .168 17.899 58.48
657 XFWD 16 ANDRE SCOTT SPOTSYLVANIA VA 93 CIVIC B18 .290 8.211 170.08
V212 XFWD 1 VICTOR ALVAREZ FREDERICK MD 92 CIVIC K20 .150 28.237 125.65



XTREME FRONT WHEEL DRIVE   Qualifying Results (20 entries)
for Sunday, November 8, 2026
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 V212 XFWD 92 CIVIC K20 VICTOR ALVAREZ FREDERICK MD 7.738 195.22 195.22
2 K184 XFWD 99 CIVIC B18C JF KELLY QUEBEC CANADA 7.777 194.30 194.30
3 N210 XFWD 00 CIVIC B SERIES DENNIS NEVAREZ LUTZ FL 7.858 190.00 190.00
4 004 XFWD 00 CIVIC K24 CHRIS SELLARS HAUPPAUGE NY 7.863 198.15 198.15
5 184G XFWD 97 CIVIC B SERIES RICKY SILVA SOMERSET NJ 7.868 194.63 194.63
6 5K XFWD 92 CIVIC K20 KARL BIGRAS GRENVILLE CANADA 7.883 191.51 191.51
7 1997 XFWD 00 CIVIC B18 DANIEL CALDERON CLINTON MD 7.930 185.00 185.00
8 2151 XFWD 95 CIVIC B18 WES SPRY FORT MILL SC 7.971 156.10 174.03
9 H152 XFWD 92 CIVIC 1.8 RYAN HARMON YORK PA 7.992 191.38 191.38
10 740M XFWD 89 CRX B SERIES ISMAEL MEDINA NORTH SALT LAKE UT 7.997 181.15 181.15
11 665 XFWD 93 CIVIC B18C NICOLAS GOULET-POIRIER QUEBEC CANADA 8.012 188.94 188.94
12 W317 XFWD 92 CIVIC 1.8 NICHOLE ELFF AVON IN 8.014 182.33 182.33
13 1667 XFWD 92 CIVIC B18 CHAD CARPENTER FORTY FORT PA 8.097 186.64 186.64
14 259 XFWD 00 CIVIC K20 JOANNA MARIE NAPLES FL 8.128 176.26 176.26
15 717 XFWD 99 CIVIC B18 MAX LEDUC OTTERBURN PARK CANADA 8.148 160.86 160.86
16 657 XFWD 93 CIVIC B18 ANDRE SCOTT SPOTSYLVANIA VA 8.264 188.44 188.44
17 4123 XFWD 94 CIVIC B18 DAVID CARNEY WHITE HAVEN PA 8.891 133.94 133.94
18 006 XFWD 05 NEON 2.2 BRADLEY DILLON WIRTZ VA 10.028 192.11 192.11
19 1214 XFWD 92 CIVIC K24 BRIANNA SMELTZ LAKE WALES FL 10.237 93.84 114.79
20 192R XFWD 89 CIVIC B18 DAVID NGO LEBANON PA 11.808 110.66 110.66